1
/
of
1
SKU:505-XKV320 505-XKV380
T-Motor
X-505 Combo Pack Coaxial Type (Integrated Propulsion System ) Alpha 60...
X-505 Combo Pack Coaxial Type (Integrated Propulsion System ) Alpha 60...
Regular price
$379.00 USD
Regular price
Sale price
$379.00 USD
Quantity
Couldn't load pickup availability
X-505 Combo Pack Coaxial Type (Integrated Propulsion System) Alpha 60A 320/380KV
SKU: X-505 Combo Pack
Price: 379.00 CAD
Available points: 19000 Points
Points reward: 379 Points
- Polymer propellers are not recommended for coaxial setups
- Free of complicated mounting process
- Turn-key system, perfect compatibility, superb cost performance
- Fast and convenient
Parameter
- KV320
- KV380
Direction
- CW
- CCW
Parameter
- MN505-S KV320 + Alpha 60A LV
Quantity
- Best Match
- P22*6.6 Prop - 2PCS/PAIR
- Includes 1 CW + 1 CCW
Price: $133.5 $140.9
- Longer Flight Time
- 100% Balance
- Higher Loaded Ability
- Lightweight / High-strength
Product detail
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Detail information
Specifications
Technical Drawing
Specification
- Model: 505-XKV320
- Lead Cable Length: 630mm
- Dimension: 113.3*60*115.7mm
- Arm Set Weight (Incl. Cable): 712g
- Configuration: 24N28P
- Shaft Diameter: IN:6mm OUT:4mm
- Idle Current (24V): 2.5A
- Rated Voltage (Lipo): 6S
- Internal Resistance: 38mΩ
- ESC Recommendation: ALPHA 60A 6S
- Max. Power (180s): 514W
- Propeller Recommendation: P22*6.6
- Model: 505-XKV380
- Lead Cable Length: 630mm
- Dimension: 113.3*60*115.7mm
- Arm Set Weight (Incl. Cable): 715g
- Configuration: 24N28P
- Shaft Diameter: IN:6mm OUT:4mm
- Idle Current (24V): 3.6A
- Rated Voltage (Lipo): 6S
- Internal Resistance: 28mΩ
- ESC Recommendation: ALPHA 60A 6S
- Max. Power (180s): 468W
- Propeller Recommendation: P18*6.1
Test Data
Type: X-505 KV320 (Alpha 60A 6S)
Voltage: 6S (24V)
Propeller: P22*6.6
| Throttle (%) | Current (A) | Thrust (g) | Torque (N.m) | RPM | Motor Efficiency (%) | Efficiency (gf/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 8.88 | 1929 | 0.60 | 2463 | 74.50 | 10.94 | 88 |
| 45% | 12.40 | 2497 | 0.77 | 2762 | 76.38 | 10.16 | |
| 50% | 16.65 | 3105 | 0.95 | 3047 | 77.50 | 9.44 | |
| 55% | 21.64 | 3757 | 1.14 | 3321 | 78.25 | 8.84 | |
| 60% | 27.44 | 4435 | 1.34 | 3588 | 78.75 | 8.26 | |
| 65% | 33.99 | 5162 | 1.54 | 3838 | 78.83 | 7.82 | |
| 70% | 41.16 | 5860 | 1.74 | 4073 | 78.87 | 7.39 | |
| 75% | 48.89 | 6537 | 1.94 | 4291 | 78.51 | 6.96 | |
| 80% | 57.25 | 7219 | 2.14 | 4496 | 78.25 | 6.63 | |
| 85% | 66.39 | 7909 | 2.34 | 4681 | 77.61 | 6.34 | |
| 90% | 75.60 | 8516 | 2.52 | 4859 | 77.13 | 6.05 | |
| 95% | 84.70 | 9105 | 2.69 | 5012 | 76.55 | 5.84 | |
| 100% | 89.04 | 9348 | 2.76 | 5082 | 76.19 | 5.72 |
(Ambient Temperature: 25℃)
Type: X-505 KV380 (Alpha 60A 6S)
Voltage: 6S (24V)
Propeller: P18*6.1
| Throttle (%) | Current (A) | Thrust (g) | Torque (N.m) | RPM | Motor Efficiency (%) | Efficiency (gf/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 7.29 | 1394 | 0.36 | 2989 | 64.87 | 9.41 | 83 |
| 45% | 10.02 | 1823 | 0.47 | 3379 | 68.25 | 8.96 | |
| 50% | 13.20 | 2276 | 0.58 | 3751 | 70.68 | 8.50 | |
| 55% | 17.02 | 2767 | 0.70 | 4113 | 72.55 | 8.02 | |
| 60% | 21.49 | 3296 | 0.82 | 4461 | 73.51 | 7.58 | |
| 65% | 26.74 | 3862 | 0.96 | 4815 | 74.92 | 7.17 | |
| 70% | 32.37 | 4424 | 1.09 | 5132 | 75.49 | 6.80 | |
| 75% | 38.84 | 5018 | 1.23 | 5453 | 75.90 | 6.47 | |
| 80% | 45.86 | 5600 | 1.38 | 5756 | 76.14 | 6.17 | |
| 85% | 53.85 | 6229 | 1.53 | 6053 | 76.07 | 5.88 | |
| 90% | 62.36 | 6867 | 1.68 | 6352 | 76.16 | 5.65 | |
| 95% | 71.14 | 7463 | 1.83 | 6609 | 76.21 | 5.44 | |
| 100% | 77.96 | 7899 | 1.93 | 6802 | 75.96 | 5.30 |
(Ambient Temperature: 25℃)
Note: Motor temperature is motor surface temperature @100% throttle running 5mins.
(Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Matching Table
| Arm Set | Compatible Tube Size | Motor KV | Default ESC | Default Propeller | Propeller Options | Custom ESC |
|---|---|---|---|---|---|---|
| 501-X | 25mm/30mm (25mm=30mm+adapter) | MN501-S KV240 | ALPHA 60A 12S V1.2 | MF1503 P15*5, FA15.2*5 | FLAME 60A 12S | |
| KV300 | ALPHA 40A 6S | MF2009 P20*6, FA20.2*6.6 | ALPHA 60A 12S V1.2, AIR 40A | |||
| KV360 | MF1806 P18*6.1, FA18.2*5.9 | |||||
| 505-X | MN505-S KV320 | ALPHA 60A 6S | MF2211 P22*6.6, FA22.2*7.2 | FLAME 60A 12S | ||
| KV380 | MF1806 P18*6.1, FA18.2*5.9 | |||||
| 601-X | MN601-S KV170 | ALPHA 60A 12S V1.2 | MF2009 P20*6, FA20.2*6.6 | FLAME 60A 12S | ||
| KV320 | ALPHA 60A 6S | P20*6, FA20.2*6.6 | ||||
| 605-X | MN605-S KV170 | ALPHA 60A 12S V1.2 | MF2211 P22*6.6, FA22.2*7.2 | FLAME 60A 12S | ||
| KV320 | ALPHA 60A 6S | |||||
| 701-X | MN701-S KV135 | ALPHA 80A 12S | Round MF2614 P24*7.2-10mm Hole, G24*7.8, FA24.2*7.9 | / | ||
| 705-X | MN705-S KV125 | ALPHA 80A 12S | Round MF2614 G26*8.5, FA26.2*8.5 | / | ||
| U8Ⅱ-X | U8Ⅱ | KV85 ALPHA 60A 12S V1.2 | MF2815 G28*9.2, FA28.2*9.2 | FLAME 60A 12S | ||
| KV100 | ||||||
| KV150 | ALPHA 60A 6S | |||||
| KV190 | ||||||
| 6007Ⅱ-X | 25mm/28mm | 6007Ⅱ KV160 | ALPHA 60A 12S V1.2 | MF2211 FA22.2*7.2, NS22*6.6, P22*6.6 | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | |||||
| P60-X | 25mm/30mm (25mm=30mm+adapter) | P60 KV170 | FLAME 60A 12S | MF2211 P22*6.6, G22*7.2 | / | |
| P80-X | 30mm/35mm or 40mm (Notify tube size) | P80 KV100/KV120 | ALPHA 80A 12S | MF3016 P30*10, G30*10.5 | FLAME 80A 12S, FLAME 100A 14S | |
| X-501 | 25mm/30mm (25mm=30mm+adapter) | MN501-S KV240 | ALPHA 60A 12S V1.2 | P15*5 | / | FLAME 60A 12S |
| KV300 | ALPHA 40A 6S | P20*6 | / | ALPHA 60A 6S, AIR 40A | ||
| KV360 | P18*6.1 | / | ||||
| X-505 | MN505-S KV320 | ALPHA 60A 6S | P22*6.6 | / | FLAME 60A 12S | |
| KV380 | P18*6.1 | / | ||||
| X-601 | MN601-S KV170 | ALPHA 60A 12S V1.2 | P20*6 | / | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | / | ||||
| X-605 | MN605-S KV170 | ALPHA 60A 12S V1.2 | P22*6.6 | / | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | / | ||||
| X-U8Ⅱ | U8Ⅱ | KV85 ALPHA 60A 12S V1.2 | G28*9.2 | / | FLAME 60A 12S | |
| KV100 | / | |||||
| KV150 | ALPHA 60A 6S | / | ||||
| KV190 | / | |||||
| X-701 | 30mm/35mm (30mm=35mm+adapter) | MN701-S KV135 | ALPHA 80A 12S | Round P24*7.2-10mm Hole G24*7.8 | / | |
| X-705 | MN705-S KV125 | ALPHA 80A 12S | Round G26*8.5 | / |
* NOTE: order qty should be an EVEN number.
Share
