1
/
of
1
SKU:VL8020-KV170
T-Motor
VL8020
VL8020
Regular price
$329.00 USD
Regular price
Sale price
$329.00 USD
Quantity
Couldn't load pickup availability
VL8020
VL Series Propulsion System
VL8020 KV170
- MOTOR: VL8020 KV170
- ESC: V150A
- PROPELLER: VZ28
Fast and economical propeller locking
- Fast (Lock the propeller in seconds): The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the rotor and ensure that the aerodynamic layout of the fixed-wing aircraft is not affected, thereby improving flight safety.
- Economical (Adaptive propeller locking): The ESC can automatically adjust the current to control the torque to lock the propeller as per the change of external force, reducing power consumption and heat to achieve energy saving.
Recommendation
- 12S Voltage
- 19.7kg Max Thrust/Arm
- 35kg Recommended MTOW (Quad)
Detail information
Specifications
Technical Drawing
- Model No.: VL8020
- Magnet Level: 180℃
- Motor Size: Φ88.8*45.5mm
- Lead Cable: Silicone wire13# 1000mm
- Stator: 150°C high temperature-resisting coatings
- Copper Wire: 220℃
- Configuration: 24N28P
- Coil Insulation Test: 1000V/5s
- Shaft Diameter: IN: 12 OUT: 10
- Rotor Dynamic Balance Standard: ≤10mg
- Bearing: Imported 6901
- IP: IPX5
- Centrifugal Cooling Design: YES
- Package Size: 150*120*57mm
- Model No.: VL8020
- KV (RPM/V): 170
- Rated Voltage (LiPo): 12S
- Idle Current (15V): 2.4A
- Internal Resistance (25℃): 32mΩ
- Peak Current: 116A
- Continuous Power (180s): 1760W
- Ambient Temperature: -30℃~55℃
- Max. Thrust: 19.7kg
- Motor Weight (incl. Cable): 735g
ESC specs.
- Model No.: V150A
- Control: PWM/CAN
- Max. Voltage: 60V
- Protocol: DRONE CAN/UAV CAN
- Peak Current (10s): 160A (Under certain heat dissipation conditions)
- Propeller-locking: Electronic Propeller-locking
- Continuous Current: 70A (Under certain heat dissipation conditions)
- Encoder cables: Shielded cables-Black -24AWG-5C-400±10mm -M6 aviation connector
- Standby Consumption: ≤50mA
- Output Cable: Silicone wire-orange -10AWG-100±10mm
- Throttle Pos. Range: 1040~1940us (fixed)
- Input Cable: Silicone wire-red/black -10AWG-130±10mm
- Throttle Refresh Frequency: 50~500Hz
- Signal Cable: Shielded cables-Black -OD4.2-5C-460±10-JP -3P*2-Black blank white -green yellow gray
- Throttle Response Speed: 300ms
- Weight (Incl. cables): 295g
Prop specs.
- Model No.: VZ28*10.8 inch (711.2*274.32mm)
- Weight (Single Blade): 80±5g
Test Data
Type | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃)
VL8020 KV170 + V150A 14S + VZ28*10.8
- 40% | 44.40 | 3783 | 1.26 | 8.87 | 2357 | 394 | 9.61 | 72 (Ambient Temperature: 25)
- 42% | 44.37 | 4186 | 1.40 | 10.21 | 2473 | 453 | 9.24
- 44% | 44.35 | 4620 | 1.53 | 11.71 | 2589 | 519 | 8.89
- 46% | 44.31 | 5066 | 1.67 | 13.30 | 2703 | 589 | 8.59
- 48% | 44.28 | 5498 | 1.82 | 14.98 | 2815 | 663 | 8.29
- 50% | 44.25 | 5972 | 1.97 | 16.84 | 2924 | 745 | 8.01
- 52% | 44.20 | 6436 | 2.12 | 18.78 | 3032 | 830 | 7.75
- 54% | 44.16 | 6923 | 2.28 | 20.88 | 3139 | 922 | 7.51
- 56% | 44.12 | 7426 | 2.44 | 23.13 | 3245 | 1021 | 7.28
- 58% | 44.07 | 7938 | 2.60 | 25.52 | 3348 | 1124 | 7.06
- 60% | 44.02 | 8469 | 2.78 | 28.14 | 3454 | 1239 | 6.84
- 62% | 43.96 | 9016 | 2.96 | 30.89 | 3555 | 1358 | 6.64
- 64% | 43.89 | 9552 | 3.13 | 33.73 | 3652 | 1481 | 6.45
- 66% | 43.84 | 10092 | 3.30 | 36.77 | 3748 | 1612 | 6.26
- 68% | 43.76 | 10627 | 3.48 | 39.91 | 3842 | 1746 | 6.09
- 70% | 43.69 | 11158 | 3.65 | 43.15 | 3932 | 1885 | 5.92
- 80% | 43.28 | 13892 | 4.56 | 61.99 | 4361 | 2683 | 5.18
- 90% | 42.71 | 16422 | 5.39 | 84.09 | 4715 | 3592 | 4.57
- 100% | 42.11 | 18321 | 6.02 | 109.61 | 4964 | 4616 | 3.97
VL8020 KV170 + V150A 14S + VZ28*10.8
- 40% | 49.88 | 4756 | 1.57 | 10.82 | 2629 | 540 | 8.81 | 72 (Ambient Temperature: 25)
- 42% | 49.85 | 5243 | 1.73 | 12.43 | 2755 | 620 | 8.46
- 44% | 49.82 | 5750 | 1.90 | 14.18 | 2879 | 706 | 8.14
- 46% | 49.78 | 6282 | 2.07 | 16.08 | 3003 | 800 | 7.85
- 48% | 49.75 | 6823 | 2.24 | 18.14 | 3123 | 902 | 7.56
- 50% | 49.71 | 7386 | 2.43 | 20.37 | 3242 | 1012 | 7.30
- 52% | 49.67 | 7984 | 2.62 | 22.81 | 3358 | 1133 | 7.05
- 54% | 49.61 | 8579 | 2.81 | 25.37 | 3473 | 1258 | 6.82
- 56% | 49.56 | 9189 | 3.01 | 28.14 | 3586 | 1395 | 6.59
- 58% | 49.50 | 9791 | 3.21 | 31.00 | 3696 | 1535 | 6.38
- 60% | 49.44 | 10431 | 3.42 | 34.19 | 3807 | 1690 | 6.17
- 62% | 49.37 | 11059 | 3.62 | 37.43 | 3913 | 1848 | 5.98
- 64% | 49.30 | 11680 | 3.83 | 40.87 | 4014 | 2015 | 5.80
- 66% | 49.23 | 12307 | 4.03 | 44.43 | 4114 | 2187 | 5.63
- 68% | 49.15 | 12916 | 4.23 | 48.11 | 4210 | 2365 | 5.46
- 70% | 49.08 | 13528 | 4.43 | 51.97 | 4304 | 2550 | 5.30
- 80% | 48.61 | 16375 | 5.38 | 73.08 | 4712 | 3553 | 4.61
- 90% | 48.10 | 18594 | 6.11 | 95.83 | 4994 | 4610 | 4.03
- 100% | 47.64 | 19679 | 6.48 | 115.38 | 5122 | 5496 | 3.58
Note: Temperature in the chart is the bell temperature after running @75% throttle on 44.4V for 10mins.
(Date above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please refer to the product documentation.