SKU:VL7015KV190
T-Motor
VL7015
VL7015
Couldn't load pickup availability
VL7015
VL Series Propulsion System
- MOTOR: VL7015 KV190
- ESC: V80A
- PROPELLER: P24
Fast and Economical Propeller Locking
- Fast: Lock the propeller in seconds. The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the rotor and ensure that the aerodynamic layout of the fixed-wing aircraft is not affected, thereby improving flight safety.
- Economical: Adaptive propeller locking. The ESC can automatically adjust the current to control the torque to lock the propeller as per the change of external force, reducing power consumption and heat to achieve energy saving.
Recommendation
- 12S Voltage
- 15kg Max Thrust/Arm
- 22~24kg Recommended MTOW (Quad)
Detail Information
Specifications
Model No.: VL7015
Magnet Level: 180℃
Motor Size: Φ79.2*44.4mm
Lead Cable: Silicone wire14# 600mm
Stator: 150°C high temperature-resisting coatings
Copper Wire: 220℃
Configuration: 24N28P
Coil Insulation Test: 1000V/5s
Shaft Diameter: IN: 8 OUT: 8
Rotor Dynamic Balance Standard: ≤10mg
Bearing: Imported 608
IP: IP25
Centrifugal Cooling Design: YES
Package Size: 158*135*64mm
Model No.: VL7015
KV (RPM/V): 190
Rated Voltage (LiPo): 12S
Idle Current (15V): 2.0A
Internal Resistance (25℃): 35mΩ
Peak Current: 85A
Continuous Power (180s): 1600W
Ambient Temperature: -30℃~55℃
Max. Thrust: 15.8kg
Motor Weight (incl. Cable): 540g
ESC Specs
Model No.: V80A
Control: PWM/CAN
Max. Voltage: 60V
Protocol: DRONE CAN/UAV CAN
Peak Current (10s): 80A (Under certain heat dissipation conditions)
Propeller-locking: Electronic Propeller-locking
Continuous Current: 40A (Under certain heat dissipation conditions)
Encoder cables: Shielded cables-Black -24AWG-5C-450±10mm -M6 aviation connector
Standby Consumption: ≤50mA
Output Cable: Silicone wire-orange -14AWG-110±10mm
Throttle Pos. Range: 1040~1940us (fixed)
Input Cable: Silicone wire-red/black -12AWG-180±10mm
Throttle Refresh Frequency: 50~500Hz
Signal Cable: Shielded cables-Black -OD4.2-5C-450±10mm -JP-3P*2-Black blank white-green yellow gray
Throttle Response Speed: 300ms
Weight (Incl. cables): 110g
Prop Specs
Model No.: P24*7.2 inch (610*198.1mm)
Weight (Single Blade): 60±5g
Test Data
Type | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃)
VL7015 KV190 + V80A 14S + P24*7.2
- 40% | 44.31 | 2639 | 0.71 | 6.70 | 2975 | 297 | 8.88 | 79 (Ambient Temperature: 25)
- 42% | 44.30 | 2915 | 0.78 | 7.64 | 3128 | 338 | 8.61
- 44% | 44.28 | 3232 | 0.86 | 8.72 | 3276 | 386 | 8.37
- 46% | 44.27 | 3547 | 0.95 | 9.89 | 3428 | 438 | 8.10
- 48% | 44.25 | 3867 | 1.03 | 11.13 | 3574 | 492 | 7.86
- 50% | 44.23 | 4227 | 1.12 | 12.53 | 3724 | 554 | 7.63
- 52% | 44.21 | 4591 | 1.21 | 13.97 | 3867 | 617 | 7.44
- 54% | 44.19 | 4936 | 1.31 | 15.51 | 4012 | 685 | 7.20
- 56% | 44.16 | 5310 | 1.40 | 17.20 | 4156 | 759 | 6.99
- 58% | 44.14 | 5685 | 1.50 | 18.95 | 4295 | 836 | 6.80
- 60% | 44.11 | 6054 | 1.59 | 20.77 | 4426 | 916 | 6.61
- 62% | 44.08 | 6454 | 1.70 | 22.79 | 4564 | 1005 | 6.42
- 64% | 44.06 | 6781 | 1.79 | 24.74 | 4702 | 1090 | 6.22
- 66% | 44.02 | 7210 | 1.90 | 27.06 | 4840 | 1191 | 6.05
- 68% | 43.99 | 7669 | 2.02 | 29.54 | 4979 | 1299 | 5.90
- 70% | 43.95 | 8130 | 2.13 | 32.14 | 5114 | 1413 | 5.75
- 80% | 43.73 | 10545 | 2.77 | 47.74 | 5783 | 2088 | 5.05
- 90% | 43.42 | 13234 | 3.49 | 69.14 | 6441 | 3002 | 4.41
- 100% | 43.32 | 13839 | 3.66 | 75.39 | 6584 | 3266 | 4.24
VL7015 KV190 + V80A 14S + P24*7.2
- 40% | 49.89 | 3354 | 0.89 | 8.25 | 3337 | 412 | 8.15 | 79 (Ambient Temperature: 25)
- 42% | 49.87 | 3719 | 0.99 | 9.49 | 3509 | 473 | 7.86
- 44% | 49.85 | 4103 | 1.09 | 10.80 | 3675 | 539 | 7.62
- 46% | 49.83 | 4507 | 1.19 | 12.25 | 3844 | 610 | 7.38
- 48% | 49.81 | 4922 | 1.29 | 13.82 | 4008 | 688 | 7.15
- 50% | 49.78 | 5320 | 1.40 | 15.49 | 4173 | 771 | 6.90
- 52% | 49.76 | 5765 | 1.51 | 17.32 | 4333 | 862 | 6.69
- 54% | 49.73 | 6231 | 1.63 | 19.32 | 4494 | 961 | 6.49
- 56% | 49.70 | 6696 | 1.76 | 21.48 | 4656 | 1068 | 6.27
- 58% | 49.67 | 7186 | 1.88 | 23.71 | 4810 | 1178 | 6.10
- 60% | 49.63 | 7679 | 2.02 | 26.17 | 4970 | 1299 | 5.91
- 62% | 49.60 | 8114 | 2.13 | 28.52 | 5121 | 1415 | 5.74
- 64% | 49.56 | 8645 | 2.27 | 31.38 | 5274 | 1555 | 5.56
- 66% | 49.52 | 9163 | 2.41 | 34.23 | 5423 | 1695 | 5.41
- 68% | 49.47 | 9674 | 2.54 | 37.18 | 5570 | 1840 | 5.26
- 70% | 49.43 | 10167 | 2.67 | 40.28 | 5716 | 1991 | 5.11
- 80% | 49.15 | 13102 | 3.45 | 59.91 | 6408 | 2945 | 4.45
- 90% | 49.00 | 14024 | 3.76 | 69.49 | 6683 | 3405 | 4.18
- 100% | 48.79 | 15867 | 4.16 | 83.63 | 6988 | 4080 | 3.84
Note: Temperature in the chart is the bell temperature after running @75% throttle on 44.4V for 10mins.
(Date above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please refer to the product documentation.