1
/
of
1
SKU:VL5009KV275
T-Motor
VL5009
VL5009
Regular price
$129.00 USD
Regular price
Sale price
$129.00 USD
Quantity
Couldn't load pickup availability
VL5009
VL Series Propulsion System
VL5009 KV275
- MOTOR: VL5009 KV275
- ESC: V60A
- PROPELLER: DZ17
Fast and economical propeller locking
- Fast: Lock the propeller in seconds. The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the rotor and ensure that the aerodynamic layout of the fixed-wing aircraft is not affected, thereby improving flight safety.
- Economical: Adaptive propeller locking. The ESC can automatically adjust the current to control the torque to lock the propeller as per the change of external force, reducing power consumption and heat to achieve energy saving.
Recommendation
- 12S Voltage
- 8.5kg Max Thrust/Arm
- 12~15kg Recommended MTOW (Quad)
Detail information
Specifications
Technical Drawing
Specification
- Model No.: VL5009
- Magnet Level: 180℃
- Motor Size: Φ55.6*38.85mm
- Lead Cable: Silicone wire 16# 600mm
- Stator: 150°C high temperature-resisting coatings
- Copper Wire: 240℃
- Configuration: 18N20P
- Coil Insulation Test: 1000V/5s
- Shaft Diameter: IN: 6 OUT: 4
- Rotor Dynamic Balance Standard: ≤10mg
- Bearing: Imported 696
- IP: IPX5
- Centrifugal Cooling Design: YES
- Package Size: 135*104*50mm
- Model No.: VL5009
- KV (RPM/V): 275
- Rated Voltage (LiPo): 12S
- Idle Current (15V): 1.1A
- Internal Resistance (25℃): 66mΩ
- Peak Current: 52A
- Continuous Power (180s): 930W
- Ambient Temperature: -30℃~55℃
- Max. Thrust: 8.5kg
- Motor Weight (incl. Cable): 280g
ESC specs.
- Model No.: V60A
- Control: PWM/CAN
- Max. Voltage: 60V
- Protocol: DRONE CAN/UAV CAN
- Peak Current (10s): 60A (Under certain heat dissipation conditions)
- Propeller-locking: Electronic Propeller-locking
- Continuous Current: 30A (Under certain heat dissipation conditions)
- Encoder cables: Shielded cables-Black -24AWG-5C-300±10mm -M6 aviation connector
- Standby Consumption: ≤50mA
- Output Cable: Silicone wire-orange -16AWG-60±10mm
- Throttle Pos. Range: 1100-1940us (fixed)
- Input Cable: Silicone wire-red/black -14AWG-160±10mm
- Throttle Refresh Frequency: 50~500Hz
- Signal Cable: Shielded cables-Black -OD4.2-5C-300±10mm -JP-3P*2-Black blank white-green yellow gray
- Throttle Response Speed: 300ms
- Weight (Incl. cables): 85g
Prop specs.
- Model No.: DZ17*6.2 (431.8*157.5mm)
- Weight (Single Blade): 28±3g
Test Data
Type | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃)
VL5009 KV275 + V60A 14S + DZ17*6.2
- 40% | 45.11 | 1510 | 0.31 | 3.78 | 4225 | 170 | 8.72 | 74 (Ambient Temperature: 25℃)
- 42% | 45.14 | 1678 | 0.34 | 4.36 | 4440 | 197 | 8.39
- 44% | 45.18 | 1857 | 0.38 | 5.00 | 4661 | 226 | 8.08
- 46% | 45.22 | 2038 | 0.41 | 5.71 | 4879 | 258 | 7.76
- 48% | 45.25 | 2218 | 0.45 | 6.43 | 5096 | 291 | 7.49
- 50% | 45.29 | 2437 | 0.49 | 7.31 | 5308 | 331 | 7.24
- 52% | 45.32 | 2659 | 0.53 | 8.22 | 5521 | 373 | 7.02
- 54% | 45.35 | 2876 | 0.58 | 9.21 | 5737 | 418 | 6.77
- 56% | 45.36 | 3094 | 0.62 | 10.27 | 5957 | 466 | 6.53
- 58% | 45.40 | 3333 | 0.67 | 11.45 | 6172 | 520 | 6.30
- 60% | 45.42 | 3572 | 0.72 | 12.65 | 6388 | 574 | 6.11
- 62% | 45.44 | 3823 | 0.77 | 13.98 | 6601 | 635 | 5.92
- 64% | 45.47 | 4078 | 0.81 | 15.41 | 6822 | 701 | 5.72
- 66% | 45.49 | 4366 | 0.87 | 17.07 | 7039 | 777 | 5.53
- 68% | 45.51 | 4643 | 0.93 | 18.78 | 7251 | 855 | 5.34
- 70% | 45.53 | 4922 | 0.99 | 20.57 | 7465 | 937 | 5.17
- 80% | 45.61 | 6711 | 1.35 | 33.29 | 8618 | 1518 | 4.35
- 90% | 45.65 | 8490 | 1.72 | 51.52 | 9628 | 2352 | 3.55
- 100% | 45.60 | 8624 | 1.76 | 51.70 | 9665 | 2357 | 3.60
VL5009 KV275 + V60A 14S + DZ17*6.2
- 40% | 50.85 | 1890 | 0.39 | 4.74 | 4752 | 241 | 7.84 | 74 (Ambient Temperature: 25℃)
- 42% | 50.90 | 2119 | 0.44 | 5.47 | 4999 | 278 | 7.61
- 44% | 50.94 | 2330 | 0.48 | 6.29 | 5245 | 320 | 7.27
- 46% | 50.98 | 2565 | 0.53 | 7.20 | 5485 | 367 | 6.99
- 48% | 51.02 | 2794 | 0.57 | 8.15 | 5729 | 416 | 6.72
- 50% | 51.04 | 3045 | 0.62 | 9.23 | 5974 | 471 | 6.46
- 52% | 51.08 | 3302 | 0.67 | 10.36 | 6220 | 529 | 6.24
- 54% | 51.12 | 3609 | 0.73 | 11.74 | 6466 | 600 | 6.01
- 56% | 51.15 | 3870 | 0.79 | 13.09 | 6708 | 670 | 5.78
- 58% | 51.17 | 4167 | 0.85 | 14.66 | 6951 | 750 | 5.56
- 60% | 51.20 | 4482 | 0.91 | 16.35 | 7201 | 837 | 5.35
- 62% | 51.22 | 4817 | 0.98 | 18.23 | 7441 | 934 | 5.16
- 64% | 51.24 | 5142 | 1.05 | 20.18 | 7688 | 1034 | 4.97
- 66% | 51.26 | 5432 | 1.11 | 22.14 | 7883 | 1135 | 4.79
- 68% | 51.27 | 5744 | 1.17 | 24.72 | 8099 | 1267 | 4.53
- 70% | 51.30 | 6342 | 1.29 | 27.98 | 8477 | 1435 | 4.42
- 80% | 51.34 | 8358 | 1.72 | 46.00 | 9599 | 2362 | 3.54
- 90% | 51.31 | 8443 | 1.75 | 46.25 | 9653 | 2373 | 3.56
- 100% | 51.28 | 8551 | 1.77 | 46.43 | 9689 | 2381 | 3.59
Note: Temperature in the chart is the bell temperature after running @75% throttle on 44.4V for 10mins.
(Date above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please refer to the product documentation.