1
/
of
1
SKU:V807-KV170
T-Motor
V807 KV170 12S Vtol Brushless Drone Motor
V807 KV170 12S Vtol Brushless Drone Motor
Regular price
$299.90 USD
Regular price
Sale price
$299.90 USD
Quantity
Couldn't load pickup availability
V807 KV170 12S VTOL Brushless Drone Motor
Specifications
- Model No./ Kv: V807 KV170
- Magnet Temperature Resistance Grade: Class E 150℃
- Motor Size (mm): Φ88.5*46.4
- Lead (mm): 12AWG*1000
- Stator Technology: Anti-rust treatment; 180°C high temperature-resisting coatings
- Enamelled Wires Temperature Resistance Grade: Class C 220℃
- Configuration: 24N28P
- Coil Withdraw Voltage: 500V/5s
- Shaft Diameter (mm): IN:12 OUT:8
- Rotor Dynamic Balance Standard: ≤5mg
- Bearing: Imported 6901ZZ
- IP: IP35
- KV Value: KV170
- Battery (lipo)/Voltage Recommendation: 12S (4.2V/Sl) / 42-52V
- Idle Current (18V): 3.0A
- ESC Recommendation: FLAME 180A 12S V2.0
- Peak Current (A): 150A / Continuous 180s
- Propeller Recommendation: G27*8.8 / G28*9.2 / G29*9.5
- Max. Power (W): 6800W / Continuous 180s
- Motor Weight (g): 650g (800g Weight incl. cables)
- Internal Resistance (mΩ): 40
- Package Weight (g): 1000g
Test Data
| Item No. | Prop | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Input Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| V807 | KV170 G27*8.8 | 40% | 47.76 | 4047 | 1.39 | 10.41 | 2732 | 497.06 | 8.14 | 107℃ |
| 45% | 47.69 | 5059 | 1.70 | 13.75 | 3021 | 655.50 | 7.72 | |||
| 50% | 47.57 | 6445 | 2.17 | 19.81 | 3383 | 942.21 | 6.84 | |||
| 55% | 47.42 | 7792 | 2.56 | 26.23 | 3699 | 1243.82 | 6.26 | |||
| 60% | 47.30 | 9125 | 2.94 | 32.61 | 3993 | 1542.46 | 5.92 | |||
| 65% | 47.06 | 10968 | 3.47 | 43.88 | 4362 | 2065.07 | 5.31 | |||
| 70% | 46.90 | 12248 | 3.84 | 52.04 | 4602 | 2440.62 | 5.02 | |||
| 75% | 46.69 | 13716 | 4.28 | 62.32 | 4867 | 2909.41 | 4.71 | |||
| 80% | 46.49 | 14969 | 4.67 | 71.51 | 5077 | 3324.48 | 4.50 | |||
| 90% | 46.04 | 17604 | 5.45 | 92.79 | 5445 | 4271.76 | 4.12 | |||
| 100% | 45.52 | 19849 | 6.12 | 116.62 | 5785 | 5308.27 | 3.74 | |||
| V807 | KV170 G28*9.2 | 40% | 47.73 | 4372 | 1.56 | 11.04 | 2698 | 527.22 | 8.29 | 128℃ |
| 45% | 47.65 | 5443 | 1.88 | 14.75 | 2988 | 702.90 | 7.74 | |||
| 50% | 47.52 | 6915 | 2.37 | 21.39 | 3346 | 1016.23 | 6.81 | |||
| 55% | 47.37 | 8307 | 2.77 | 28.13 | 3659 | 1332.57 | 6.24 | |||
| 60% | 47.25 | 9702 | 3.17 | 34.67 | 3943 | 1637.97 | 5.92 | |||
| 65% | 47.09 | 11073 | 3.57 | 42.37 | 4199 | 1995.01 | 5.55 | |||
| 70% | 46.82 | 12865 | 4.11 | 55.21 | 4538 | 2584.99 | 4.98 | |||
| 75% | 46.61 | 14442 | 4.56 | 65.73 | 4784 | 3063.87 | 4.71 | |||
| 80% | 46.40 | 15717 | 4.95 | 75.55 | 4983 | 3505.38 | 4.48 | |||
| 90% | 45.93 | 18275 | 5.74 | 97.82 | 5345 | 4492.59 | 4.07 | |||
| 100% | 45.34 | 20721 | 6.46 | 124.56 | 5649 | 5647.55 | 3.67 | |||
| V807 | KV170 G29*9.5 | 40% | 47.69 | 5070 | 1.87 | 12.97 | 2620 | 618.39 | 8.20 | HOT |
| 45% | 47.59 | 6276 | 2.24 | 17.37 | 2897 | 826.77 | 7.59 | |||
| 50% | 47.42 | 7916 | 2.84 | 25.28 | 3240 | 1199.04 | 6.60 | |||
| 55% | 47.26 | 9558 | 3.34 | 33.51 | 3554 | 1584.03 | 6.03 | |||
| 60% | 47.08 | 11083 | 3.82 | 42.40 | 3819 | 1996.30 | 5.55 | |||
| 65% | 46.93 | 12433 | 4.23 | 49.99 | 4042 | 2346.17 | 5.30 | |||
| 70% | 46.62 | 14312 | 4.83 | 65.04 | 4338 | 3032.08 | 4.72 | |||
| 75% | 46.33 | 15888 | 5.31 | 78.22 | 4552 | 3624.20 | 4.38 | |||
| 80% | 46.09 | 17138 | 5.71 | 89.68 | 4727 | 4133.43 | 4.15 | |||
| 90% | 45.54 | 19498 | 6.46 | 115.33 | 5024 | 5251.58 | 3.71 | |||
| 100% | 44.71 | 20997 | 6.93 | 151.70 | 5200 | 6782.02 | 3.10 |
Notes:
Motor temperature is the motor surface temperature after running at 80% for 10 minutes.
(Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.