1
/
of
1
SKU:V804KV170
T-Motor
V804 KV170 12S Brushless Motor for Vtol Drone
V804 KV170 12S Brushless Motor for Vtol Drone
Regular price
$289.90 USD
Regular price
Sale price
$289.90 USD
Quantity
Couldn't load pickup availability
V804 KV170 12S Brushless Motor for VTOL Drone
Specifications
- Model No./ Kv: V804 KV170
- Magnet Temperature Resistance Grade: Class E 150℃
- Motor Size (mm): Φ88.5*43.4
- Lead (mm): 12AWG*1000
- Stator Technology: Anti-rust treatment; 180°C high temperature-resisting coatings
- Enamelled Wires Temperature Resistance Grade: Class C 220℃
- Configuration: 24N28P
- Coil Withdraw Voltage: 500V/5s
- Shaft Diameter (mm): IN:12 OUT:8
- Rotor Dynamic Balance Standard: ≤5mg
- Bearing: Imported 6901ZZ
- IP: IP35
- KV Value: KV170
- Battery (lipo)/Voltage Recommendation: 12S (4.2V/Sl) / 42-52V
- Idle Current (18V): 2.7A
- ESC Recommendation: FLAME 180A 12S V2.0
- Peak Current (A): 115A / Continuous 180s
- Configuration: G26*8.5 / G27*8.8 / G28*9.2
- Max. Power (W): 5200W / Continuous 180s
- Motor Weight (g): 560g (710g Weight incl. cables)
- Internal Resistance (mΩ): 33
- Package Weight (g): 890g
Test Data
| Item No. | Prop | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Input Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| V804 KV170 | G26*8.5 | 40% | 47.65 | 3369.87 | 1.01 | 8.39 | 2781 | 399.54 | 8.43 | 107℃ |
| 45% | 47.58 | 4165.79 | 1.24 | 11.18 | 3082 | 531.83 | 7.83 | |||
| 50% | 47.49 | 5211.17 | 1.55 | 15.58 | 3441 | 739.95 | 7.04 | |||
| 55% | 47.38 | 6252.56 | 1.85 | 20.45 | 3773 | 968.79 | 6.45 | |||
| 60% | 47.29 | 7303.10 | 2.16 | 25.66 | 4066 | 1213.43 | 6.02 | |||
| 65% | 47.12 | 8648.58 | 2.57 | 33.94 | 4439 | 1599.33 | 5.41 | |||
| 70% | 47.00 | 9816.86 | 2.90 | 40.59 | 4699 | 1907.78 | 5.15 | |||
| 75% | 46.82 | 10991.48 | 3.26 | 48.58 | 4957 | 2274.76 | 4.83 | |||
| 80% | 46.69 | 11987.70 | 3.57 | 55.69 | 5188 | 2600.20 | 4.61 | |||
| 90% | 46.37 | 14023.32 | 4.18 | 72.01 | 5583 | 3338.89 | 4.20 | |||
| 100% | 46.00 | 16015.50 | 4.80 | 90.16 | 5928 | 4147.46 | 3.86 | |||
| V804 KV170 | G27*8.8 | 40% | 47.63 | 3853.06 | 1.21 | 9.76 | 2733 | 464.80 | 8.29 | 112℃ |
| 45% | 47.55 | 4773.38 | 1.49 | 12.97 | 3023 | 616.58 | 7.74 | |||
| 50% | 47.46 | 5951.92 | 1.85 | 18.39 | 3366 | 872.92 | 6.82 | |||
| 55% | 47.30 | 7193.36 | 2.23 | 24.39 | 3683 | 1153.88 | 6.23 | |||
| 60% | 47.19 | 8385.79 | 2.59 | 30.39 | 3964 | 1434.03 | 5.85 | |||
| 65% | 47.07 | 9515.57 | 2.95 | 37.07 | 4213 | 1744.98 | 5.45 | |||
| 70% | 46.86 | 11051.81 | 3.43 | 47.89 | 4532 | 2244.26 | 4.92 | |||
| 75% | 46.70 | 12222.21 | 3.79 | 56.23 | 4753 | 2625.68 | 4.66 | |||
| 80% | 46.51 | 13294.33 | 4.13 | 64.97 | 4948 | 3022.21 | 4.40 | |||
| 90% | 46.11 | 15476.38 | 4.80 | 84.33 | 5261 | 3888.62 | 3.98 | |||
| 100% | 45.68 | 17271.50 | 5.39 | 105.89 | 5546 | 4837.44 | 3.57 | |||
| V804 KV170 | G28*9.2 | 40% | 47.62 | 4152.97 | 1.29 | 10.63 | 2675 | 506.07 | 8.21 | HOT |
| 45% | 47.54 | 5118.47 | 1.58 | 14.14 | 2961 | 672.04 | 7.62 | |||
| 50% | 47.39 | 6342.50 | 1.96 | 20.07 | 3298 | 951.19 | 6.67 | |||
| 55% | 47.28 | 7635.81 | 2.35 | 26.64 | 3610 | 1259.78 | 6.06 | |||
| 60% | 47.14 | 8907.64 | 2.73 | 33.45 | 3881 | 1576.89 | 5.65 | |||
| 65% | 47.02 | 10052.39 | 3.09 | 39.85 | 4104 | 1873.54 | 5.37 | |||
| 70% | 46.74 | 11746.82 | 3.59 | 52.73 | 4418 | 2464.81 | 4.77 | |||
| 75% | 46.59 | 12851.29 | 3.93 | 61.57 | 4624 | 2868.36 | 4.48 | |||
| 80% | 46.41 | 13819.99 | 4.25 | 70.19 | 4811 | 3257.09 | 4.24 | |||
| 90% | 46.01 | 15862.38 | 4.85 | 90.55 | 5122 | 4166.17 | 3.81 | |||
| 100% | 45.53 | 17357.91 | 5.35 | 113.72 | 5380 | 5177.43 | 3.35 |
Notes:
Motor temperature is the motor surface temperature after running at 80% for 10 mins.
(Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.