1
/
of
1
SKU:V505-KV260-12S
T-Motor
V505 KV260 12S Vtol Drone Power
V505 KV260 12S Vtol Drone Power
Regular price
$119.99 USD
Regular price
Sale price
$119.99 USD
Quantity
Couldn't load pickup availability
V505 KV260 12S Vtol Drone Power
Price: 119.99 CAD
KV: KV260
Specifications
- Model No./ Kv: V505 KV260
- Magnet Temperature Resistance Grade: Class E 150℃
- Motor Size (mm): Φ55.6*38.9
- Lead (mm): 16AWG*600
- Stator Technology: Anti-rust treatment; 180°C high temperature-resisting coatings
- Enamelled Wires Temperature Resistance Grade: Class C 220℃
- Configuration: 24N28P
- Coil Withdraw Voltage: 500V/5s
- Shaft Diameter (mm): IN:6 OUT:4
- Rotor Dynamic Balance Standard: ≤5mg
- Bearing: Imported 696ZZ
- IP: IP45
- KV Value: KV260
- Battery (lipo)/Voltage Recommendation: 12S (4.2V/Sl) / 42-52V
- Idle Current (18V): 1.5A
- ESC Recommendation: FLAME 60A 12S
- Peak Current (A): 52A / Continuous 180s
- Propeller Recommendation: P16*5.4 / P17*5.8
- Max. Power (W): 2500W / Continuous 180s
- Motor Weight (g): 215g (255g Weight incl. cables)
- Internal Resistance (mΩ): 58
- Package Weight (g): 600g
Test Data
Note: Motor temperature is the motor surface temperature after running at 80% for 10 mins.
(Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
-
Propeller: T-MOTOR P16*5.4
- 40% Throttle: 47.92V, 1892g Thrust, 0.31N*m Torque, 6.13A, 5509 RPM, 293.65W Input Power, 6.44g/W Efficiency, 85℃ (Ambient 22℃)
- 42% Throttle: 47.92V, 2052g Thrust, 0.32N*m Torque, 6.62A, 5698 RPM, 317.36W Input Power, 6.47g/W Efficiency
- 44% Throttle: 47.90V, 2172g Thrust, 0.34N*m Torque, 7.18A, 5852 RPM, 344.03W Input Power, 6.31g/W Efficiency
- 46% Throttle: 47.88V, 2350g Thrust, 0.37N*m Torque, 7.92A, 6051 RPM, 379.12W Input Power, 6.20g/W Efficiency
- 48% Throttle: 47.88V, 2494g Thrust, 0.41N*m Torque, 8.53A, 6221 RPM, 408.61W Input Power, 6.10g/W Efficiency
- 50% Throttle: 47.87V, 2660g Thrust, 0.44N*m Torque, 9.16A, 6397 RPM, 438.36W Input Power, 6.07g/W Efficiency
- 52% Throttle: 47.85V, 2774g Thrust, 0.46N*m Torque, 9.78A, 6524 RPM, 468.08W Input Power, 5.93g/W Efficiency
- 54% Throttle: 47.83V, 2893g Thrust, 0.49N*m Torque, 10.37A, 6694 RPM, 496.26W Input Power, 5.83g/W Efficiency
- 56% Throttle: 47.82V, 3039g Thrust, 0.52N*m Torque, 11.10A, 6872 RPM, 530.63W Input Power, 5.73g/W Efficiency
- 58% Throttle: 47.80V, 3180g Thrust, 0.54N*m Torque, 11.89A, 7050 RPM, 568.12W Input Power, 5.60g/W Efficiency
- 60% Throttle: 47.78V, 3372g Thrust, 0.57N*m Torque, 12.83A, 7225 RPM, 613.04W Input Power, 5.50g/W Efficiency
- 62% Throttle: 47.75V, 3574g Thrust, 0.60N*m Torque, 13.86A, 7409 RPM, 661.86W Input Power, 5.40g/W Efficiency
- 64% Throttle: 47.73V, 3779g Thrust, 0.64N*m Torque, 14.87A, 7598 RPM, 709.85W Input Power, 5.32g/W Efficiency
- 66% Throttle: 47.71V, 3926g Thrust, 0.71N*m Torque, 15.83A, 7769 RPM, 755.24W Input Power, 5.20g/W Efficiency
- 68% Throttle: 47.69V, 4028g Thrust, 0.88N*m Torque, 16.80A, 7937 RPM, 801.30W Input Power, 5.03g/W Efficiency
- 70% Throttle: 47.67V, 4246g Thrust, 0.87N*m Torque, 17.91A, 8114 RPM, 853.77W Input Power, 4.97g/W Efficiency
- 80% Throttle: 47.54V, 5301g Thrust, 0.85N*m Torque, 24.09A, 8953 RPM, 1145.40W Input Power, 4.63g/W Efficiency
- 90% Throttle: 47.38V, 6299g Thrust, 1.11N*m Torque, 31.57A, 9737 RPM, 1496.04W Input Power, 4.21g/W Efficiency
- 100% Throttle: 47.16V, 7500g Thrust, 1.55N*m Torque, 42.21A, 10606 RPM, 1990.36W Input Power, 3.77g/W Efficiency
-
Propeller: T-MOTOR P17*5.8
- 40% Throttle: 47.89V, 2329g Thrust, 0.47N*m Torque, 7.51A, 5293 RPM, 359.81W Input Power, 6.47g/W Efficiency, 107℃ (Ambient 22℃)
- 42% Throttle: 47.88V, 2513g Thrust, 0.50N*m Torque, 8.25A, 5463 RPM, 395.07W Input Power, 6.36g/W Efficiency
- 44% Throttle: 47.86V, 2663g Thrust, 0.52N*m Torque, 8.93A, 5644 RPM, 427.23W Input Power, 6.23g/W Efficiency
- 46% Throttle: 47.84V, 2806g Thrust, 0.55N*m Torque, 9.76A, 5830 RPM, 466.88W Input Power, 6.01g/W Efficiency
- 48% Throttle: 47.82V, 2979g Thrust, 0.59N*m Torque, 10.64A, 6023 RPM, 508.63W Input Power, 5.86g/W Efficiency
- 50% Throttle: 47.80V, 3203g Thrust, 0.63N*m Torque, 11.68A, 6202 RPM, 558.10W Input Power, 5.74g/W Efficiency
- 52% Throttle: 47.78V, 3379g Thrust, 0.67N*m Torque, 12.61A, 6367 RPM, 602.67W Input Power, 5.61g/W Efficiency
- 54% Throttle: 47.77V, 3476g Thrust, 0.69N*m Torque, 12.99A, 6442 RPM, 620.46W Input Power, 5.60g/W Efficiency
- 56% Throttle: 47.75V, 3677g Thrust, 0.74N*m Torque, 14.12A, 6629 RPM, 674.11W Input Power, 5.45g/W Efficiency
- 58% Throttle: 47.72V, 3900g Thrust, 0.78N*m Torque, 15.30A, 6816 RPM, 730.18W Input Power, 5.34g/W Efficiency
- 60% Throttle: 47.70V, 4093g Thrust, 0.82N*m Torque, 16.37A, 6993 RPM, 780.69W Input Power, 5.24g/W Efficiency
- 62% Throttle: 47.67V, 4288g Thrust, 0.86N*m Torque, 17.54A, 7165 RPM, 836.19W Input Power, 5.13g/W Efficiency
- 64% Throttle: 47.65V, 4502g Thrust, 0.90N*m Torque, 18.81A, 7332 RPM, 896.11W Input Power, 5.02g/W Efficiency
- 66% Throttle: 47.62V, 4721g Thrust, 0.94N*m Torque, 20.07A, 7500 RPM, 955.79W Input Power, 4.94g/W Efficiency
- 68% Throttle: 47.60V, 4927g Thrust, 0.98N*m Torque, 21.42A, 7669 RPM, 1019.57W Input Power, 4.83g/W Efficiency
- 70% Throttle: 47.56V, 5149g Thrust, 1.02N*m Torque, 22.88A, 7817 RPM, 1087.99W Input Power, 4.73g/W Efficiency
- 80% Throttle: 47.40V, 6292g Thrust, 1.25N*m Torque, 30.61A, 8580 RPM, 1451.23W Input Power, 4.34g/W Efficiency
- 90% Throttle: 47.20V, 7349g Thrust, 1.47N*m Torque, 39.85A, 9291 RPM, 1881.00W Input Power, 3.91g/W Efficiency
- 100% Throttle: 46.93V, 8741g Thrust, 1.76N*m Torque, 52.93A, 10075 RPM, 2483.87W Input Power, 3.52g/W Efficiency
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.