1
/
of
1
SKU:V13L-KV65-24S
T-Motor
V13L KV65 24S Brushless Big Vtol Drone Motor
V13L KV65 24S Brushless Big Vtol Drone Motor
Regular price
$859.00 USD
Regular price
Sale price
$859.00 USD
Quantity
Couldn't load pickup availability
V13L KV65 24S Brushless Big Vtol Drone Motor
SKU: V13L KV65
CAD: 859.00
Available points: 859 Points
Points reward: 859 Points
KV: KV65
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items). Detail information
Specifications
- KV: 65
- Motor size: φ144.2*78.1mm
- Shaft Diameter: IN20 OUT12
- Motor Weight (Incl. Cable): 1680g
- Idle Current (20V): 3A
- Configuration: 42N38P
- Internal Resistance: 26±2mΩ
- Lead Spec: Enamelled wire, straight out 150mm
- Ingress Protection Level: IPX5
- Rated Voltage (Lipo): 24S, Max. 104V
- Peak Current (15s): 190A
- Propeller Recommendation: VZ42*16.5"
- Max. Continuous Power: 6000W
- ESC Recommendation: THUNDER 200A 24S
Test Data
- Type: V13L
- KV: KV65
| Voltage (V) | Propeller | Throttle | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| 100V | VZ42*16.5" | 30% | 10673 | 5.28 | 14.20 | 1920 | 1416 | 7.5 | HOT |
| 35% | 15011 | 7.27 | 22.06 | 2280 | 2185 | 6.9 | |||
| 40% | 20478 | 9.79 | 34.24 | 2610 | 3390 | 6.0 | |||
| 45% | 26640 | 12.69 | 49.93 | 2970 | 4926 | 5.4 | |||
| 50% | 30648 | 14.56 | 61.22 | 3150 | 6020 | 5.1 | |||
| 55% | 37024 | 17.62 | 83.95 | 3450 | 8194 | 4.5 | |||
| 60% | 41902 | 19.93 | 104.33 | 3690 | 10175 | 4.1 | |||
| 65% | 44101 | 21.01 | 113.65 | 3780 | 11053 | 4.0 | |||
| 70% | 46184 | 22.05 | 123.56 | 3870 | 11925 | 3.9 | |||
| 75% | 48383 | 23.08 | 135.21 | 3960 | 13038 | 3.7 | |||
| 80% | 50260 | 24.02 | 147.27 | 4050 | 14156 | 3.6 | |||
| 85% | 52410 | 24.99 | 160.68 | 4140 | 15433 | 3.4 | |||
| 90% | 54056 | 25.87 | 175.08 | 4200 | 16699 | 3.2 | |||
| 95% | 55454 | 26.51 | 194.05 | 4230 | 18382 | 3.0 | |||
| 100% | 54754 | 26.18 | 195.81 | 4230 | 18563 | 2.9 |
Note: Motor temperature is motor surface temperature at 75% throttle running 30s.
(Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact customer service.