1
/
of
1
SKU:V10L-KV170-12S
T-Motor
V10L KV170 12S Brushless Vtol Drone Motor
V10L KV170 12S Brushless Vtol Drone Motor
Regular price
$399.00 USD
Regular price
Sale price
$399.00 USD
Quantity
Couldn't load pickup availability
V10L KV170 12S Brushless VTOL Drone Motor
Price: 399.00
Available points: 18000 Points
Points reward: 399 Points
KV: KV170
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Specifications
- Model No./ Kv: V10L KV170
- Magnet Temperature Resistance Grade: 180℃
- Motor Size (mm): Φ106.6*53
- Lead (mm): Enameled Wire 150mm
- Stator Technology: Anti-rust treatment; 180°C high temperature-resisting coatings
- Enamelled Wires Temperature Resistance Grade: Class C 220℃
- Configuration: 36N42P
- Coil Withdraw Voltage: 1000V/5s
- Shaft Diameter (mm): IN:15
- Rotor Dynamic Balance Standard: ≤5mg
- Bearing: Imported 6202ZZ
- IP: IP35
- KV Value: KV170
- Battery (lipo)/Voltage Recommendation: 12S (4.2V/Sl) / 42-52V
- Idle Current (18V): 4.4A
- ESC Recommendation: FLAME 200A 14S
- Peak Current (A): 196A / Continuous 180s
- Propeller Recommendation: G30*10.5
- Max. Power (W): 9000W / Continuous 180s
- Motor Weight (g): 980g (incl. cables)
- Internal Resistance (mΩ): 8
- Package Weight (g): 1340g
Test Data
V10L KV170 | T-MOTOR G29*9.5
| Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Input Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 47.39 | 6527 | 2.15 | 20.29 | 2887 | 961.70 | 6.79 | 121 |
| 45% | 47.29 | 7915 | 2.59 | 26.22 | 3177 | 1240.05 | 6.38 | |
| 50% | 47.17 | 9501 | 3.12 | 33.26 | 3472 | 1568.88 | 6.06 | |
| 55% | 47.02 | 11254 | 3.69 | 41.80 | 3759 | 1965.33 | 5.73 | |
| 60% | 46.86 | 12909 | 4.24 | 50.47 | 4003 | 2364.78 | 5.46 | |
| 65% | 46.59 | 14691 | 4.81 | 60.59 | 4254 | 2822.56 | 5.21 | |
| 70% | 46.38 | 16509 | 5.42 | 72.05 | 4509 | 3341.97 | 4.94 | |
| 75% | 46.20 | 18463 | 6.08 | 84.09 | 4751 | 3884.70 | 4.76 | |
| 80% | 45.94 | 20407 | 6.73 | 98.31 | 4978 | 4516.04 | 4.52 | |
| 90% | 45.31 | 24463 | 8.14 | 131.18 | 5446 | 5944.10 | 4.12 | |
| 100% | 44.53 | 28869 | 9.69 | 172.33 | 5888 | 7673.50 | 3.76 |
V10L KV170 | T-MOTOR G30*10.5
| Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Input Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 47.39 | 7033 | 2.41 | 21.25 | 2751 | 1007.10 | 6.98 | HOT |
| 45% | 47.24 | 8969 | 3.08 | 29.56 | 3108 | 1396.31 | 6.42 | |
| 50% | 47.08 | 10802 | 3.71 | 37.81 | 3392 | 1780.30 | 6.07 | |
| 55% | 46.86 | 12716 | 4.38 | 48.01 | 3669 | 2250.11 | 5.65 | |
| 60% | 46.54 | 14600 | 5.03 | 58.24 | 3903 | 2710.09 | 5.39 | |
| 65% | 46.32 | 16335 | 5.66 | 69.31 | 4128 | 3210.35 | 5.09 | |
| 70% | 46.08 | 18570 | 6.41 | 82.55 | 4365 | 3804.08 | 4.88 | |
| 75% | 45.87 | 20650 | 7.14 | 97.10 | 4598 | 4453.91 | 4.64 | |
| 80% | 45.62 | 22826 | 7.89 | 113.22 | 4808 | 5164.64 | 4.42 | |
| 90% | 44.95 | 27116 | 9.46 | 149.64 | 5247 | 6726.47 | 4.03 | |
| 100% | 44.08 | 31798 | 11.23 | 196.24 | 5651 | 8650.57 | 3.68 |
Notes: Motor temperature is the motor surface temperature after running at 80% for 10 mins. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.