Skip to product information
1 of 1

SKU:U7V20-KV490

T-Motor

U7 V2.0 Power Type UAV Motor KV490

U7 V2.0 Power Type UAV Motor KV490

Regular price $149.90 USD
Regular price Sale price $149.90 USD
Sale Sold out
Quantity

U7 V2.0 Power Type UAV Motor KV490

  • Water-resistant & Dust-resistant
  • Precision Bearing

KV Options:

  • KV280
  • KV420
  • KV490

USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

About T-MOTOR U7 V2.0 Power Type UAV Motor KV490

T-Motor U7 v2 U series motors from Tiger motors are designed for lifting DSLR cameras. Using U7 V2.0 motors, you can lift quadcopters up to 7kg. These motors are ideal for building a Quadcopter or Hexacopter for professional photography multirotors.

U7-V2.0 Highlights:

  • Unique Side Hole Design: Ensures swift airflow. Motor cools 2.5 times faster than others. Six holes beveling upward provide waterproof and sand-resistant features.
  • Abnormal Shaft: A special screw is used for stator and rotor installation, avoiding loosening of circlip.
  • High-Quality Varnished Wire: Imported, oxygen-free copper coil tolerates temperatures up to 180°C, enhancing short circuit resistance.
  • High-Standard Silicon Steel Sheet Precision Winding: Precision winding ensures tightness of coil and slot, reducing copper loss and improving utilization. Advanced 0.2mm silicon steel sheet reduces heat and eddy currents, improving efficiency.
  • Larger Bearing – Lower Noise: Imported German bearing prolongs service life to over 1600 hours under trouble-free operation. German bearing enables smoother, longer, and quieter motor operation.
  • Max. thrust: 4.64kg
  • MTBF: 1600 hours
  • Features: Industrial Grade, Waterproof, Dustproof, Low Noise, Large Bearings

Application Areas:

  • Aerial photography
  • Filming
  • Delivery service
  • Agriculture applications

Packing List Includes:

  • 1x T-MOTOR U7 V2.0 Motor
  • 1x Hardware pack

Matching Guide:

  • T-MOTOR CF20*6 Propeller

Detail information

Specifications

Technical Drawing

Specification

  • KV: 280
    • Configuration: 12N14P
    • Internal Resistance: 71mΩ
    • Motor Dimensions: Φ60.7×39.5mm
    • Shaft Diameter: 6mm
    • Cable Length: 750mm
    • AWG: 16#
    • Weight Excluding Cables: 255g
    • Weight Including Cables: 317g
    • Idle Current@10v: 0.5A
    • No. of Cells (Lipo): 3-8S
    • Max Continuous Current 180S: 35A
    • Max Power (180S): 800W
  • KV: 420
    • Configuration: 12N14P
    • Internal Resistance: 33mΩ
    • Motor Dimensions: Φ60.7×39.5mm
    • Shaft Diameter: 6mm
    • Cable Length: 750mm
    • AWG: 16#
    • Weight Excluding Cables: 255g
    • Weight Including Cables: 296g
    • Idle Current@10v: 0.9A
    • No. of Cells (Lipo): 3-8S
    • Max Continuous Current 180S: 40A
    • Max Power (180S): 1180W
  • KV: 490
    • Configuration: 12N14P
    • Internal Resistance: 21mΩ
    • Motor Dimensions: Φ60.7×39.5mm
    • Shaft Diameter: 6mm
    • Cable Length: 750mm
    • AWG: 16#
    • Weight Excluding Cables: 258g
    • Weight Including Cables: 299g
    • Idle Current@10v: 1.1A
    • No. of Cells (Lipo): 3-8S
    • Max Continuous Current 180S: 44A
    • Max Power (180S): 1300W

Test Data

Item No. | Voltage (V) | Prop | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Torque (N*m) | Operating Temperature (℃)

U7 V2.0 KV280

  • 24V
    • T-MOTOR 18*6.1CF
      • 50% | 3.5 | 84 | 980 | 3133 | 11.67 | 0.221 | 56.6
      • 55% | 4.6 | 110 | 1191 | 3432 | 10.79 | 0.266
      • 60% | 5.8 | 139 | 1405 | 3707 | 10.09 | 0.312
      • 65% | 7.3 | 175 | 1662 | 4017 | 9.49 | 0.365
      • 75% | 10.3 | 247 | 2108 | 4538 | 8.53 | 0.459
      • 85% | 14.2 | 341 | 2634 | 5051 | 7.73 | 0.57
      • 100% | 20.5 | 492 | 3303 | 5680 | 6.71 | 0.715
    • T-MOTOR 20*6CF
      • 50% | 4.8 | 115 | 1267 | 2992 | 11.00 | 0.309 | 78
      • 55% | 6.3 | 151 | 1549 | 3271 | 10.24 | 0.37
      • 60% | 8.4 | 202 | 1907 | 3620 | 9.46 | 0.454
      • 65% | 10.05 | 241 | 2124 | 3843 | 8.81 | 0.513
      • 75% | 14.24 | 342 | 2717 | 4309 | 7.95 | 0.639
      • 85% | 19.4 | 466 | 3281 | 4779 | 7.05 | 0.785
      • 100% | 27.4 | 658 | 4078 | 5263 | 6.20 | 0.973
    • T-MOTOR 22*6.6CF
      • 50% | 6.2 | 149 | 1565 | 2856 | 10.52 | 0.408 | HOT
      • 55% | 8.5 | 204 | 1956 | 3154 | 9.59 | 0.519
      • 60% | 10.6 | 254 | 2264 | 3391 | 8.90 | 0.588
      • 65% | 13.2 | 317 | 2615 | 3638 | 8.25 | 0.676
      • 75% | 18.6 | 446 | 3281 | 4052 | 7.35 | 0.835
      • 85% | 25.7 | 617 | 3926 | 4417 | 6.37 | 1.007
      • 100% | 35.1 | 842 | 4640 | 4809 | 5.51 | 1.209

U7 V2.0 KV420

  • 22.2V
    • T-MOTOR 15*5CF
      • 50% | 6.1 | 135 | 1160 | 4500 | 8.57 | 45
      • 65% | 11.7 | 260 | 1870 | 5700 | 7.20
      • 75% | 15.3 | 340 | 2260 | 6300 | 6.65
      • 85% | 20.8 | 462 | 2690 | 6850 | 5.83
      • 100% | 24.7 | 548 | 3030 | 7250 | 5.53
    • T-MOTOR 16*5.4CF
      • 50% | 7.3 | 162 | 1350 | 4550 | 8.33 | 47
      • 65% | 13.6 | 302 | 2130 | 5500 | 7.05
      • 75% | 18.6 | 413 | 2630 | 6000 | 6.37
      • 85% | 24.2 | 537 | 3050 | 6550 | 5.68
      • 100% | 28.7 | 637 | 3360 | 6900 | 5.27
  • 25V
    • T-MOTOR R17*5.8CF
      • 50% | 10 | 250 | 1940 | 4500 | 7.76 | 51
      • 65% | 18.2 | 455 | 2880 | 5700 | 6.33
      • 75% | 25.4 | 635 | 3530 | 6300 | 5.56
      • 85% | 32.9 | 823 | 4080 | 6900 | 4.96
      • 100% | 39.7 | 993 | 4560 | 7200 | 4.59
    • T-MOTOR 18*6.1CF
      • 50% | 12 | 300 | 2250 | 4200 | 7.50 | 59
      • 65% | 22.5 | 563 | 3330 | 5200 | 5.92
      • 75% | 31 | 775 | 4050 | 6000 | 5.23
      • 85% | 39.8 | 995 | 4500 | 6200 | 4.52
      • 100% | 47.5 | 1188 | 5060 | 6700 | 4.26

U7 V2.0 KV490

  • 22.2V
    • T-MOTOR R15*5CF
      • 50% | 9.3 | 206 | 1600 | 5300 | 7.75 | 46
      • 65% | 18 | 400 | 2400 | 6600 | 6.01
      • 75% | 25.6 | 568 | 3060 | 7500 | 5.38
      • 85% | 33.3 | 739 | 3680 | 8100 | 4.98
      • 100% | 39.8 | 884 | 4100 | 8500 | 4.64
    • T-MOTOR 16*5.4CF
      • 50% | 10.3 | 229 | 1800 | 5100 | 7.87 | 48
      • 65% | 19.5 | 433 | 2600 | 6200 | 6.01
      • 75% | 26.6 | 591 | 3220 | 6840 | 5.45
      • 85% | 35.2 | 781 | 3860 | 7420 | 4.94
      • 100% | 48.1 | 1068 | 4620 | 8000 | 4.33
  • 14.8V
    • T-MOTOR R17*5.8CF
      • 50% | 7.1 | 105 | 1100 | 3500 | 10.47 | 44
      • 65% | 12.9 | 191 | 1720 | 4300 | 9.01
      • 75% | 18.5 | 274 | 2190 | 4900 | 8.00
      • 85% | 24.7 | 366 | 2600 | 5300 | 7.11
      • 100% | 30.3 | 448 | 3000 | 5640 | 6.69
    • T-MOTOR 18*6.1CF
      • 50% | 8.4 | 124 | 1280 | 3420 | 10.30 | 45
      • 65% | 15.6 | 231 | 2020 | 4200 | 8.75
      • 75% | 21.8 | 323 | 2500 | 4650 | 7.75
      • 85% | 29 | 429 | 2900 | 5100 | 6.76
      • 100% | 34.6 | 512 | 3240 | 5370 | 6.33
  • 25V
    • T-MOTOR 17*5.8CF
      • 50% | 14 | 350 | 2260 | 5000 | 6.46 | 57
      • 65% | 25.5 | 638 | 3450 | 6000 | 5.41
      • 75% | 34.8 | 870 | 4020 | 6700 | 4.62
      • 85% | 44.5 | 1113 | 4790 | 7200 | 4.31
      • 100% | 53 | 1325 | 5070 | 7600 | 3.83
    • T-MOTOR 18*6.1CF
      • 50% | 16.8 | 420 | 2720 | 4900 | 6.48 | 60
      • 65% | 29.5 | 738 | 3850 | 5400 | 5.22
      • 75% | 40 | 1000 | 4510 | 6000 | 4.51
      • 85% | 50 | 1250 | 5080 | 6300 | 4.06
      • 100% | 62 | 1550 | 5600 | 6800 | 3.61

Notes: The test condition of temperature is motor surface temperature at 100% throttle while the motor runs for 10 minutes.

View full details