SKU:U13II-KV65
T-Motor
U13Ⅱ Power Type Multirotor UAV Motor KV65
U13Ⅱ Power Type Multirotor UAV Motor KV65
Couldn't load pickup availability
U13Ⅱ Power Type Multirotor UAV Motor KV65
- Max. Thrust: 28.7KG
- 1000h Service life
- Heavy load and industrial application
Parameter:
- KV65
- KV130
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR U13Ⅱ Power Type Multirotor UAV Motor KV65
T-Motor UAV Brushless Multirotor Motor U13II KV65 delivers up to 24.3 kg thrust and has a 1000-hour service life. Designed for heavy loads and industrial use, it performs well at high temperatures. The newly redesigned iron core increases coil space and reduces weight, boosting the aircraft's payload capacity.
U13Ⅱ KV65 Highlights:
- Max. thrust: 28.7kg
- MTBF: About 1000 hours
- Features: Industrial Grade, Waterproof, dustproof, low noise, large bearings
- Industrial grade, dust proof, water proof.
Application Areas:
- Aerial photography
- Filming
- Delivery service
- Agriculture applications
Packing List Includes:
- 1x T-MOTOR U13Ⅱ Motor KV65
- 1x Hardware pack
Matching Guide:
- T-MOTOR G32*11 prop
Specifications
| Test Item | KV130 | KV65 |
|---|---|---|
| Weight (Incl. Cable) | 990g | 975g |
| Motor Dimensions | Φ100*60mm | Φ100*60mm |
| Internal Resistance | 18mΩ | 73mΩ |
| Lead | Enameled Wire 100mm | Enameled Wire 100mm |
| Configuration | 36N42P | 36N42P |
| Shaft Diameter | 15mm | 15mm |
| Rated Voltage (Lipo) | 10-14S | 22-25S |
| Idle Current (18V) | 1.5A | 1.7A |
| Peak Current (180s) | 118A | 68A |
| Max. Power | 5659W | 6720W |
Test Data
U13Ⅱ KV130 48 T-MOTOR G32*11"CF
| Throttle | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|
| 50% | 7700 | 3.1 | 20.40 | 2612 | 979 | 7.86 | 132 (Ambient Temperature: 24℃) |
| 55% | 10000 | 4 | 30.80 | 3000 | 1478 | 6.76 | |
| 60% | 11500 | 4.7 | 38.40 | 3215 | 1843 | 6.24 | |
| 65% | 13500 | 5.5 | 46.70 | 3428 | 2242 | 6.02 | |
| 75% | 16700 | 6.9 | 65.40 | 3832 | 3139 | 5.32 | |
| 85% | 19700 | 8.1 | 83.70 | 4164 | 4018 | 4.9 | |
| 100% | 24300 | 10 | 117.90 | 4609 | 5659 | 4.29 |
Note: Motor temperature is motor surface temperature at 100% throttle running 5 mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
U13 II KV65
| Propeller | Throttle | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| G30*10.5 | 40% | 7975 | 3.3 | 10.8 | 2679 | 1079 | 7.4 | 97 |
| 45% | 8784 | 3.7 | 12.5 | 2823 | 1243 | 7.1 | ||
| 50% | 9759 | 4.1 | 14.4 | 2964 | 1431 | 6.8 | ||
| 55% | 10896 | 4.4 | 16.3 | 3106 | 1622 | 6.7 | ||
| 60% | 11879 | 4.7 | 18.5 | 3235 | 1838 | 6.5 | ||
| 65% | 13078 | 5.0 | 21.3 | 3406 | 2110 | 6.2 | ||
| 70% | 14500 | 5.6 | 24.4 | 3571 | 2420 | 6.0 | ||
| 75% | 15971 | 6.2 | 28.3 | 3769 | 2809 | 5.7 | ||
| 80% | 17675 | 7.0 | 33.1 | 3964 | 3278 | 5.4 | ||
| 90% | 21522 | 8.5 | 44.1 | 4342 | 4355 | 4.9 | ||
| 100% | 24744 | 9.7 | 54.7 | 4654 | 5389 | 4.6 | ||
| G32*11 | 40% | 8585 | 3.5 | 11.7 | 2485 | 1161 | 7.4 | 115 |
| 45% | 9671 | 3.9 | 13.8 | 2639 | 1374 | 7.0 | ||
| 50% | 10714 | 4.3 | 16.0 | 2777 | 1589 | 6.7 | ||
| 55% | 11871 | 4.7 | 18.7 | 2922 | 1854 | 6.4 | ||
| 60% | 13128 | 5.2 | 21.4 | 3055 | 2125 | 6.2 | ||
| 65% | 14798 | 5.9 | 25.3 | 3235 | 2512 | 5.9 | ||
| 70% | 16439 | 6.6 | 29.8 | 3414 | 2955 | 5.6 | ||
| 75% | 18380 | 7.4 | 34.9 | 3596 | 3450 | 5.3 | ||
| 80% | 20889 | 8.3 | 42.1 | 3803 | 4156 | 5.0 | ||
| 90% | 24982 | 9.9 | 54.7 | 4125 | 5392 | 4.6 | ||
| 100% | 28711 | 11.4 | 68.5 | 4397 | 6727 | 4.3 |
Note: Motor temperature is motor surface temperature at 100% throttle running 10 mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.