SKU:U11II-KV120
T-Motor
U11Ⅱ Power Type UAV Motor KV120
U11Ⅱ Power Type UAV Motor KV120
Couldn't load pickup availability
U11Ⅱ Power Type UAV Motor KV120
- Optimized Configuration, Stronger Endurance
- Heavy Lifted Industry Application
- 1000 hours lifetime
KV: KV120
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR U11Ⅱ Power Type UAV Motor KV120
T-MOTOR U11 II 120KV is a strong power king motor for multi-copter with heavy lift and large thrust. Its unique design provides swift airflow that cools the motor 2.5 times faster than other T-motors, with waterproof and dustproof features.
Handmade high-temperature enameled wire has excellent fire protection, industrial grade waterproofing, anti-aging and other properties, which greatly extends the service life of the motor. The precision winding ensures the tightness of coil and slot. It helps reduce the copper loss while improving the utilization. Adoption of imported high-quality bearing enables the motor to run more smoothly and longer with lower noise.
U11Ⅱ Highlights:
- Optimal structure
- Sine wave features
- Military grade high-temperature resistant enameled wires
- Max. thrust increase by 4%
- Flight time increase by 2%
- Max. thrust: 14.16kg
- MTBF: About 1000 hours
- Features: Industrial Grade, Waterproof, Dustproof, Low Noise, Large Bearings
Application Areas:
- Aerial photography
- Filming
- Delivery service
- Agriculture applications
Packing List Includes:
- 1x T-MOTOR U11Ⅱ Motor
- 1x Hardware pack
Matching Guide:
T-MOTOR CF27*8.8 Propeller
Detail information
Specifications
- Test Item: KV120
- Weight (Incl. Cable): 772g
- Motor Dimensions: Φ79.5*51.6 mm
- Internal Resistance: 80±5mΩ
- Lead: 14# AWG 1250mm
- Configuration: 12N14P
- Shaft Diameter: 15mm
- Rated Voltage (Lipo): 12S
- Idle Current (18V): 1.5A
- Peak Current (180s): 57.3A
- Max. Power: 2783W
Test Data
U11-Ⅱ KV120 48 T-MOTOR 26*8.5" CF
| Throttle | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 2357 | 0.71 | 4.25 | 1978 | 206 | 11.45 | 85 |
| 42% | 2613 | 0.78 | 4.91 | 2095 | 238 | 10.97 | |
| 44% | 2882 | 0.85 | 5.62 | 2214 | 272 | 10.58 | |
| 46% | 3127 | 0.93 | 6.33 | 2312 | 307 | 10.19 | |
| 48% | 3359 | 0.98 | 6.99 | 2401 | 338 | 9.92 | |
| 50% | 3595 | 1.09 | 7.71 | 2513 | 374 | 9.61 | |
| 52% | 3833 | 1.15 | 8.47 | 2608 | 411 | 9.33 | |
| 54% | 4134 | 1.25 | 9.41 | 2715 | 456 | 9.06 | |
| 56% | 4422 | 1.31 | 10.35 | 2818 | 502 | 8.81 | |
| 58% | 4679 | 1.42 | 11.26 | 2914 | 546 | 8.56 | |
| 60% | 4931 | 1.49 | 12.39 | 3023 | 601 | 8.21 | |
| 62% | 5361 | 1.62 | 13.69 | 3123 | 664 | 8.07 | |
| 64% | 5683 | 1.72 | 14.97 | 3245 | 727 | 7.82 | |
| 66% | 6077 | 1.81 | 16.23 | 3344 | 787 | 7.71 | |
| 68% | 6340 | 1.92 | 17.61 | 3440 | 855 | 7.42 | |
| 70% | 6692 | 2.00 | 18.88 | 3539 | 916 | 7.30 | |
| 75% | 7503 | 2.28 | 22.66 | 3768 | 1100 | 6.82 | |
| 80% | 8475 | 2.58 | 26.98 | 3988 | 1310 | 6.47 | |
| 90% | 10172 | 3.14 | 36.82 | 4425 | 1788 | 5.68 | |
| 100% | 12114 | 3.78 | 48.83 | 4818 | 2370 | 5.11 |
Note: Motor temperature is motor surface temperature at 100% throttle running 5 mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
U11-Ⅱ KV120 48 T-MOTOR 27*8.8" CF
| Throttle | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 2561 | 0.81 | 4.63 | 1963 | 224 | 11.41 | 120 |
| 42% | 2805 | 0.89 | 5.30 | 2078 | 257 | 10.92 | |
| 44% | 3085 | 0.97 | 6.08 | 2190 | 295 | 10.46 | |
| 46% | 3336 | 1.06 | 6.85 | 2310 | 332 | 10.04 | |
| 48% | 3556 | 1.13 | 7.53 | 2405 | 365 | 9.73 | |
| 50% | 3826 | 1.22 | 8.33 | 2498 | 404 | 9.46 | |
| 52% | 4080 | 1.28 | 9.14 | 2588 | 443 | 9.21 | |
| 54% | 4381 | 1.41 | 10.20 | 2696 | 495 | 8.85 | |
| 56% | 4655 | 1.48 | 11.19 | 2793 | 543 | 8.58 | |
| 58% | 4945 | 1.58 | 12.18 | 2883 | 591 | 8.37 | |
| 60% | 5240 | 1.67 | 13.27 | 2974 | 643 | 8.14 | |
| 62% | 5680 | 1.79 | 14.64 | 3099 | 710 | 8.01 | |
| 64% | 6093 | 1.90 | 15.85 | 3210 | 769 | 7.92 | |
| 66% | 6410 | 2.01 | 17.03 | 3306 | 826 | 7.76 | |
| 68% | 6935 | 2.12 | 18.91 | 3401 | 917 | 7.56 | |
| 70% | 7287 | 2.23 | 20.58 | 3493 | 999 | 7.30 | |
| 75% | 8092 | 2.53 | 23.98 | 3723 | 1164 | 6.95 | |
| 80% | 8948 | 2.81 | 28.57 | 3927 | 1387 | 6.45 | |
| 90% | 10816 | 3.40 | 39.23 | 4353 | 1904 | 5.68 | |
| 100% | 12617 | 4.04 | 52.07 | 4723 | 2529 | 4.99 |
Note: Motor temperature is motor surface temperature at 100% throttle running 2 mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
U11-Ⅱ KV120 48 T-MOTOR 28*9.2" CF
| Throttle | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|
| 40% | 2950 | 0.93 | 5.19 | 1934 | 252 | 11.72 | 118 |
| 42% | 3217 | 1.03 | 5.87 | 2039 | 284 | 11.31 | |
| 44% | 3400 | 1.08 | 6.34 | 2099 | 307 | 11.05 | |
| 46% | 3875 | 1.22 | 7.66 | 2267 | 372 | 10.42 | |
| 48% | 4158 | 1.32 | 8.49 | 2357 | 411 | 10.10 | |
| 50% | 4463 | 1.39 | 9.39 | 2451 | 456 | 9.79 | |
| 52% | 4759 | 1.49 | 10.27 | 2532 | 498 | 9.55 | |
| 54% | 5071 | 1.58 | 11.33 | 2622 | 550 | 9.22 | |
| 56% | 5477 | 1.70 | 12.60 | 2723 | 612 | 8.95 | |
| 58% | 5835 | 1.81 | 13.85 | 2821 | 673 | 8.67 | |
| 60% | 6195 | 1.92 | 15.18 | 2910 | 737 | 8.40 | |
| 62% | 6614 | 2.04 | 16.61 | 3026 | 807 | 8.19 | |
| 64% | 6921 | 2.14 | 17.97 | 3119 | 872 | 7.93 | |
| 66% | 7317 | 2.27 | 19.80 | 3220 | 962 | 7.60 | |
| 68% | 7799 | 2.40 | 21.50 | 3317 | 1044 | 7.46 | |
| 70% | 8137 | 2.52 | 23.25 | 3400 | 1130 | 7.20 | |
| 75% | 9124 | 2.80 | 27.63 | 3624 | 1342 | 6.79 | |
| 80% | 10137 | 3.09 | 32.46 | 3819 | 1577 | 6.42 | |
| 90% | 12007 | 3.68 | 43.47 | 4210 | 2113 | 5.68 | |
| 100% | 14159 | 4.33 | 57.27 | 4583 | 2783 | 5.08 |
Note: Motor temperature is motor surface temperature at 100% throttle running 1 min. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Analysis Chart
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.