1
/
of
1
SKU:P80-XKV100
T-Motor
P80-X Combo Pack X-Agricultural Type (Integrated Propulsion System ) U...
P80-X Combo Pack X-Agricultural Type (Integrated Propulsion System ) U...
Regular price
$349.00 USD
Regular price
Sale price
$349.00 USD
Quantity
Couldn't load pickup availability
P80-X Combo Pack X-Agricultural Type (Integrated Propulsion System) UAV Motor 100/120KV
- Turn-key system, perfect compatibility, superb cost performance
- Fast and convenient
- Free of complicated mounting process
Direction:
- CW
- CCW
Parameter:
- P80 KV100 + Alpha 80A HV
- P80 KV120 + Alpha 80A HV
Quantity:
- Best Match
- MF3016-2PCS/PAIR
Includes 1 CW + 1 CCW
SKU: P80-X Combo Pack
CAD: $85 $89.9
- Prop Strength X2
- Ultimate durability, longer life time
- Energy-Snubber
- Caution: Polymer props for coaxial configuration are under testing. Please DO NOT run polymer props on coaxial frames
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Specifications
Specification
Product Model: P80-XKV100
- Exposed wire length: 600mm
- Arm size: 144*95.2*84.6mm
- Boom weight (incl. wire): 950g
- Configuration: 36N42P
- Shaft Diameter: IN:15mm
- Idle Current(24V): 1.6A
- Rated Voltage(Lipo): 12S
- Internal Resistance: 51mΩ
- IP: /
- Peak Current(180s): 60A
- ESC: ALPHA 80A 12S
- Max Power (180S): 2200W
- Propeller Recommendation: MF3016
Product Model: P80-XKV120
- Exposed wire length: 600mm
- Arm size: 144*95.2*84.6mm
- Boom weight (incl. wire): 950g
- Configuration: 36N42P
- Shaft Diameter: IN:15mm
- Idle Current(24V): 2A
- Rated Voltage(Lipo): 12S
- Internal Resistance: 41mΩ
- IP: /
- Peak Current(180s): 70A
- ESC: ALPHA 80A 12S
- Max Power (180S): 2800W
- Propeller Recommendation: MF3016
Test Data
Type: P80-X KV100 (Alpha 80A 12S) Propeller: MF3016
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 47.86 | 6.06 | 290 | 1934 | 1.13 | 3194 | 11.01 | 74 (Ambient Temp: 25) |
| 45% | 47.79 | 7.98 | 382 | 2140 | 1.38 | 3908 | 10.24 | |
| 50% | 47.75 | 10.31 | 492 | 2342 | 1.66 | 4739 | 9.63 | |
| 55% | 47.66 | 13.02 | 621 | 2540 | 1.95 | 5613 | 9.04 | |
| 60% | 47.58 | 16.17 | 769 | 2737 | 2.27 | 6535 | 8.49 | |
| 65% | 47.49 | 19.62 | 932 | 2926 | 2.59 | 7462 | 8.01 | |
| 70% | 47.38 | 23.49 | 1113 | 3108 | 2.93 | 8430 | 7.57 | |
| 75% | 47.26 | 27.79 | 1313 | 3288 | 3.27 | 9421 | 7.17 | |
| 80% | 47.12 | 32.34 | 1524 | 3458 | 3.62 | 10420 | 6.84 | |
| 85% | 47.01 | 37.21 | 1749 | 3621 | 3.96 | 11409 | 6.52 | |
| 90% | 46.82 | 42.43 | 1987 | 3782 | 4.30 | 12446 | 6.27 | |
| 95% | 46.74 | 46.42 | 2170 | 3897 | 4.54 | 13157 | 6.06 | |
| 100% | 46.71 | 47.80 | 2233 | 3935 | 4.62 | 13419 | 6.01 |
Type: P80-X KV120 (Alpha 80A 12S) Propeller: MF3016
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 47.87 | 7.29 | 349 | 2060 | 1.28 | 3646 | 10.45 | 74 (Ambient Temp: 25) |
| 45% | 47.82 | 9.65 | 461 | 2274 | 1.56 | 4445 | 9.63 | |
| 50% | 47.74 | 12.47 | 595 | 2490 | 1.88 | 5368 | 9.02 | |
| 55% | 47.64 | 15.80 | 753 | 2704 | 2.21 | 6360 | 8.45 | |
| 60% | 47.54 | 19.63 | 933 | 2907 | 2.55 | 7380 | 7.91 | |
| 65% | 47.43 | 23.81 | 1129 | 3107 | 2.91 | 8408 | 7.45 | |
| 70% | 47.27 | 28.62 | 1353 | 3306 | 3.29 | 9508 | 7.03 | |
| 75% | 47.12 | 33.80 | 1592 | 3494 | 3.67 | 10624 | 6.67 | |
| 80% | 46.97 | 39.38 | 1850 | 3675 | 4.03 | 11773 | 6.36 | |
| 85% | 46.80 | 45.57 | 2132 | 3855 | 4.43 | 12936 | 6.07 | |
| 90% | 46.61 | 51.95 | 2422 | 4023 | 4.81 | 13965 | 5.77 | |
| 95% | 46.42 | 58.67 | 2723 | 4188 | 5.17 | 15102 | 5.55 | |
| 100% | 46.36 | 60.71 | 2815 | 4236 | 5.27 | 15388 | 5.47 |
Notes: Motor temperature is the motor surface temperature after running at 100% for 10 mins. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Matching Table
| Arm Set | Compatible Tube Size | Motor KV | Default ESC | Default Propeller | Propeller Options | Custom ESC | ||
|---|---|---|---|---|---|---|---|---|
| 501-X | 25mm/30mm (25mm=30mm+adapter) | MN501-S KV240 | ALPHA 60A 12S V1.2 | MF1503 | P15*5, FA15.2*5 | FLAME 60A 12S | ||
| KV300 | ALPHA 40A 6S | MF2009 | P20*6, FA20.2*6.6 | ALPHA 60A 12S V1.2, AIR 40A | ||||
| KV360 | MF1806 | P18*6.1, FA18.2*5.9 | ||||||
| 505-X | MN505-S KV320 | ALPHA 60A 6S | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S | |||
| KV380 | MF1806 | P18*6.1, FA18.2*5.9 | ||||||
| 601-X | MN601-S KV170 | ALPHA 60A 12S V1.2 | MF2009 | P20*6, FA20.2*6.6 | FLAME 60A 12S | |||
| KV320 | ALPHA 60A 6S | P20*6, FA20.2*6.6 | ||||||
| 605-X | MN605-S KV170 | ALPHA 60A 12S V1.2 | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S | |||
| KV320 | ALPHA 60A 6S | |||||||
| 701-X | MN701-S KV135 | ALPHA 80A 12S | Round MF2614 | P24*7.2-10mm Hole, G24*7.8, FA24.2*7.9 | / | |||
| 705-X | MN705-S KV125 | ALPHA 80A 12S | Round MF2614 | G26*8.5, FA26.2*8.5 | / | |||
| U8Ⅱ-X | U8Ⅱ | KV85 | ALPHA 60A 12S V1.2 | MF2815 | G28*9.2, FA28.2*9.2 | FLAME 60A 12S | ||
| U8 Lite | KV100 | |||||||
| XU8-X | KV150 | ALPHA 60A 6S | ||||||
| U8Ⅱ | KV190 | |||||||
| 6007Ⅱ-X | 25mm/28mm | 6007Ⅱ KV160 | ALPHA 60A 12S V1.2 | MF2211 | FA22.2*7.2, NS22*6.6, P22*6.6 | FLAME 60A 12S | ||
| KV320 | ALPHA 60A 6S | |||||||
| P60-X | 25mm/30mm (25mm=30mm+adapter) | P60 KV170 | FLAME 60A 12S | MF2211 | P22*6.6, G22*7.2 | / | ||
| P80-X | 30mm/35mm or 40mm (Notify us your tube size) | P80 KV100/KV120 | ALPHA 80A 12S | MF3016 | P30*10, G30*10.5 | FLAME 80A 12S, FLAME 100A 14S | ||
| X-501 | 25mm/30mm (25mm=30mm+adapter) | MN501-S KV240 | ALPHA 60A 12S V1.2 | P15*5 | / | FLAME 60A 12S | ||
| KV300 | ALPHA 40A 6S | P20*6 | / | ALPHA 60A 6S, AIR 40A | ||||
| KV360 | P18*6.1 | / | ||||||
| X-505 | MN505-S KV320 | ALPHA 60A 6S | P22*6.6 | / | FLAME 60A 12S | |||
| KV380 | P18*6.1 | / | ||||||
| X-601 | MN601-S KV170 | ALPHA 60A 12S V1.2 | P20*6 | / | FLAME 60A 12S | |||
| KV320 | ALPHA 60A 6S | / | / | |||||
| X-605 | MN605-S KV170 | ALPHA 60A 12S V1.2 | P22*6.6 | / | FLAME 60A 12S | |||
| KV320 | ALPHA 60A 6S | / | / | |||||
| X-U8Ⅱ | X-U8 Lite | U8Ⅱ | KV85 | ALPHA 60A 12S V1.2 | G28*9.2 | / | FLAME 60A 12S | |
| KV100 | / | / | ||||||
| KV150 | ALPHA 60A 6S | / | / | |||||
| KV190 | / | / | ||||||
| X-701 | 30mm/35mm (30mm=35mm+adapter) | MN701-S KV135 | ALPHA 80A 12S | Round P24*7.2-10mmHole | G24*7.8 | / | ||
| X-705 | MN705-S KV125 | ALPHA 80A 12S | Round G26*8.5 | / | / |
NOTE: order qty should be an EVEN number.
Share
