1
/
of
1
SKU:P60-KV170
T-Motor
P60-X Combo Pack X-Agricultural Type (Integrated Propulsion System)UAV...
P60-X Combo Pack X-Agricultural Type (Integrated Propulsion System)UAV...
Regular price
$229.00 USD
Regular price
Sale price
$229.00 USD
Quantity
Couldn't load pickup availability
P60-X Combo Pack X-Agricultural Type (Integrated Propulsion System) UAV Motor 170KV
Price: $229.00
Available points: 11500 Points
Points reward: 229 Points
- Turn-key system, perfect compatibility, superb cost performance
- Fast and convenient
- Free of complicated mounting process
Direction
- CW
- CCW
Parameter
- P60 KV170 + Flame 60A
Quantity
- Best Match
- MF2211-2PCS/PAIR
Includes 1 CW + 1 CCW
$52 $54.9
- Polymer propellers are not recommended for coaxial setups
- Prop Strength X2
- Ultimate durability, longer life time
- Energy-Snubber
Product detail
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Specifications
Technical Drawing
Specification
- Product Model: E60-SKV170
- Exposed wire length: 600mm
- Arm size: 130*86.2*78.5mm
- Boom weight (incl. wire): 570g
- Configuration: 24N28P
- Shaft Diameter: IN:6mm
- Idle Current (24V): 1.2A
- Rated Voltage (Lipo): 6-12S
- Internal Resistance: 80mΩ
- IP: /
- Peak Current (180s): 38A
- ESC: FLAME 60A 12S
- Max Power (180S): 1800W
- Propeller Recommendation: MF2211
Test Data
- Type: E60-SKV170 (FLAME 60A 12S)
- Propeller: MF2211
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 47.87 | 7.44 | 356 | 3340 | 0.82 | 3085 | 8.67 | 74 (Ambient Temp: 25) |
| 45% | 47.80 | 9.30 | 445 | 3608 | 0.97 | 3613 | 8.13 | |
| 50% | 47.76 | 11.40 | 544 | 3869 | 1.10 | 4143 | 7.61 | |
| 55% | 47.69 | 13.85 | 660 | 4128 | 1.25 | 4713 | 7.14 | |
| 60% | 47.65 | 16.02 | 763 | 4339 | 1.37 | 5198 | 6.81 | |
| 65% | 47.57 | 18.75 | 892 | 4590 | 1.52 | 5765 | 6.46 | |
| 70% | 47.49 | 21.79 | 1035 | 4801 | 1.68 | 6382 | 6.17 | |
| 75% | 47.38 | 25.07 | 1188 | 5025 | 1.84 | 6991 | 5.89 | |
| 80% | 47.28 | 28.50 | 1348 | 5238 | 1.99 | 7600 | 5.64 | |
| 85% | 47.16 | 32.44 | 1530 | 5460 | 2.16 | 8248 | 5.39 | |
| 90% | 47.07 | 36.24 | 1706 | 5662 | 2.31 | 8838 | 5.18 | |
| 95% | 46.94 | 40.16 | 1885 | 5857 | 2.46 | 9424 | 5.00 | |
| 100% | 46.75 | 47.32 | 2212 | 6152 | 2.70 | 10353 | 4.68 |
Notes: Motor temperature is the motor surface temperature after running at 100% for 10 mins.
(Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Matching Table
| Arm Set | Compatible Tube Size | Motor | KV | Default ESC | Default Propeller | Propeller Options | Custom ESC |
|---|---|---|---|---|---|---|---|
| 501-X | 25mm/30mm (25mm=30mm+adapter) | MN501-S | KV240 | ALPHA 60A 12S V1.2 | MF1503 | P15*5, FA15.2*5 | FLAME 60A 12S |
| KV300 | ALPHA 40A 6S | MF2009 | P20*6, FA20.2*6.6 | ALPHA 60A 12S V1.2, AIR 40A | |||
| KV360 | MF1806 | P18*6.1, FA18.2*5.9 | |||||
| 505-X | MN505-S | KV320 | ALPHA 60A 6S | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S | |
| KV380 | MF1806 | P18*6.1, FA18.2*5.9 | |||||
| 601-X | MN601-S | KV170 | ALPHA 60A 12S V1.2 | MF2009 | P20*6, FA20.2*6.6 | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | P20*6, FA20.2*6.6 | |||||
| 605-X | MN605-S | KV170 | ALPHA 60A 12S V1.2 | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | ||||||
| 701-X | MN701-S | KV135 | ALPHA 80A 12S | Round MF2614 | P24*7.2-10mm Hole, G24*7.8, FA24.2*7.9 | / | |
| 705-X | MN705-S | KV125 | ALPHA 80A 12S | Round MF2614 | G26*8.5, FA26.2*8.5 | / | |
| U8Ⅱ-X | U8Ⅱ | KV85 | ALPHA 60A 12S V1.2 | MF2815 | G28*9.2, FA28.2*9.2 | FLAME 60A 12S | |
| U8 Lite-X | U8 Lite | KV100 | |||||
| XU8-X | XU8 | KV150 | ALPHA 60A 6S | ||||
| KV190 | |||||||
| 6007Ⅱ-X | 25mm/28mm | 6007Ⅱ | KV160 | ALPHA 60A 12S V1.2 | MF2211 | FA22.2*7.2, NS22*6.6, P22*6.6 | FLAME 60A 12S |
| KV320 | ALPHA 60A 6S | ||||||
| P60-X | 25mm/30mm (25mm=30mm+adapter) | P60 | KV170 | FLAME 60A 12S | MF2211 | P22*6.6, G22*7.2 | / |
| P80-X | 30mm/35mm or 40mm (Notify tube size) | P80 | KV100/KV120 | ALPHA 80A 12S | MF3016 | P30*10, G30*10.5 | FLAME 80A 12S, FLAME 100A 14S |
| X-501 | 25mm/30mm (25mm=30mm+adapter) | MN501-S | KV240 | ALPHA 60A 12S V1.2 | P15*5 | / | FLAME 60A 12S |
| KV300 | ALPHA 40A 6S | P20*6 | / | ALPHA 60A 6S, AIR 40A | |||
| KV360 | P18*6.1 | / | |||||
| X-505 | MN505-S | KV320 | ALPHA 60A 6S | P22*6.6 | / | FLAME 60A 12S | |
| KV380 | P18*6.1 | / | |||||
| X-601 | MN601-S | KV170 | ALPHA 60A 12S V1.2 | P20*6 | / | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | / | / | ||||
| X-605 | MN605-S | KV170 | ALPHA 60A 12S V1.2 | P22*6.6 | / | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | / | / | ||||
| X-U8Ⅱ | U8Ⅱ | KV85 | ALPHA 60A 12S V1.2 | G28*9.2 | / | FLAME 60A 12S | |
| X-U8 Lite | U8 Lite | KV100 | / | / | |||
| KV150 | ALPHA 60A 6S | / | / | ||||
| KV190 | / | / | |||||
| X-701 | 30mm/35mm (30mm=35mm+adapter) | MN701-S | KV135 | ALPHA 80A 12S | Round P24*7.2-10mm Hole, G24*7.8 | / | / |
| X-705 | MN705-S | KV125 | ALPHA 80A 12S | Round G26*8.5 | / | / |
* NOTE: order qty should be an EVEN number.
Share
