SKU:VL1165KV60
T-Motor
NEW VL1165 KV60
NEW VL1165 KV60
Couldn't load pickup availability
VL SERIES PROPULSION SYSTEM
VL1165 KV60
Motor: VL1165 KV60
ESC: VL200A
Propeller: VA42
Fast and Economical Propeller Locking
- Fast (Lock the propeller in seconds): The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the rotor and ensure that the aerodynamic layout of the fixed-wing aircraft is not affected, thereby improving flight safety.
-
Economical (Adaptive propeller locking): The ESC can adjust the current to control the torque to lock the propeller as per the change of external force, reducing power consumption and heat to achieve energy saving.
The power consumption of propeller locking of the motor is approximately 10W.
IP45
Added dust-proof mesh, combined with an optimized motor structure, elevates the IP protection rating to IP45, effectively blocking dust ingress and ensuring winding insulation performance and service life.
Temperature Feedback & Real-Time Monitoring
Even under high-load conditions, motor operation remains stable and controllable.
Recommendation
- Voltage: 24S
- Max Thrust/Arm: 66kg
- Compound-Wing Recommended MTOW (Quad): 115~125kg
Specifications
- Model No.: VL1165 KV60
- Magnet Level: 180℃
- Motor Size: Φ120.5*67.9mm
- Lead Cable: Enameled Wire 150mm
- Stator: 150°C High Temperature-Resisting Coatings
- Copper Wire: 200℃
- Configuration: 36N40P
- Coil Insulation Test: 1000V/5s
- Shaft Diameter: IN: 15 OUT: 12
- Rotor Dynamic Balance Standard: ≤20mg
- Bearing: Imported 6002
- IP: IPX5
- Centrifugal Cooling Design: YES
- Package Size: 282*172*80mm
- Model No.: VL1165
- KV (RPM/V): 60
- Rated Voltage (LiPo): 24S
- Idle Current (15V): 2.9A
- Internal Resistance (25℃): 18mΩ
- Peak Current: 180A
- Continuous Power (180s): 3500W
- Ambient Temperature: -30~55℃
- Max Thrust: 66kg
- Motor Weight (Incl. Cable): 1710g
ESC Specs
- Model No.: VL200A 24S
- Control: PWM/CAN
- Max Voltage: 108V
- Protocol: CAN
- Peak Current (10s): 200A (Open Environment And Temperature≤60℃)
- Propeller-Locking: Electronic Propeller-Locking
- Continuous Current: 120A (Under Certain Heat Dissipation Conditions)
- Encoder Cables: M6-4 Aviation Connector-450±10mm
- Standby Consumption: ≤15mA
- Output Cable: Silicone Wire-Black-8AWG-240±10mm
- Throttle Pos. Range: 1100~1940us (Fixed)
- Input Cable: Silicone Wire-Red/Black-8AWG-1930±15mm
- Throttle Refresh Frequency: 50~500Hz
- Signal Cable: Shielded Cables-Black-OD4.2-5C-1980±15mm-JP-3P*2
- Throttle Response Speed: 300ms
- Weight (Excl. Cable): 530g
Prop Specs
- Model No.: VZ42*16.5 Inch (1066.8*419.1mm)
- Weight (Single Blade): 273g
Test Data
| Type | Voltage (V) | Throttle | Thrust (gf) | Torque (N·m) | Current (A) | RPM | Power (W) | Efficiency (gf/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| VL1165 KV60 + VL200A 24S + VZ42*16.5 | 88.8 | 30% | 10240 | 4.79 | 12.52 | 1837 | 1113 | 9.20 | 108 (Ambient Temperature: 25) |
| 35% | 14007 | 6.49 | 19.03 | 2122 | 1692 | 8.28 | |||
| 40% | 17592 | 8.16 | 26.38 | 2371 | 2345 | 7.50 | |||
| 45% | 21051 | 9.78 | 34.28 | 2600 | 3050 | 6.90 | |||
| 50% | 24984 | 11.59 | 43.74 | 2812 | 3890 | 6.42 | |||
| 55% | 28755 | 13.36 | 54.20 | 3010 | 4821 | 5.96 | |||
| 60% | 32852 | 15.26 | 65.83 | 3202 | 5852 | 5.61 | |||
| 65% | 37212 | 17.27 | 79.10 | 3383 | 7031 | 5.29 | |||
| 70% | 41558 | 19.30 | 93.40 | 3555 | 8302 | 5.01 | |||
| 75% | 45393 | 21.10 | 108.87 | 3692 | 9658 | 4.70 | |||
| 80% | 49844 | 23.27 | 125.54 | 3854 | 11134 | 4.48 | |||
| 85% | 52475 | 24.49 | 135.57 | 3935 | 12021 | 4.37 | |||
| 90% | 56244 | 26.33 | 152.64 | 4067 | 13529 | 4.16 | |||
| 95% | 59951 | 28.13 | 170.67 | 4184 | 15123 | 3.96 | |||
| 100% | 61704 | 29.01 | 180.12 | 4243 | 15964 | 3.87 | |||
| VL1165 KV60 + VL200A 24S + VZ42*16.5 | 100 | 30% | 13217 | 6.03 | 15.43 | 2050 | 1545 | 8.55 | / |
| 35% | 17831 | 8.13 | 23.38 | 2364 | 2341 | 7.62 | |||
| 40% | 22572 | 10.31 | 32.97 | 2646 | 3303 | 6.83 | |||
| 45% | 27214 | 12.46 | 43.24 | 2899 | 4330 | 6.28 | |||
| 50% | 32017 | 14.67 | 55.27 | 3134 | 5537 | 5.78 | |||
| 55% | 36900 | 16.97 | 68.82 | 3355 | 6892 | 5.35 | |||
| 60% | 40934 | 18.86 | 82.19 | 3512 | 8229 | 4.97 | |||
| 65% | 46332 | 21.46 | 98.73 | 3729 | 9873 | 4.69 | |||
| 70% | 51298 | 23.90 | 117.11 | 3921 | 11707 | 4.38 | |||
| 75% | 56600 | 26.44 | 136.95 | 4084 | 13688 | 4.14 | |||
| 80% | 61191 | 28.70 | 156.93 | 4222 | 15678 | 3.90 | |||
| 85% | 62822 | 29.52 | 162.95 | 4276 | 16277 | 3.86 | |||
| 90% | 65893 | 30.83 | 179.29 | 4352 | 17911 | 3.68 | |||
| 100% | 66032 | 31.08 | 179.91 | 4371 | 17971 | 3.67 |
Note: The motor temperature refers to the coil temperature after 10 minutes of operation under a 88.8V voltage and 30kg load.
(Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.
Share
