1
/
of
1
SKU:MN1330KV40
T-Motor
NEW MN1330 KV40
NEW MN1330 KV40
Regular price
$1,099.00 USD
Regular price
Sale price
$1,099.00 USD
Quantity
Couldn't load pickup availability
MN1330 KV40
Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Classic Silver-and-Black Motor Design Optimized for Heavy-Lift UAVs KV40
| Voltage | 24s |
|---|---|
| Max Thrust/Arm | 75.4kg |
| Rated Thrust/Arm | 35~38kg |
Applicable Configurations
- Multirotor 4-Rotor
- Multirotor 6-Rotor
- Multirotor 8-Rotor
- Multirotor Coaxial
Core Applications
- Heavy-Lift Logistics & Delivery
- Fire Rescue and Emergency Supply
- Agricultural and forestry crop protection and large-area spraying
Ultra-Long Service Life and High Reliability
- ≥ 2000 hours MTBF
- -30℃~55℃ Stable Operating Temperature
Dual Dust-Mesh Structure for Rotor and Stator
- IP45 protection standard, balancing lightweight design with protective performance
- IP-Rated Water
- IP-Rated Dust
Effectively resists water spray or heavy rain, ensuring stable motor operation in various harsh weather conditions.
Integrated High-Efficiency Cooling System
- Built-in one-piece die-cast cooling fin structure doubles the heat dissipation area; compared with traditional split cooling structures, it enables faster heat transfer and higher cooling efficiency, reducing winding temperature by 5~8℃
MN1330 Recommended Setup
- Motor: MN1330
- KV: 40
- ESC: M200A 24S
- Propeller: NS52
Customization Options
- Tailored solutions based on your application and performance requirements
- Flexible customization to meet specific needs and create greater value
- Custom Coating
- Custom Logo
- Temperature Sensor
- Custom KV
- Custom Hole Pattern
- Custom Cable Length
- More Tailored Solutions
Detail information
Specifications
Technical Drawing
Specification
| Model No. | MN1330 |
|---|---|
| Motor Size | Φ150*65mm |
| Stator Technology | 150℃ High Temperature-Resisting Coatings |
| Copper Wire | 220℃ High Temperature Resistance |
| Magnet Level | 180℃ High Temperature Resistance |
| Coil Insulation Test | 1000V Withstand Voltage Test |
| IP | IP45 |
| Configuration | 36N42P |
| Rotor Dynamic Balance Standard | ≤30mg |
| Bearing | Imported 6004ZZ |
| Output Shaft Diameter | / |
| Wire Specification/Length | Enameled Wire*150mm |
Technical Parameters
| KV Value | 40 |
|---|---|
| Idle Current (20V) | 3.4A |
| Max Power (180s) | 3400W |
| Internal Resistance | 19.5mΩ |
| Rated Voltage (Lipo) | 24S |
| Peak Current | 177A |
| Max Thrust | 75kg |
| Motor Weight (Incl. Cable) | 2750g |
| Package Weight | 3300g |
Recommended Combinations
- Motor: MN1330 KV40
- ESC: M200A24S
- Propeller: NS52x20
- Rated Voltage (Lipo): 24S
Test Data
| Type | Propeller | Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Torque (N·m) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| MN1330 | KV40 NS52x20 | 92.00 | 40% | 14.47 | 1253 | 14117 | 1331 | 10.61 | 8.36 | 117 (Ambient Temp: 25) |
| 92.00 | 42% | 16.79 | 1318 | 15722 | 1545 | 10.18 | 9.28 | |||
| 92.03 | 44% | 19.32 | 1383 | 17409 | 1778 | 9.79 | 10.26 | |||
| 92.03 | 46% | 21.84 | 1444 | 19026 | 2010 | 9.47 | 11.23 | |||
| 92.07 | 48% | 24.86 | 1508 | 20768 | 2289 | 9.07 | 12.28 | |||
| 92.03 | 50% | 28.14 | 1575 | 22744 | 2590 | 8.78 | 13.43 | |||
| 92.06 | 52% | 31.77 | 1638 | 24669 | 2925 | 8.44 | 14.61 | |||
| 92.05 | 54% | 35.51 | 1701 | 26689 | 3269 | 8.17 | 15.82 | |||
| 92.04 | 56% | 39.40 | 1760 | 28741 | 3626 | 7.93 | 17.00 | |||
| 92.03 | 58% | 43.97 | 1822 | 30880 | 4046 | 7.63 | 18.30 | |||
| 92.04 | 60% | 49.17 | 1886 | 33219 | 4526 | 7.34 | 19.71 | |||
| 92.03 | 62% | 53.92 | 1946 | 35520 | 4962 | 7.16 | 21.11 | |||
| 92.03 | 64% | 59.27 | 2005 | 37880 | 5455 | 6.94 | 22.55 | |||
| 92.02 | 66% | 64.90 | 2061 | 40141 | 5972 | 6.72 | 23.96 | |||
| 92.02 | 68% | 71.24 | 2118 | 42579 | 6555 | 6.50 | 25.49 | |||
| 92.01 | 70% | 77.88 | 2176 | 45454 | 7166 | 6.34 | 27.25 | |||
| 92.02 | 80% | 112.91 | 2434 | 57770 | 10390 | 5.56 | 34.98 | |||
| 91.99 | 90% | 146.21 | 2623 | 66784 | 13450 | 4.97 | 40.81 | |||
| 91.90 | 100% | 177.03 | 2744 | 75415 | 16270 | 4.64 | 46.25 |
Notes: Motor temperature is the motor surface temperature after running on 80% for 10 min. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Share
