1
/
of
1
SKU:MN1315KV100
T-Motor
NEW MN1315 KV100
NEW MN1315 KV100
Regular price
$799.00 USD
Regular price
Sale price
$799.00 USD
Quantity
Couldn't load pickup availability
MN1315 KV100
Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Classic Silver-and-Black Motor Design Optimized for Heavy-Lift UAVs KV100
| Voltage | 14s |
|---|---|
| Max Thrust/Arm | 50.1kg |
| Rated Thrust/Arm | 20~25kg |
Applicable Configurations
- Multirotor 4-Rotor
- Multirotor 6-Rotor
- Multirotor 8-Rotor
- Multirotor Coaxial
Core Applications
- Heavy-Lift Logistics & Delivery
- Fire Rescue and Emergency Supply
- Agricultural and forestry crop protection and large-area spraying
Ultra-Long Service Life and High Reliability
- ≥ 2000 hours MTBF
- -30℃~55℃ Stable Operating Temperature
Dual Dust-Mesh Structure for Rotor and Stator
- IP45 protection standard, balancing lightweight design with protective performance
- IP-Rated Water
- IP-Rated Dust
Effectively resists water spray or heavy rain, ensuring stable motor operation in various harsh weather conditions.
Integrated High-Efficiency Cooling System
- Built-in one-piece die-cast cooling fin structure doubles the heat dissipation area; compared with traditional split cooling structures, it enables faster heat transfer and higher cooling efficiency, reducing winding temperature by 5~8℃
MN1315 Recommended Setup
- Motor: MN1315
- KV: 100
- ESC: M248A 14S
- Propeller: VZ40
Customization Options
Tailored solutions based on your application and performance requirements. Flexible customization to meet specific needs and create greater value.
- Custom Coating
- Custom Logo
- Temperature Sensor
- Custom KV
- Custom Hole Pattern
- Custom Cable Length
- More Tailored Solutions
Detail information
Specifications
Technical Drawing
Specification
| Model No. | MN1315 |
|---|---|
| Motor Size | Φ150*51mm |
| Stator Technology | 150℃ High Temperature-Resisting Coatings |
| Copper Wire | 220℃ High Temperature Resistance |
| Magnet Level | 180℃ High Temperature Resistance |
| Coil Insulation Test | 1000V Withstand Voltage Test |
| IP | IP45 |
| Configuration | 36N42P |
| Rotor Dynamic Balance Standard | ≤30mg |
| Bearing | Imported 6904ZZ |
| Output Shaft Diameter | / |
| Wire Specification/Length | Enameled Wire*150mm |
| KV Value | 100 |
| Idle Current (20V) | 5.7A |
| Max Power (180s) | 3300W |
| Internal Resistance | 7.5mΩ |
| Rated Voltage (Lipo) | 14S |
| Peak Current | 248A |
| Max Thrust | 50kg |
| Motor Weight (Incl. Cable) | 1780g |
| Package Weight | 2400g |
Recommended Combinations
- Motor: MN1315 KV100
- ESC: M248A14S
- Propeller: VZ40x16.1
- Rated Voltage (Lipo): 14S
Test Data
| Type | Propeller | Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Torque (N·m) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| MN1315 KV100 | VZ40x16.1 | 54.02 | 40% | 25.84 | 1910 | 11792 | 1396 | 8.45 | 5.56 | 97 (Ambient Temp: 25) |
| 54.02 | 42% | 29.77 | 2004 | 13021 | 1608 | 8.10 | 6.15 | |||
| 54.03 | 44% | 33.96 | 2097 | 14271 | 1835 | 7.78 | 6.74 | |||
| 54.10 | 46% | 38.27 | 2185 | 15521 | 2070 | 7.50 | 7.33 | |||
| 54.07 | 48% | 43.29 | 2282 | 16873 | 2341 | 7.21 | 7.98 | |||
| 54.05 | 50% | 48.47 | 2372 | 18265 | 2620 | 6.97 | 8.64 | |||
| 54.04 | 52% | 54.18 | 2461 | 19672 | 2928 | 6.72 | 9.31 | |||
| 54.07 | 54% | 60.21 | 2549 | 21157 | 3255 | 6.50 | 10.01 | |||
| 54.03 | 56% | 66.35 | 2630 | 22576 | 3585 | 6.30 | 10.68 | |||
| 54.05 | 58% | 73.81 | 2719 | 24184 | 3990 | 6.06 | 11.46 | |||
| 54.08 | 60% | 80.99 | 2801 | 25803 | 4380 | 5.89 | 12.24 | |||
| 54.08 | 62% | 88.73 | 2882 | 27361 | 4798 | 5.70 | 12.99 | |||
| 54.09 | 64% | 96.79 | 2961 | 28951 | 5235 | 5.53 | 13.75 | |||
| 54.09 | 66% | 104.93 | 3034 | 30497 | 5676 | 5.37 | 14.50 | |||
| 54.08 | 68% | 114.47 | 3111 | 32240 | 6191 | 5.21 | 15.32 | |||
| 54.10 | 70% | 123.67 | 3181 | 33881 | 6690 | 5.06 | 16.12 | |||
| 54.14 | 80% | 173.45 | 3489 | 41641 | 9391 | 4.43 | 19.89 | |||
| 54.11 | 90% | 228.82 | 3730 | 48342 | 12382 | 3.90 | 23.22 | |||
| 54.13 | 100% | 247.74 | 3799 | 50170 | 13411 | 3.74 | 24.17 |
Notes: Motor temperature is the motor surface temperature after running on 80% for 10 min. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Share
