1
/
of
1
SKU:MN1123KV53
T-Motor
NEW MN1123 KV53
NEW MN1123 KV53
Regular price
$519.00 USD
Regular price
Sale price
$519.00 USD
Quantity
Couldn't load pickup availability
MN1123 KV53
Price: $519.00
Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Classic Silver-and-Black Motor Design Optimized for Heavy-Lift UAVs
| KV53 Voltage | 24s |
|---|---|
| Max Thrust/Arm | 47.5kg |
| Rated Thrust/Arm | 20~22kg |
Applicable Configurations
- Multirotor 4-Rotor
- Multirotor 6-Rotor
- Multirotor 8-Rotor
- Multirotor Coaxial
Core Applications
- Heavy-Lift Logistics & Delivery
- Fire Rescue and Emergency Supply
- Agricultural and forestry crop protection and large-area spraying
Ultra-Long Service Life and High Reliability
- ≥ 2000 hours MTBF
- -30℃~55℃ Stable Operating Temperature
Dual Dust-Mesh Structure for Rotor and Stator
- IP45 protection standard, balancing lightweight design with protective performance
- IP-Rated Water
- IP-Rated Dust
Effectively resists water spray or heavy rain, ensuring stable motor operation in various harsh weather conditions.
Integrated High-Efficiency Cooling System
- Built-in one-piece die-cast cooling fin structure doubles the heat dissipation area; compared with traditional split cooling structures, it enables faster heat transfer and higher cooling efficiency, reducing winding temperature by 5~8℃
MN1123 Recommended Setup
- Motor: MN1123
- KV: 53
- ESC: M200A 24S
- Propeller: VZ42
Customization Options
- Tailored solutions based on your application and performance requirements
- Flexible customization to meet specific needs and create greater value
- Custom Coating
- Custom Logo
- Temperature Sensor
- Custom KV
- Custom Hole Pattern
- Custom Cable Length
- More Tailored Solutions
Detail information
Specifications
Technical Drawing
Specification
| Model No. | MN1123 |
|---|---|
| Motor Size | Φ120.5*58.9mm |
| Stator Technology | Imported Silicon Steel Sheet; Anti-Rust treatment; 150℃ high Temperature-Resisting Coatings |
| Copper Wire | 220℃ High Temperature Resistance |
| Magnet Level | 180℃ High Temperature Resistance |
| Coil Insulation Test | 1000V Withstand Voltage Test |
| IP | IP45 |
| Configuration | 36N40P |
| Rotor Dynamic Balance Standard | ≤30mg |
| Bearing | Imported 6902ZZ |
| Output Shaft Diameter | 12mm |
Wire Specification/Length: Enameled Wire*150mm
Technical Parameters
| KV Value | 53 |
|---|---|
| Idle Current (20V) | 2.0A |
| Max Power (180s) | 2400W |
| Internal Resistance | 35mΩ |
| Rated Voltage (Lipo) | 24S |
| Peak Current | 108A |
| Max Thrust | 47.5kg |
| Motor Weight (Incl. Cable) | 1425g |
| Package Weight | 1820g |
Recommended Combinations
- Motor: MN1123 KV53
- ESC: M200A24S
- Propeller: VZ42x16.5
- Rated Voltage (Lipo): 24S
Test Data
| Type | Propeller | Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Torque (N·m) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| MN1123 KV53 | VZ42x16.5 | 91.95 | 40% | 10.76 | 1745 | 9748 | 989 | 9.85 | 4.67 | 89℃ (Ambient Temp: 25) |
| 92.00 | 42% | 12.25 | 1824 | 10640 | 1127 | 9.44 | 5.09 | |||
| 91.94 | 44% | 13.76 | 1901 | 11660 | 1265 | 9.22 | 5.55 | |||
| 91.97 | 46% | 15.40 | 1975 | 12636 | 1416 | 8.92 | 6.01 | |||
| 92.00 | 48% | 17.29 | 2052 | 13750 | 1591 | 8.64 | 6.51 | |||
| 91.98 | 50% | 19.42 | 2129 | 14919 | 1786 | 8.35 | 7.06 | |||
| 92.02 | 52% | 21.68 | 2205 | 16171 | 1995 | 8.11 | 7.62 | |||
| 91.99 | 54% | 23.99 | 2254 | 17354 | 2207 | 7.86 | 8.16 | |||
| 92.00 | 56% | 26.28 | 2353 | 18573 | 2418 | 7.68 | 8.72 | |||
| 91.99 | 58% | 28.96 | 2427 | 19906 | 2664 | 7.47 | 9.32 | |||
| 92.01 | 60% | 31.82 | 2501 | 21215 | 2928 | 7.25 | 9.93 | |||
| 92.02 | 62% | 34.93 | 2575 | 22634 | 3214 | 7.04 | 10.58 | |||
| 91.98 | 64% | 38.09 | 2648 | 24040 | 3503 | 6.86 | 11.22 | |||
| 92.03 | 66% | 41.24 | 2716 | 25388 | 3796 | 6.69 | 11.85 | |||
| 91.98 | 68% | 44.69 | 2787 | 26877 | 4111 | 6.54 | 12.49 | |||
| 92.00 | 70% | 48.36 | 2857 | 28307 | 4449 | 6.36 | 13.16 | |||
| 91.99 | 80% | 69.16 | 3184 | 35956 | 6362 | 5.65 | 16.73 | |||
| 92.02 | 90% | 87.91 | 3414 | 41739 | 8089 | 5.16 | 19.48 | |||
| 91.95 | 100% | 108.65 | 3632 | 47460 | 9990 | 4.75 | 22.19 |
Notes: Motor temperature is the motor surface temperature after running on 80% for 10 min. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Share
