SKU:MN1115-KV110 MN1115-KV130
T-Motor
NEW MN1115 KV110/KV130
NEW MN1115 KV110/KV130
Couldn't load pickup availability
MN1115 KV110/KV130
Classic Silver-and-Black Motor Design
Optimized for Heavy-Lift UAVs
KV110/130 Voltage: 14/12s
Max Thrust/Arm: 34.3kg
Rated Thrust/Arm: 14~15kg
Applicable Configurations:
- Multirotor 4-Rotor
- Multirotor 6-Rotor
- Multirotor 8-Rotor
- Multirotor Coaxial
Core Applications:
- Heavy-Lift Logistics & Delivery
- Fire Rescue and Emergency Supply
- Agricultural and forestry crop protection and large-area spraying
Ultra-Long Service Life and High Reliability
≥ 2000 hours MTBF
-30℃~55℃ Stable Operating Temperature
Dual Dust-Mesh Structure for Rotor and Stator
IP45 protection standard, balancing lightweight design with protective performance
- IP-Rated Water
- IP-Rated Dust
Effectively resists water spray or heavy rain, ensuring stable motor operation in various harsh weather conditions.
Integrated High-Efficiency Cooling System
Built-in one-piece die-cast cooling fin structure doubles the heat dissipation area; compared with traditional split cooling structures, it enables faster heat transfer and higher cooling efficiency, reducing winding temperature by 5~8℃.
MN1115 Recommended Setup
- Motor: MN1115
- KV: 110/130
- ESC: M200A 14S
- Propeller: G36
Customization Options
Tailored solutions based on your application and performance requirements. Flexible customization to meet specific needs and create greater value.
- Custom Coating
- Custom Logo
- Temperature Sensor
- Custom KV
- Custom Hole Pattern
- Custom Cable Length
- More Tailored Solutions
Detail information
- Specifications
- Technical Drawing
Specification
- Model No.: MN1115
- Motor Size: Φ120.5*47.9mm
- Stator Technology: Imported Silicon Steel Sheet; Anti-Rust treatment; 150℃ high Temperature-Resisting Coatings
- Copper Wire: 220℃ High Temperature Resistance
- Magnet Level: 180℃ High Temperature Resistance
- Coil Insulation Test: 1000V Withstand Voltage Test
- IP: IP45
- Configuration: 36N40P
- Rotor Dynamic Balance Standard: ≤30mg
- Bearing: Imported 6902ZZ
- Output Shaft Diameter: 12mm
- Wire Specification/Length: Enameled Wire*150mm
Technical Parameters
| Parameter | KV110 | KV130 |
|---|---|---|
| KV Value | 110 | 130 |
| Idle Current (20V) | 3.5A | 2.7A |
| Max Power (180s) | 2800W | 2816W |
| Internal Resistance | 12mΩ | 16mΩ |
| Rated Voltage (Lipo) | 14S | 12S |
| Peak Current | 152A | 180A |
| Max Thrust | 34.3kg | 33.3kg |
| Motor Weight (Incl. Cable) | 1040g | 1055g |
| Package Weight | 1500g | 1500g |
Recommended Combinations
| Motor | ESC | Propeller | Rated Voltage (Lipo) |
|---|---|---|---|
| MN1115 KV110 | M200A14S | G36x11.5 | 14S |
| MN1115 KV130 | M200A14S | G36x11.5 | 12S |
Test Data
MN1115 KV110 G36x11.5
| Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Torque (N·m) | Operating Temp (℃) |
|---|---|---|---|---|---|---|---|---|
| 53.97 | 40% | 13.74 | 2019 | 6548 | 741 | 8.83 | 2.84 | 82 (Ambient 25) |
| 54.04 | 42% | 15.80 | 2121 | 7338 | 854 | 8.60 | 3.15 | |
| 54.01 | 44% | 18.11 | 2221 | 8166 | 978 | 8.35 | 3.47 | |
| 54.00 | 46% | 20.45 | 2316 | 8992 | 1104 | 8.14 | 3.80 | |
| 54.01 | 48% | 23.25 | 2421 | 9931 | 1256 | 7.91 | 4.17 | |
| 54.02 | 50% | 26.32 | 2518 | 10861 | 1422 | 7.64 | 4.53 | |
| 53.99 | 52% | 29.48 | 2615 | 11811 | 1592 | 7.42 | 4.91 | |
| 53.97 | 54% | 32.92 | 2710 | 12807 | 1777 | 7.21 | 5.31 | |
| 54.03 | 56% | 36.55 | 2799 | 13802 | 1974 | 6.99 | 5.70 | |
| 53.99 | 58% | 40.61 | 2896 | 14892 | 2192 | 6.79 | 6.14 | |
| 54.03 | 60% | 44.71 | 2988 | 15900 | 2416 | 6.58 | 6.55 | |
| 54.00 | 62% | 49.03 | 3078 | 16965 | 2648 | 6.41 | 6.98 | |
| 54.01 | 64% | 54.09 | 3164 | 18079 | 2922 | 6.19 | 7.43 | |
| 54.03 | 66% | 58.60 | 3245 | 19129 | 3166 | 6.04 | 7.86 | |
| 54.01 | 68% | 63.99 | 3333 | 20261 | 3456 | 5.86 | 8.34 | |
| 54.03 | 70% | 69.36 | 3414 | 21357 | 3747 | 5.70 | 8.79 | |
| 54.04 | 80% | 99.39 | 3778 | 26896 | 5371 | 5.01 | 11.11 | |
| 54.10 | 90% | 127.92 | 4035 | 31145 | 6920 | 4.50 | 12.94 | |
| 54.08 | 100% | 151.89 | 4183 | 34369 | 8214 | 4.18 | 14.32 |
MN1115 KV130 G36x11.5
| Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Torque (N·m) | Operating Temp (℃) |
|---|---|---|---|---|---|---|---|---|
| 45.97 | 40% | 16.68 | 2041 | 7010 | 767 | 9.14 | 2.89 | 90 (Ambient 25) |
| 45.97 | 42% | 19.26 | 2144 | 7805 | 885 | 8.82 | 3.20 | |
| 45.96 | 44% | 21.97 | 2244 | 8603 | 1010 | 8.52 | 3.52 | |
| 45.99 | 46% | 24.80 | 2338 | 9424 | 1141 | 8.26 | 3.84 | |
| 45.98 | 48% | 28.23 | 2441 | 10364 | 1298 | 7.98 | 4.21 | |
| 46.01 | 50% | 31.80 | 2538 | 11281 | 1463 | 7.71 | 4.57 | |
| 45.98 | 52% | 35.64 | 2633 | 12243 | 1639 | 7.47 | 4.95 | |
| 45.99 | 54% | 39.83 | 2729 | 13248 | 1832 | 7.23 | 5.34 | |
| 46.00 | 56% | 43.95 | 2816 | 14216 | 2022 | 7.03 | 5.72 | |
| 46.01 | 58% | 48.97 | 2911 | 15314 | 2253 | 6.80 | 6.15 | |
| 46.01 | 60% | 54.12 | 3001 | 16359 | 2490 | 6.57 | 6.58 | |
| 46.00 | 62% | 59.31 | 3087 | 17394 | 2728 | 6.38 | 7.00 | |
| 46.02 | 64% | 65.08 | 3172 | 18467 | 2995 | 6.17 | 7.43 | |
| 46.03 | 66% | 70.68 | 3251 | 19475 | 3253 | 5.99 | 7.85 | |
| 46.05 | 68% | 77.22 | 3338 | 20585 | 3556 | 5.79 | 8.31 | |
| 46.04 | 70% | 83.53 | 3415 | 21615 | 3846 | 5.62 | 8.74 | |
| 46.10 | 80% | 119.33 | 3760 | 26816 | 5501 | 4.88 | 10.93 | |
| 46.08 | 90% | 152.58 | 4001 | 30703 | 7031 | 4.37 | 12.58 | |
| 46.10 | 100% | 179.88 | 4158 | 33340 | 8292 | 4.02 | 13.75 |
Notes: Motor temperature is the motor surface temperature after running on 80% for 10 min.
(Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Share
