SKU:MN8014-KV100
T-Motor
MN8014 Antigravity Multirotor VTOL UAV Motor KV100
MN8014 Antigravity Multirotor VTOL UAV Motor KV100
Couldn't load pickup availability
MN8014 Antigravity Multirotor VTOL UAV Motor KV100
- Ultra light, high efficiency
- Max. Thrust: 13.9kg
- Motor Weight: 392g
- Power Ratio: 35
- KV: KV100
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR MN8014 Multirotor VTOL UAV Motor KV100
T-Motor Antigravity MN8014 KV100 Brushless Motor is designed to deliver exceptional power and reliability for professional UAVs, including multi-rotors and VTOL applications. With a maximum thrust of 13.9kg and a power ratio of 35, this motor provides the perfect balance of performance and durability, ensuring smooth, stable flights even under heavy loads.
Antigravity MN8014 Highlights:
- Ultra light, high efficiency
- Max. Thrust: 13.9kg
- Motor Weight: 439g
- Power Ratio: 35
- Employment of 15mm aluminium shaft and 24mm big bearing for stability improvement and service life extension.
- Motor service life: 800 hours
- Self-circulating cooling system, high-temperature-resistant wires and arc magnets help release all potential for high efficiency.
- Imported bearings and high strength 7075 aviation aluminium alloy for long motor endurance.
- "Antigravity Series" motors are an ultra-light zero gravity for Multi-rotor motor.
- High-Quality imported Materials; High Slot Space Factor On Winding For Longer, Clearer And More Stable Flight.
Application Areas:
- Multi-rotors
- VTOL
- UAVs
- Heavy-duty professional drones
Kit Contents:
- 1 x T-MOTOR MN8014 Motor KV100 (kv which you choose)
- 1 x Hardware pack
Matching Guide:
- T-MOTOR Propeller G29*9.5
- T-MOTOR Propeller G30*10.5
- FLAME 80A 12S V2.0 ESC
Detail information
Specs:
- Motor Size: Φ87.8*31.5mm
- Magnet Level: 180℃ high temperature resistance
- Stator: Anti-rust treatment; 180℃ high temperature-resisting coatings
- Lead: 14AWG*90mm
- Configuration: 36N42P
- Copper Wire: 220℃ high temperature resistance
- Shaft Diameter: IN: 12mm
- Coil Insulation Test: 1000V/5s
- Bearing: Imported 6901ZZ
- Rotor Dynamic Balance Standard: ≤15Mg
- KV: 100
- Rated Voltage (Lipo): 12S
- Idle Current (24V): 1.4A
- Internal Resistance: 65mΩ
- Peak Current (180s): 52A
- Weight (Incl. Cable): 392g
- Max. Power (180s): 2423W
- Package Weight: 602g
Test Data
Type: MN8014 KV100
T-MOTOR G29*9.5"
- 40% Throttle: Voltage 47.72V, Thrust 2325g, Torque 0.79N*m, Current 4.00A, RPM 1740, Power 191W, Efficiency 12.20g/W, Operating Temperature 66℃
- 45% Throttle: Voltage 47.69V, Thrust 2831g, Torque 0.95N*m, Current 5.17A, RPM 1910, Power 247W, Efficiency 11.48g/W
- 50% Throttle: Voltage 47.66V, Thrust 3469g, Torque 1.16N*m, Current 6.80A, RPM 2108, Power 324W, Efficiency 10.70g/W
- 55% Throttle: Voltage 47.60V, Thrust 4283g, Torque 1.42N*m, Current 9.11A, RPM 2333, Power 434W, Efficiency 9.88g/W
- 60% Throttle: Voltage 47.53V, Thrust 5136g, Torque 1.69N*m, Current 11.59A, RPM 2552, Power 551W, Efficiency 9.32g/W
- 65% Throttle: Voltage 47.47V, Thrust 6019g, Torque 1.99N*m, Current 14.76A, RPM 2760, Power 701W, Efficiency 8.59g/W
- 70% Throttle: Voltage 47.39V, Thrust 6941g, Torque 2.28N*m, Current 18.19A, RPM 2958, Power 862W, Efficiency 8.05g/W
- 75% Throttle: Voltage 47.33V, Thrust 7818g, Torque 2.56N*m, Current 21.59A, RPM 3136, Power 1022W, Efficiency 7.65g/W
- 80% Throttle: Voltage 47.25V, Thrust 8712g, Torque 2.85N*m, Current 25.48A, RPM 3300, Power 1204W, Efficiency 7.24g/W
- 90% Throttle: Voltage 46.99V, Thrust 10536g, Torque 3.44N*m, Current 33.82A, RPM 3603, Power 1589W, Efficiency 6.63g/W
- 100% Throttle: Voltage 46.77V, Thrust 12823g, Torque 4.19N*m, Current 45.68A, RPM 3947, Power 2136W, Efficiency 6.00g/W
T-MOTOR G30*10.5"
- 40% Throttle: Voltage 47.68V, Thrust 2720g, Torque 0.94N*m, Current 4.62A, RPM 1725, Power 220W, Efficiency 12.35g/W, Operating Temperature 92℃
- 45% Throttle: Voltage 47.63V, Thrust 3255g, Torque 1.12N*m, Current 6.01A, RPM 1882, Power 286W, Efficiency 11.37g/W
- 50% Throttle: Voltage 47.50V, Thrust 3949g, Torque 1.36N*m, Current 7.79A, RPM 2062, Power 370W, Efficiency 10.68g/W
- 55% Throttle: Voltage 47.40V, Thrust 4858g, Torque 1.67N*m, Current 10.51A, RPM 2278, Power 498W, Efficiency 9.75g/W
- 60% Throttle: Voltage 47.29V, Thrust 5851g, Torque 2.01N*m, Current 13.57A, RPM 2494, Power 642W, Efficiency 9.12g/W
- 65% Throttle: Voltage 47.25V, Thrust 6771g, Torque 2.32N*m, Current 16.93A, RPM 2677, Power 800W, Efficiency 8.46g/W
- 70% Throttle: Voltage 47.14V, Thrust 7798g, Torque 2.67N*m, Current 20.93A, RPM 2865, Power 987W, Efficiency 7.90g/W
- 75% Throttle: Voltage 47.07V, Thrust 8790g, Torque 3.01N*m, Current 25.04A, RPM 3038, Power 1179W, Efficiency 7.46g/W
- 80% Throttle: Voltage 47.01V, Thrust 9815g, Torque 3.36N*m, Current 29.61A, RPM 3198, Power 1392W, Efficiency 7.05g/W
- 90% Throttle: Voltage 46.86V, Thrust 11778g, Torque 4.04N*m, Current 39.55A, RPM 3493, Power 1853W, Efficiency 6.36g/W
- 100% Throttle: Voltage 46.65V, Thrust 13940g, Torque 4.79N*m, Current 51.94A, RPM 3775, Power 2423W, Efficiency 5.75g/W
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins.
(Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please leave a message in time.
Share
