SKU:MN8012-KV100
T-Motor
MN8012 Antigravity Multirotor VTOL UAV Motor KV100
MN8012 Antigravity Multirotor VTOL UAV Motor KV100
Couldn't load pickup availability
MN8012 Antigravity Multirotor VTOL UAV Motor KV100
- Ultra light, high efficiency
- Max. Thrust: 11.8kg
- Motor Weight: 351g
- Power Ratio: 34
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR MN8012 Multirotor VTOL UAV Motor KV100
T-Motor Antigravity MN8012 KV100 is a lightweight, high-efficiency motor engineered to deliver powerful and stable performance for professional UAV applications, including multi-rotors, VTOLs, and industrial drones. Designed with advanced materials and cutting-edge technology, this motor ensures long-lasting durability and optimal functionality.
Antigravity MN8012 Highlights:
- Max. Thrust: 11.8kg
- Motor Weight: 351g
- Power Ratio: 34
- Employment of 15mm aluminium shaft and 24mm big bearing for stability improvement and service life extension.
- Motor service life: 800 hours
- Self-circulating cooling system, high-temperature-resistant wires and arc magnets help release all potential for high efficiency.
- Imported bearings and high strength 7075 aviation aluminium alloy for long motor endurance.
- 220ºC high-temperature resistance wires
- Anti-rust treatment stator with 180°C high temperature-resisting coatings
"Antigravity Series" motors are an ultra-light zero gravity for multi-rotor motor. High-quality imported materials; high slot space factor on winding for longer, clearer and more stable flight.
Application Areas:
- Multi-rotors
- VTOL
- UAVs
- Heavy-duty professional drones
Kit Contents:
- 1 x T-MOTOR MN8012 Motor KV100 (kv which you choose)
- 1 x Hardware pack
Matching Guide:
- T-MOTOR Propeller G29*9.5 / G30*10.5 / FLAME 80A 12S V2.0 ESC
Specs:
- Motor Size: Φ87.8*29mm
- Magnet Level: 180℃ high temperature resistance
- Stator: Anti-rust treatment; 180℃ high temperature-resisting coatings
- Lead: 16AWG*90mm
- Configuration: 36N42P
- Copper Wire: 220℃ high temperature resistance
- Shaft Diameter: IN: 12mm
- Coil Insulation Test: 1000V/5s
- Bearing: Imported 6901ZZ
- Rotor Dynamic Balance Standard: ≤15Mg
- KV: 100
- Rated Voltage (Lipo): 12S
- Idle Current (24V): 1.0A
- Internal Resistance: 85mΩ
- Peak Current (180s): 40A
- Weight (Incl. Cable): 351g
- Max. Power (180s): 1873W
- Package Weight: 558g
Test Data
Note: Motor temperature is motor surface temperature at 100% throttle running 10 mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
| Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| MN8012 KV100 | T-MOTOR G28*9.2" | 40% | 47.76 | 1674 | 0.55 | 2.63 | 1632 | 125 | 13.34 | 45 |
| 45% | 47.74 | 2076 | 0.68 | 3.51 | 1811 | 167 | 12.41 | |||
| 50% | 47.71 | 2565 | 0.83 | 4.54 | 2003 | 217 | 11.85 | |||
| 55% | 47.68 | 3194 | 1.03 | 6.12 | 2218 | 292 | 10.96 | |||
| 60% | 47.62 | 3810 | 1.22 | 7.85 | 2412 | 374 | 10.19 | |||
| 65% | 47.59 | 4433 | 1.39 | 9.63 | 2594 | 458 | 9.68 | |||
| 70% | 47.54 | 5132 | 1.61 | 11.85 | 2781 | 563 | 9.11 | |||
| 75% | 47.49 | 5872 | 1.84 | 14.41 | 2968 | 685 | 8.58 | |||
| 80% | 47.44 | 6513 | 2.03 | 16.78 | 3125 | 796 | 8.18 | |||
| 90% | 47.33 | 7936 | 2.47 | 22.52 | 3431 | 1066 | 7.45 | |||
| 100% | 47.19 | 9546 | 2.97 | 29.64 | 3751 | 1399 | 6.83 | |||
| MN8012 KV100 | T-MOTOR G29*9.5" | 40% | 47.75 | 1987 | 0.68 | 3.06 | 1619 | 146 | 13.59 | 56 |
| 45% | 47.71 | 2487 | 0.84 | 4.19 | 1802 | 200 | 12.45 | |||
| 50% | 47.69 | 3135 | 1.04 | 5.75 | 2008 | 274 | 11.43 | |||
| 55% | 47.62 | 3788 | 1.26 | 7.46 | 2203 | 356 | 10.66 | |||
| 60% | 47.58 | 4447 | 1.48 | 9.44 | 2384 | 449 | 9.90 | |||
| 65% | 47.53 | 5169 | 1.71 | 11.74 | 2561 | 558 | 9.27 | |||
| 70% | 47.47 | 5892 | 1.95 | 14.19 | 2730 | 674 | 8.75 | |||
| 75% | 47.42 | 6679 | 2.20 | 17.04 | 2909 | 808 | 8.27 | |||
| 80% | 47.36 | 7380 | 2.43 | 19.85 | 3052 | 940 | 7.85 | |||
| 90% | 47.11 | 8925 | 2.93 | 26.39 | 3336 | 1243 | 7.18 | |||
| 100% | 46.93 | 10582 | 3.47 | 34.05 | 3612 | 1598 | 6.62 | |||
| MN8012 KV100 | T-MOTOR G30*10.5" | 40% | 47.70 | 2285 | 0.80 | 3.61 | 1581 | 172 | 13.27 | 74 |
| 45% | 47.64 | 2882 | 1.00 | 4.92 | 1774 | 234 | 12.30 | |||
| 50% | 47.52 | 3636 | 1.27 | 6.83 | 1984 | 324 | 11.21 | |||
| 55% | 47.43 | 4370 | 1.52 | 8.88 | 2166 | 421 | 10.38 | |||
| 60% | 47.40 | 5109 | 1.77 | 11.14 | 2339 | 528 | 9.68 | |||
| 65% | 47.30 | 5885 | 2.04 | 13.72 | 2501 | 649 | 9.07 | |||
| 70% | 47.21 | 6663 | 2.30 | 16.58 | 2654 | 783 | 8.51 | |||
| 75% | 47.20 | 7536 | 2.59 | 19.96 | 2813 | 942 | 8.00 | |||
| 80% | 47.08 | 8344 | 2.87 | 23.26 | 2954 | 1095 | 7.62 | |||
| 90% | 47.01 | 9952 | 3.43 | 30.62 | 3223 | 1439 | 6.92 | |||
| 100% | 46.81 | 11826 | 4.06 | 40.02 | 3483 | 1873 | 6.31 |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.
Share
