Skip to product information
1 of 1

SKU:MN705S-KV125

T-Motor

MN705-S IP45 Multirotor Fixed Wing UAV Motor KV125 2PCS/SET

MN705-S IP45 Multirotor Fixed Wing UAV Motor KV125 2PCS/SET

Regular price $479.98 USD
Regular price Sale price $479.98 USD
Sale Sold out
Quantity

MN705-S IP45 Multirotor Fixed Wing UAV Motor KV125 2PCS/SET

• Strong power, long service life • Excellent cooling performance • Anti-high temperature/Anti-overload • Dust-resistance/Waterproof/Anti-corrosion

Parameter

KV125 KV140 KV260

Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

About T-MOTOR Navigator MN705-S Multirotor Fixed Wing UAV Motor KV125 T-MOTOR MN705-S is a high-performance brushless motor designed for demanding industrial applications. Featuring a robust, enclosed design with IP45 water resistance, it excels in harsh environments. Its advanced cooling system, including a centrifugal fan and optimized heat dissipation, ensures reliable operation under heavy loads.

With a maximum thrust of 13.4kg and a long MTBF, the MN705-S is the ideal choice for a wide range of UAV applications, from aerial photography to heavy-lift operations.

Navigator MN705-S Highlights

Max thrust 13.4kg
MTBF About 1000 hours
Features Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion; Heavy Payload Long Flight Time

"Navigator" motors are for general uses like aerial photography. For demand of multi-rotors, VTOL and fixed wings.

Application Areas

Cargo Drones, Tethered, Mapping and Inspection.

Packing List Includes

1x T-MOTOR MN705 Motor KV125 (kv which you choose) 1x Hardware pack

Matching Guide

T-MOTOR G26*8.5 Prop / G27*8.8 Prop / Alpha 80A 12s

Detail information

Specifications

Technical Drawing

Specification

Motor Size Φ79.2*42.4mm
Copper Wire 220℃ high temperature resistance: Level C
Stator Imported silicon steel sheet; Anti-rust treatment; 180°C high temperature-resisting coatings
Coil Insulation Test 500V
Configuration 24N28P
Centrifugal Cooling Design YES
Shaft Diameter IN: 8mm, OUT: 8mm
Rotor Dynamic Balance Standard ≤5Mg
Bearing Imported 608ZZ
Motor Dynamic Balance Standard ≤10Mg
Magnet Level 150℃ high temperature resistance
IP IP45
Lead Cable 14AWG*150mm
KV 125
Rated Voltage (Lipo) 12S
Idle Current (22V) 1.4A
ESC Recommendation FLAME 60A 12S, FLAME 80A 12S V2.0
Peak Current (180s) 45A
Propeller Recommendation 26-27"
Max. Power (180s) 2200W
Motor Weight (incl. Cable) 450g
Internal Resistance 63mΩ
Package Weight 1250g (2PCS/SET)
KV 140
Rated Voltage (Lipo) 12S
Idle Current (22V) 1.5A
ESC Recommendation FLAME 80A 12S V2.0, FLAME 100A 14S
Peak Current (180s) 58A
Propeller Recommendation 26-27"
Max. Power (180s) 2800W
Motor Weight (incl. Cable) 475g
Internal Resistance 45mΩ
Package Weight 700g (1PCS/SET)
KV 260
Rated Voltage (Lipo) 6S
Idle Current (22V) 2.8A
ESC Recommendation FLAME 100A 6S
Peak Current (180s) 80A
Propeller Recommendation 26-27"
Max. Power (180s) 2000W
Motor Weight (incl. Cable) 450g
Internal Resistance 16mΩ
Package Weight 1250g (2PCS/SET)

Test Data

Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) MN705S KV125 T-MOTOR G26*8.5 40% | 47.83 | 2452 | 0.86 | 4.50 | 2271 | 215 | 11.39 | 74

(Ambient Temperature 34.5℃)

42% | 47.81 | 2646 | 0.92 | 4.90 | 2355 | 234 | 11.29 44% | 47.78 | 2814 | 0.98 | 5.30 | 2426 | 253 | 11.11 46% | 47.77 | 3100 | 1.05 | 6.00 | 2529 | 287 | 10.82 48% | 47.74 | 3254 | 1.13 | 6.50 | 2588 | 310 | 10.49 50% | 47.72 | 3538 | 1.20 | 7.30 | 2694 | 348 | 10.16 52% | 47.69 | 3757 | 1.26 | 7.90 | 2798 | 377 | 9.97

54% | 47.67 | 3925 | 1.34 | 8.50 | 2857 | 405 | 9.69 56% | 47.64 | 4271 | 1.42 | 9.50 | 2957 | 453 | 9.44 58% | 47.60 | 4471 | 1.52 | 10.30 | 3030 | 490 | 9.12 60% | 47.58 | 4835 | 1.59 | 11.70 | 3156 | 557 | 8.69 62% | 47.55 | 5049 | 1.67 | 12.40 | 3212 | 590 | 8.56 64% | 47.51 | 5222 | 1.76 | 13.10 | 3284 | 622 | 8.39

66% | 47.48 | 5460 | 1.84 | 13.90 | 3357 | 660 | 8.27 68% | 47.45 | 5672 | 1.91 | 14.80 | 3431 | 702 | 8.08 70% | 47.41 | 5851 | 2.02 | 15.60 | 3504 | 740 | 7.91 75% | 47.33 | 6472 | 2.16 | 18.30 | 3684 | 866 | 7.47 80% | 47.21 | 7103 | 2.41 | 20.60 | 3841 | 973 | 7.30 90% | 46.97 | 8361 | 2.87 | 26.80 | 4118 | 1259 | 6.64

100% | 46.72 | 10251 | 3.29 | 36.40 | 4518 | 1701 | 6.03 MN705S KV125 T-MOTOR G27*8.8 40% | 47.81 | 2639 | 0.97 | 4.70 | 2238 | 225 | 11.74 | 85

(Ambient Temperature 34.5℃)

42% | 47.79 | 2871 | 1.03 | 5.30 | 2326 | 253 | 11.33 44% | 47.76 | 2980 | 1.09 | 5.80 | 2400 | 277 | 10.76 46% | 47.74 | 3167 | 1.16 | 6.20 | 2466 | 296 | 10.70 48% | 47.71 | 3452 | 1.25 | 6.90 | 2512 | 329 | 10.49 50% | 47.69 | 3610 | 1.30 | 7.50 | 2644 | 358 | 10.09 52% | 47.66 | 3940 | 1.38 | 8.50 | 2746 | 405 | 9.73

54% | 47.64 | 4224 | 1.46 | 9.40 | 2840 | 448 | 9.43 56% | 47.61 | 4401 | 1.54 | 10.10 | 2907 | 481 | 9.15 58% | 47.57 | 4700 | 1.63 | 10.90 | 2998 | 519 | 9.06 60% | 47.53 | 4932 | 1.74 | 11.70 | 3059 | 556 | 8.87 62% | 47.50 | 5300 | 1.83 | 13.20 | 3119 | 627 | 8.45 64% | 47.47 | 5502 | 1.91 | 13.90 | 3232 | 660 | 8.34

66% | 47.43 | 5788 | 2.00 | 15.00 | 3306 | 711 | 8.14 68% | 47.39 | 6106 | 2.08 | 16.20 | 3397 | 768 | 7.95 70% | 47.34 | 6275 | 2.18 | 17.00 | 3445 | 805 | 7.80 75% | 47.24 | 7066 | 2.42 | 19.90 | 3615 | 940 | 7.52 80% | 47.12 | 7710 | 2.65 | 22.80 | 3772 | 1074 | 7.18 90% | 46.88 | 9247 | 3.08 | 30.10 | 4107 | 1411 | 6.55

100% | 46.60 | 10977 | 3.53 | 40.00 | 4480 | 1864 | 5.89 MN705S KV140 T-MOTOR G26*8.5 40% | 47.91 | 2427 | 0.75 | 4.76 | 2221 | 228 | 10.64 | 96

(Ambient Temperature 5℃)

42% | 47.91 | 2665 | 0.83 | 5.28 | 2318 | 253 | 10.53 44% | 47.89 | 2818 | 0.88 | 5.81 | 2391 | 278 | 10.13 46% | 47.87 | 3020 | 0.95 | 6.53 | 2472 | 313 | 9.66 48% | 47.87 | 3201 | 0.99 | 6.98 | 2549 | 334 | 9.58 50% | 47.86 | 3416 | 1.07 | 7.63 | 2630 | 365 | 9.36 52% | 47.85 | 3630 | 1.14 | 8.20 | 2728 | 392 | 9.25

54% | 47.80 | 4043 | 1.26 | 9.84 | 2863 | 470 | 8.60 56% | 47.80 | 4319 | 1.35 | 10.59 | 2952 | 506 | 8.53 58% | 47.80 | 4593 | 1.44 | 11.40 | 3044 | 545 | 8.43 60% | 47.77 | 4946 | 1.56 | 12.58 | 3154 | 601 | 8.23 62% | 47.73 | 5258 | 1.64 | 13.93 | 3254 | 665 | 7.91 64% | 47.72 | 5569 | 1.75 | 15.13 | 3350 | 722 | 7.72

66% | 47.69 | 5874 | 1.83 | 16.35 | 3441 | 780 | 7.53 68% | 47.67 | 6194 | 1.93 | 17.62 | 3537 | 840 | 7.38 70% | 47.64 | 6572 | 2.05 | 19.23 | 3629 | 916 | 7.17 75% | 47.56 | 7374 | 2.29 | 22.76 | 3835 | 1082 | 6.81 80% | 47.49 | 8339 | 2.57 | 27.02 | 4051 | 1283 | 6.50 90% | 47.31 | 10221 | 3.13 | 36.83 | 4468 | 1742 | 5.87

100% | 47.12 | 12225 | 3.72 | 48.48 | 4860 | 2284 | 5.35 MN705S KV140 T-MOTOR G27*8.8 40% | 47.87 | 2757 | 0.88 | 5.33 | 2195 | 255 | 10.80 HOT

(Ambient Temperature 5℃)

42% | 47.85 | 3003 | 0.96 | 6.00 | 2289 | 287 | 10.46 44% | 47.85 | 3154 | 1.02 | 6.55 | 2363 | 313 | 10.07 46% | 47.83 | 3364 | 1.08 | 7.30 | 2437 | 349 | 9.63 48% | 47.82 | 3615 | 1.16 | 7.90 | 2516 | 378 | 9.57 50% | 47.82 | 3797 | 1.22 | 8.42 | 2581 | 403 | 9.43 52% | 47.79 | 4076 | 1.31 | 9.42 | 2673 | 450 | 9.05

54% | 47.76 | 4458 | 1.44 | 10.70 | 2790 | 511 | 8.73 56% | 47.74 | 4781 | 1.53 | 11.76 | 2887 | 561 | 8.52 58% | 47.71 | 5078 | 1.64 | 13.06 | 2973 | 623 | 8.15 60% | 47.69 | 5457 | 1.75 | 14.44 | 3086 | 689 | 7.92 62% | 47.68 | 5924 | 1.91 | 15.95 | 3207 | 761 | 7.79 64% | 47.64 | 6224 | 2.01 | 17.26 | 3292 | 822 | 7.57

66% | 47.63 | 6572 | 2.12 | 18.48 | 3377 | 880 | 7.47 68% | 47.60 | 6902 | 2.21 | 19.98 | 3459 | 951 | 7.26 70% | 47.56 | 7349 | 2.36 | 21.78 | 3558 | 1036 | 7.09 75% | 47.49 | 8276 | 2.65 | 26.14 | 3764 | 1242 | 6.67 80% | 47.41 | 9252 | 2.96 | 30.83 | 3962 | 1462 | 6.33 90% | 47.21 | 11340 | 3.60 | 42.15 | 4363 | 1990 | 5.70

100% | 46.98 | 13459 | 4.25 | 55.40 | 4720 | 2603 | 5.17 MN705S KV260 T-MOTOR G26*8.5 40% | 23.64 | 2107 | 0.71 | 8.30 | 2107 | 196 | 10.74 | 64

(Ambient Temperature 34.5℃)

42% | 23.60 | 2319 | 0.76 | 9.40 | 2199 | 222 | 10.45 44% | 23.55 | 2511 | 0.84 | 10.40 | 2292 | 245 | 10.25 46% | 23.50 | 2743 | 0.91 | 11.60 | 2380 | 273 | 10.06 48% | 23.44 | 3027 | 0.98 | 13.10 | 2500 | 307 | 9.86 50% | 23.38 | 3283 | 1.06 | 14.80 | 2600 | 346 | 9.49 52% | 23.31 | 3589 | 1.16 | 16.50 | 2720 | 385 | 9.33

54% | 23.24 | 3826 | 1.23 | 18.30 | 2801 | 425 | 9.00 56% | 23.17 | 4090 | 1.32 | 20.20 | 2898 | 468 | 8.74 58% | 23.10 | 4334 | 1.39 | 22.00 | 2998 | 508 | 8.53 60% | 23.04 | 4601 | 1.46 | 24.10 | 3079 | 555 | 8.29 62% | 22.97 | 4853 | 1.54 | 26.20 | 3159 | 602 | 8.06 64% | 22.90 | 5110 | 1.61 | 27.90 | 3221 | 639 | 8.00

66% | 22.81 | 5342 | 1.70 | 29.50 | 3321 | 673 | 7.94 68% | 22.73 | 5602 | 1.79 | 31.90 | 3380 | 725 | 7.73 70% | 22.65 | 5860 | 1.87 | 34.70 | 3492 | 786 | 7.46 75% | 22.44 | 6430 | 2.06 | 39.70 | 3660 | 891 | 7.22 80% | 22.24 | 7041 | 2.25 | 45.90 | 3821 | 1021 | 6.90 90% | 21.73 | 8426 | 2.62 | 60.30 | 4165 | 1310 | 6.43

100% | 21.25 | 9720 | 2.91 | 77.10 | 4480 | 1638 | 5.93 MN705S KV260 T-MOTOR G27*8.8 40% | 23.58 | 2177 | 0.83 | 8.70 | 2055 | 205 | 10.61 | 72

(Ambient Temperature 34.5℃)

42% | 23.53 | 2439 | 0.89 | 9.80 | 2136 | 231 | 10.58 44% | 23.47 | 2559 | 0.96 | 10.80 | 2223 | 253 | 10.10 46% | 23.41 | 2871 | 1.04 | 12.60 | 2342 | 295 | 9.73 48% | 23.35 | 3077 | 1.12 | 13.80 | 2439 | 322 | 9.55 50% | 23.28 | 3382 | 1.20 | 15.70 | 2555 | 366 | 9.25 52% | 23.21 | 3677 | 1.27 | 17.30 | 2650 | 402 | 9.16

54% | 23.12 | 3921 | 1.37 | 19.40 | 2746 | 449 | 8.74 56% | 23.03 | 4273 | 1.46 | 22.00 | 2860 | 507 | 8.43 58% | 22.95 | 4538 | 1.55 | 23.90 | 2927 | 549 | 8.27 60% | 22.88 | 4837 | 1.62 | 26.20 | 3043 | 599 | 8.07 62% | 22.81 | 5117 | 1.70 | 28.00 | 3118 | 639 | 8.01 64% | 22.74 | 5382 | 1.78 | 30.30 | 3185 | 689 | 7.81

66% | 22.65 | 5597 | 1.88 | 32.00 | 3234 | 725 | 7.72 68% | 22.58 | 5919 | 1.95 | 34.60 | 3305 | 781 | 7.58 70% | 22.51 | 6114 | 2.03 | 36.90 | 3385 | 831 | 7.36 75% | 22.27 | 6803 | 2.24 | 43.30 | 3565 | 964 | 7.05 80% | 22.04 | 7542 | 2.41 | 50.60 | 3741 | 1115 | 6.76 90% | 21.48 | 8921 | 2.77 | 66.60 | 4050 | 1431 | 6.24

100% | 21.09 | 10173 | 3.09 | 83.00 | 4335 | 1750 | 5.81 Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.) Analysis Chart

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact online customer service.

View full details