Skip to product information
1 of 1

SKU:MN701S-KV135

T-Motor

MN701-S IP45 Multirotor Fixed Wing UAV Motor KV135 2PCS/SET

MN701-S IP45 Multirotor Fixed Wing UAV Motor KV135 2PCS/SET

Regular price $439.98 USD
Regular price Sale price $439.98 USD
Sale Sold out
Quantity

MN701-S IP45 Multirotor Fixed Wing UAV Motor KV135 2PCS/SET

• Strong power, long service life • Excellent cooling performance • Anti-high temperature/Anti-overload • Dust-resistance/Waterproof/Anti-corrosion

Parameter

KV135 KV280

Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

About T-MOTOR Navigator MN701-S Multirotor Fixed Wing UAV Motor KV135 T-MOTOR MN701-S KV135 Brushless Motor (2x) delivers exceptional performance with 9.7+ kg thrust and advanced cooling design. Its centrifugal fan and enhanced motor base improve heat dissipation by 15%, ensuring stability and reliability. Built with high-temperature resistant magnets and varnished wires, it offers excellent heat and overload resistance. Featuring IP45 protection, dust-resistance, waterproofing, and anti-corrosion, this motor is perfect for multi-rotors, VTOL, and fixed-wing UAVs. MTBF: 1000 hours.

Navigator MN701-S Highlights

Max thrust 9.7kg
MTBF About 1000 hours
Features Dust-resistance/Waterproof/Anti-corrosion

"Navigator" motors are for general uses like aerial photography. For demand of multi-rotors, VTOL and fixed wings.

Application Areas

Cargo Drones, Tethered, Mapping and Inspection.

Packing List Includes

1x T-MOTOR MN701 Motor KV135 (kv which you choose) 1x Hardware pack

Matching Guide

T-MOTOR G26*8.5 Prop

Detail information

Specifications

Technical Drawing

Specification

Motor Size Φ79.2*37.4mm
Copper Wire 220℃ high temperature resistance: Level C
Stator Imported silicon steel sheet; Anti-rust treatment; 180°C high temperature-resisting coatings
Coil Insulation Test 500V
Configuration 24N28P
Centrifugal Cooling Design YES
Shaft Diameter IN: 8mm, OUT: 8mm
Rotor Dynamic Balance Standard ≤5Mg
Bearing Imported 608ZZ
Motor Dynamic Balance Standard ≤10Mg
Magnet Level 150℃ high temperature resistance
IP IP45
Lead Cable 14AWG*150mm
KV 135
Rated Voltage (Lipo) 6-12S
Idle Current (20V) 0.9A
ESC Recommendation FLAME 60A 12S, FLAME 80A 12S V2.0
Peak Current (180s) 42A
Propeller Recommendation 24-26"
Max. Power (180s) 1900W
Motor Weight (incl. Cable) 350g
Internal Resistance 94mΩ
Package Weight 1050g (2PCS/SET)
KV 280
Rated Voltage (Lipo) 6S
Idle Current (17V) 2.0A
ESC Recommendation FLAME 70A 6S, FLAME 100A 6S
Peak Current (180s) 65A
Propeller Recommendation 24-26"
Max. Power (180s) 1600W
Motor Weight (incl. Cable) 355g
Internal Resistance 23mΩ
Package Weight 1068g (2PCS/SET)

Test Data

Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) MN701S KV135 T-MOTOR P24*7.2 40% | 47.87 | 1875 | 0.60 | 3.30 | 2487 | 158 | 11.87 | 70

(Ambient Temperature 34.5℃)

42% | 47.85 | 1976 | 0.65 | 3.60 | 2560 | 172 | 11.47 44% | 47.84 | 2220 | 0.70 | 4.20 | 2692 | 201 | 11.05 46% | 47.82 | 2380 | 0.74 | 4.60 | 2773 | 220 | 10.82 48% | 47.80 | 2477 | 0.80 | 4.90 | 2853 | 234 | 10.58 50% | 47.79 | 2692 | 0.85 | 5.50 | 2972 | 263 | 10.24 52% | 47.76 | 2812 | 0.90 | 6.00 | 3058 | 287 | 9.81

54% | 47.74 | 3155 | 0.95 | 7.10 | 3202 | 339 | 9.31 56% | 47.73 | 3239 | 1.00 | 7.40 | 3273 | 353 | 9.17 58% | 47.70 | 3387 | 1.07 | 8.00 | 3469 | 382 | 8.88 60% | 47.68 | 3625 | 1.13 | 8.80 | 3456 | 420 | 8.64 62% | 47.66 | 3801 | 1.18 | 9.40 | 3517 | 448 | 8.48 64% | 47.63 | 3934 | 1.24 | 10.00 | 3600 | 476 | 8.26

66% | 47.61 | 4165 | 1.29 | 10.80 | 3687 | 514 | 8.10 68% | 47.58 | 4403 | 1.34 | 11.60 | 3755 | 552 | 7.98 70% | 47.55 | 4628 | 1.43 | 12.40 | 3856 | 590 | 7.85 75% | 47.48 | 5047 | 1.54 | 14.20 | 4024 | 674 | 7.49 80% | 47.39 | 5561 | 1.70 | 16.30 | 4221 | 772 | 7.20 90% | 47.22 | 6515 | 2.00 | 21.10 | 4546 | 996 | 6.54

100% | 47.03 | 8011 | 2.31 | 28.60 | 4981 | 1345 | 5.96 MN701S KV135 T-MOTOR G26*8.5 40% | 47.78 | 2774 | 0.98 | 5.10 | 2380 | 244 | 11.38 HOT

(Ambient Temperature 34.5℃)

42% | 47.76 | 3067 | 1.04 | 5.70 | 2484 | 272 | 11.27 44% | 47.74 | 3212 | 1.10 | 6.50 | 2568 | 310 | 10.35 46% | 47.71 | 3378 | 1.16 | 6.90 | 2643 | 329 | 10.26 48% | 47.69 | 3546 | 1.24 | 7.50 | 2707 | 358 | 9.91 50% | 47.67 | 3837 | 1.30 | 8.30 | 2812 | 396 | 9.70 52% | 47.64 | 4094 | 1.38 | 9.20 | 2903 | 438 | 9.34

54% | 47.61 | 4279 | 1.46 | 9.80 | 2962 | 467 | 9.17 56% | 47.58 | 4494 | 1.53 | 10.60 | 3037 | 504 | 8.91 58% | 47.53 | 4943 | 1.63 | 12.20 | 3172 | 580 | 8.52 60% | 47.50 | 5002 | 1.71 | 12.60 | 3212 | 599 | 8.36 62% | 47.47 | 5230 | 1.77 | 13.50 | 3285 | 641 | 8.16 64% | 47.44 | 5470 | 1.83 | 14.50 | 3362 | 688 | 7.95

66% | 47.41 | 5637 | 1.89 | 15.50 | 3446 | 735 | 7.67 68% | 47.37 | 5824 | 1.96 | 16.40 | 3516 | 777 | 7.50 70% | 47.33 | 6011 | 2.04 | 17.40 | 3617 | 824 | 7.30 75% | 47.24 | 6613 | 2.21 | 20.10 | 3730 | 950 | 6.96 80% | 47.13 | 7194 | 2.39 | 22.90 | 3869 | 1079 | 6.67 90% | 46.89 | 8321 | 2.72 | 29.60 | 4164 | 1388 | 6.00

100% | 46.64 | 9733 | 2.98 | 39.50 | 4468 | 1842 | 5.28 MN701S KV280 T-MOTOR P24*7.2 40% | 23.82 | 1511 | 0.50 | 6.00 | 2262 | 143 | 10.57 | 58

(Ambient Temperature 34.5℃)

42% | 23.79 | 1684 | 0.55 | 6.80 | 2382 | 162 | 10.41 44% | 23.75 | 1810 | 0.59 | 7.40 | 2476 | 176 | 10.30 46% | 23.72 | 2022 | 0.65 | 8.70 | 2592 | 206 | 9.80 48% | 23.68 | 2252 | 0.71 | 9.80 | 2754 | 232 | 9.70 50% | 23.63 | 2483 | 0.77 | 11.40 | 2880 | 269 | 9.22 52% | 23.58 | 2648 | 0.83 | 12.60 | 3004 | 297 | 8.91

54% | 23.54 | 2881 | 0.89 | 14.00 | 3096 | 330 | 8.74 56% | 23.50 | 3077 | 0.94 | 15.30 | 3193 | 360 | 8.56 58% | 23.45 | 3268 | 0.99 | 16.60 | 3260 | 389 | 8.40 60% | 23.43 | 3466 | 1.02 | 18.20 | 3312 | 426 | 8.13 62% | 23.36 | 3669 | 1.10 | 19.60 | 3463 | 458 | 8.01 64% | 23.31 | 3862 | 1.16 | 21.20 | 3555 | 494 | 7.82

66% | 23.25 | 4087 | 1.23 | 22.80 | 3638 | 530 | 7.71 68% | 23.19 | 4247 | 1.29 | 24.40 | 3724 | 566 | 7.51 70% | 23.14 | 4490 | 1.35 | 27.10 | 3820 | 627 | 7.16 75% | 22.99 | 4963 | 1.49 | 30.80 | 4004 | 708 | 7.01 80% | 22.85 | 5398 | 1.61 | 35.30 | 4206 | 807 | 6.69 90% | 22.46 | 6602 | 1.92 | 48.10 | 4604 | 1080 | 6.11

100% | 22.10 | 7618 | 2.17 | 60.60 | 4935 | 1339 | 5.69 MN701S KV280 T-MOTOR G26*8.5 40% | 23.55 | 2189 | 0.66 | 8.70 | 2161 | 205 | 10.68 HOT

(Ambient Temperature 34.5℃)

42% | 23.50 | 2351 | 0.73 | 9.80 | 2236 | 230 | 10.21 44% | 23.46 | 2603 | 0.81 | 11.10 | 2336 | 260 | 10.00 46% | 23.41 | 2854 | 0.88 | 12.40 | 2433 | 290 | 9.83 48% | 23.33 | 3100 | 0.97 | 14.00 | 2536 | 327 | 9.49 50% | 23.27 | 3376 | 1.03 | 15.90 | 2642 | 370 | 9.12 52% | 23.21 | 3675 | 1.09 | 17.60 | 2757 | 409 | 9.00

54% | 23.13 | 3879 | 1.16 | 19.50 | 2835 | 451 | 8.60 56% | 23.05 | 4144 | 1.24 | 21.40 | 2923 | 493 | 8.40 58% | 22.97 | 4441 | 1.30 | 23.80 | 3024 | 547 | 8.12 60% | 22.90 | 4612 | 1.37 | 25.30 | 3089 | 579 | 7.96 62% | 22.81 | 4831 | 1.44 | 27.70 | 3164 | 632 | 7.65 64% | 22.72 | 5180 | 1.51 | 30.40 | 3265 | 691 | 7.50

66% | 22.65 | 5355 | 1.58 | 32.00 | 3322 | 725 | 7.39 68% | 22.58 | 5555 | 1.64 | 34.10 | 3391 | 770 | 7.21 70% | 22.50 | 5782 | 1.74 | 36.30 | 3457 | 817 | 7.08 75% | 22.24 | 6390 | 1.92 | 43.00 | 3634 | 956 | 6.68 80% | 22.05 | 6860 | 2.08 | 48.80 | 3773 | 1076 | 6.38 90% | 21.58 | 8005 | 2.40 | 63.70 | 4076 | 1375 | 5.82

100% | 21.11 | 9040 | 2.66 | 80.60 | 4333 | 1701 | 5.31 Note: Motor temperature is motor surface temperature at 100% throttle running 10 mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please leave a message in time.

View full details