SKU:MN5208KV340
T-Motor
MN5208 Multirotor Fixed Wing UAV Motor KV340
MN5208 Multirotor Fixed Wing UAV Motor KV340
Couldn't load pickup availability
MN5208 Multirotor Fixed Wing UAV Motor KV340
• Perfect Dynamic Balance • Precisely Assembling Process • High Speed of Response
Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR MN5208 Multirotor Fixed Wing UAV Motor KV340 T-MOTOR MN5208 KV340 brushless motor is built for high-performance UAV drones, quadcopters, and multi-rotor applications. With a maximum thrust of 6.1kg, this motor features precise assembly and advanced air-extracting technology for improved stability and faster response. Its tight and orderly winding reduces current by 15% and lowers load current by 5-10%, enhancing efficiency and torque. The motor includes an M6 prop adapter, making it compatible with props that have a 6mm central hole. With an MTBF of about 1000 hours, the MN5208 is a reliable choice for demanding aerial tasks.
Navigator MN5208 Highlights
| Max. thrust | 4.1kg |
|---|---|
| MTBF | About 1000 hours |
| Features | Super Balance; High Strength Construction |
Application Areas
Multi-rotors, VTOL, and Fixed-wing UAVs.
Packing List Includes
1x T-MOTOR MN5208 Motor KV340 (kv which you choose) 1x Hardware pack
Matching Guide
T-MOTOR NS18*6 Prop / Air 40A 2-6S ESC
Specifications
| Test Item | MN5208 KV340 |
|---|---|
| Report NO. | MN.00029 |
| Internal Resistance | 93mΩ |
| Configuration | 24N22P |
| Shaft Diameter | 4mm |
| Motor Dimensions | Φ59×29.5mm |
| Stator Diameter | 52mm |
| Stator Height | 8mm |
| AWG | 16# |
| Cable Length | 600mm |
| Weight Including Cables | 196g |
| Weight Excluding Cables | 145g |
| No. of Cells (Lipo) | 4-6S |
| Idle Current @10v | 0.9A |
| Max Power (180S) | 850W |
| Max Continuous Current 180S | 35A |
Test Data
| Item No. | Voltage (V) | Prop | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Torque (N*m) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| MN5208 | KV340 | 24 | T-MOTOR | |||||||
| 15*5CF | 50% | 3.4 | 80.6 | 765 | 3972 | 9.49 | 0.149 | 53 | ||
| 55% | 4.3 | 103.4 | 945 | 4383 | 9.14 | 0.18 | ||||
| 60% | 5.5 | 130.8 | 1123 | 4762 | 8.59 | 0.214 | ||||
| 65% | 6.6 | 157.2 | 1298 | 5108 | 8.26 | 0.243 | ||||
| 75% | 9.5 | 227.5 | 1689 | 5862 | 7.42 | 0.318 | ||||
| 85% | 12.8 | 306.5 | 2075 | 6484 | 6.77 | 0.386 | ||||
| 100% | 18.1 | 433.4 | 2669 | 7497 | 6.16 | 0.493 | ||||
| 16*5.4CF | 50% | 4.1 | 99.4 | 950 | 3852 | 9.56 | 0.189 | 56 | ||
| 55% | 5.3 | 127.0 | 1165 | 4235 | 9.18 | 0.231 | ||||
| 60% | 6.7 | 160.3 | 1385 | 4606 | 8.64 | 0.274 | ||||
| 65% | 8.4 | 201.4 | 1625 | 5020 | 8.07 | 0.316 | ||||
| 75% | 12.2 | 292.8 | 2137 | 5674 | 7.30 | 0.418 | ||||
| 85% | 16.2 | 387.6 | 2592 | 6209 | 6.69 | 0.5 | ||||
| 100% | 22.7 | 543.8 | 3273 | 6928 | 6.02 | 0.634 | ||||
| 17*5.8CF | 50% | 5.0 | 120.5 | 1135 | 3770 | 9.42 | 0.241 | 73 | ||
| 55% | 6.5 | 155.5 | 1358 | 4122 | 8.73 | 0.287 | ||||
| 60% | 8.2 | 196.8 | 1615 | 4485 | 8.21 | 0.337 | ||||
| 65% | 10.4 | 249.4 | 1910 | 4856 | 7.66 | 0.397 | ||||
| 75% | 14.6 | 349.4 | 2396 | 5432 | 6.86 | 0.497 | ||||
| 85% | 19.4 | 465.8 | 2868 | 5947 | 6.16 | 0.599 | ||||
| 100% | 26.5 | 636.2 | 3555 | 6578 | 5.59 | 0.74 | ||||
| 18*6.1CF | 50% | 5.9 | 140.6 | 1315 | 3636 | 9.35 | 0.287 | HOT | ||
| 55% | 7.8 | 186.2 | 1665 | 4015 | 8.94 | 0.359 | ||||
| 60% | 9.4 | 225.3 | 1935 | 4353 | 8.59 | 0.415 | ||||
| 65% | 11.9 | 285.4 | 2230 | 4641 | 7.81 | 0.478 | ||||
| 75% | 17.1 | 411.1 | 2825 | 5211 | 6.87 | 0.602 | ||||
| 85% | 22.5 | 538.8 | 3350 | 5628 | 6.22 | 0.712 | ||||
| 100% | 31.1 | 747.4 | 4125 | 6181 | 5.52 | 0.871 |
Notes: The test condition of temperature is motor surface temperature at 100% throttle while the motor runs 10 min.
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.