Skip to product information
1 of 1

SKU:MN4010KV370

T-Motor

MN4010 Multirotor Fixed Wing UAV Motor KV370

MN4010 Multirotor Fixed Wing UAV Motor KV370

Regular price $86.90 USD
Regular price Sale price $86.90 USD
Sale Sold out
Quantity

MN4010 Multirotor Fixed Wing UAV Motor KV370

• Long Flight Time • Best Flying Performance

Parameter

KV370 KV475 KV580

Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

About T-MOTOR MN4010 Multirotor Fixed Wing UAV Motor KV370 T-MOTOR MN4010 KV370 is a high-performance brushless motor designed for multi-rotor aircraft like quadcopters and hexacopters. Part of the MN40 series, it features oversized, high-quality ball bearings—twice the size of comparable motors—for smooth low-speed operation and superior stability under pressure. This "Navigator" series motor delivers a maximum thrust of 2.2kg, is recommended for use with a T-MOTOR P15*5 propeller, and offers an MTBF of approximately 1000 hours. Key features include long flight times, higher load capacity, and a lightweight yet high-strength construction, making it suitable for aerial photography, VTOL, and fixed-wing applications.

Navigator MN4010 Highlights

Max. thrust 2.2kg
MTBF About 1000 hours
Features Super Balance; High Strength Construction

"Navigator" motors are for general uses like aerial photography. For demand of multi-rotors, VTOL and fixed wings.

Application Areas

Multi-rotors, VTOL, and Fixed-wing UAVs.

Packing List Includes

1x T-MOTOR MN4010 Motor KV370 (kv which you choose) 1x Hardware pack

Matching Guide

T-MOTOR P16*5.4 Prop / Air 40A 2-6S ESC "Navigator" motors are for general uses like aerial photography. For demand of multi-rotors, VTOL and fixed wings.

1. Max. thrust 2.2kg
2. Recommendation T-MOTOR P15*5 Prop
3. MTBF About 1000 hours
4. Features Long Flight Time; Higher Loaded Ability; Lightweight / High-strength

Detail information

Specifications

Technical Drawing

Specification

Test Item MN4010 KV370
Report NO. MN.00019
Internal Resistance 98mΩ
Configuration 18N24P
Shaft Diameter 4mm
Motor Dimensions Φ44.7×30.5mm
Stator Diameter 40mm
Stator Height 10mm
AWG 18#
Cable Length 600mm
Weight Including Cables 137g
Weight Excluding Cables 112g
No. of Cells (Lipo) 4-8S
Idle Current@10v 0.8A
Max Power (180S) 450W
Max Continuous Current 180S 20A
Test Item MN4010 KV475
Report NO. MN.00020
Internal Resistance 98mΩ
Configuration 18N24P
Shaft Diameter 4mm
Motor Dimensions Φ44.7×30.5mm
Stator Diameter 40mm
Stator Height 10mm
AWG 18#
Cable Length 600mm
Weight Including Cables 137g
Weight Excluding Cables 112g
No. of Cells (Lipo) 4-8S
Idle Current@10v 0.8A
Max Power (180S) 540W
Max Continuous Current 180S 30A
Test Item MN4010 KV580
Report NO. MN.00021
Internal Resistance 42mΩ
Configuration 18N24P
Shaft Diameter 4mm
Motor Dimensions Φ44.7×30.5mm
Stator Diameter 40mm
Stator Height 10mm
AWG 18#
Cable Length 600mm
Weight Including Cables 137g
Weight Excluding Cables 112g
No. of Cells (Lipo) 4-8S
Idle Current@10v 1.3A
Max Power (180S) 575W
Max Continuous Current 180S 31A

Test Data

MN4010 KV370 14.8V T-MOTOR 14*4.8CF

50% Throttle 2.1A, 31.08W, 360g Thrust, 3100 RPM, 11.58 G/W, 44℃
65% Throttle 3.1A, 45.88W, 510g Thrust, 3600 RPM, 11.12 G/W
75% Throttle 4.1A, 60.68W, 640g Thrust, 3960 RPM, 10.55 G/W
85% Throttle 5.4A, 79.92W, 810g Thrust, 4400 RPM, 10.14 G/W
100% Throttle 6.5A, 96.20W, 920g Thrust, 4700 RPM, 9.56 G/W

T-MOTOR 15*5CF

50% Throttle 2.3A, 34.04W, 430g Thrust, 2800 RPM, 12.63 G/W, 44℃
65% Throttle 3.8A, 56.24W, 640g Thrust, 3400 RPM, 11.38 G/W
75% Throttle 5.1A, 75.48W, 820g Thrust, 3800 RPM, 10.86 G/W
85% Throttle 6.9A, 102.12W, 1020g Thrust, 4250 RPM, 9.99 G/W
100% Throttle 8.2A, 121.36W, 1160g Thrust, 4450 RPM, 9.56 G/W

T-MOTOR 16*5.4CF

50% Throttle 2.5A, 37.00W, 500g Thrust, 2650 RPM, 13.51 G/W, 45℃
65% Throttle 4.3A, 63.64W, 770g Thrust, 3300 RPM, 12.10 G/W
75% Throttle 6.1A, 90.28W, 970g Thrust, 3650 RPM, 10.74 G/W
85% Throttle 8A, 118.40W, 1200g Thrust, 4000 RPM, 10.14 G/W
100% Throttle 9.6A, 142.08W, 1380g Thrust, 4300 RPM, 9.71 G/W

22.2V T-MOTOR 12*4CF

50% Throttle 3A, 66.60W, 600g Thrust, 5000 RPM, 9.01 G/W, 40℃
65% Throttle 4A, 88.80W, 730g Thrust, 5600 RPM, 8.22 G/W
75% Throttle 5A, 111.00W, 860g Thrust, 6200 RPM, 7.75 G/W
85% Throttle 6.6A, 146.52W, 1090g Thrust, 6800 RPM, 7.44 G/W
100% Throttle 7.7A, 170.94W, 1200g Thrust, 7300 RPM, 7.02 G/W

T-MOTOR 13*4.4CF

50% Throttle 3.1A, 68.82W, 650g Thrust, 4800 RPM, 9.44 G/W, 47℃
65% Throttle 4.3A, 95.46W, 810g Thrust, 5300 RPM, 8.49 G/W
75% Throttle 5.5A, 122.10W, 970g Thrust, 6000 RPM, 7.94 G/W
85% Throttle 7.1A, 157.62W, 1160g Thrust, 6700 RPM, 7.36 G/W
100% Throttle 8.5A, 188.70W, 1340g Thrust, 7100 RPM, 7.10 G/W

T-MOTOR 14*4.8CF

50% Throttle 3.5A, 77.70W, 780g Thrust, 4400 RPM, 10.04 G/W, 51℃
65% Throttle 5.7A, 126.54W, 1060g Thrust, 5100 RPM, 8.38 G/W
75% Throttle 7.6A, 168.72W, 1310g Thrust, 5700 RPM, 7.76 G/W
85% Throttle 9.8A, 217.56W, 1590g Thrust, 6300 RPM, 7.31 G/W
100% Throttle 11.7A, 259.74W, 1830g Thrust, 6600 RPM, 7.05 G/W

T-MOTOR 15*5CF

50% Throttle 4.2A, 93.24W, 940g Thrust, 3900 RPM, 10.08 G/W, 52℃
65% Throttle 7A, 155.40W, 1300g Thrust, 4800 RPM, 8.37 G/W
75% Throttle 9.3A, 206.46W, 1620g Thrust, 5350 RPM, 7.85 G/W
85% Throttle 12.2A, 270.84W, 1950g Thrust, 5700 RPM, 7.20 G/W
100% Throttle 14.6A, 324.12W, 2240g Thrust, 6100 RPM, 6.91 G/W

Notes: The test condition of temperature is motor surface temperature at 100% throttle while the motor run 10min. MN4010 KV475 14.8V T-MOTOR 13*4.4CF

50% Throttle 2.8A, 41.44W, 410g Thrust, 4000 RPM, 9.89 G/W, 40℃
65% Throttle 3.9A, 57.72W, 550g Thrust, 4500 RPM, 9.53 G/W
75% Throttle 5A, 74.00W, 680g Thrust, 5000 RPM, 9.19 G/W
85% Throttle 6.7A, 99.16W, 840g Thrust, 5500 RPM, 8.47 G/W
100% Throttle 7.9A, 116.92W, 940g Thrust, 5860 RPM, 8.04 G/W

T-MOTOR 14*4.8CF

50% Throttle 3.2A, 47.36W, 510g Thrust, 3600 RPM, 10.77 G/W, 47℃
65% Throttle 5.1A, 75.48W, 730g Thrust, 4300 RPM, 9.67 G/W
75% Throttle 6.8A, 100.64W, 910g Thrust, 4700 RPM, 9.04 G/W
85% Throttle 8.8A, 130.24W, 1110g Thrust, 5150 RPM, 8.52 G/W
100% Throttle 10.7A, 158.36W, 1280g Thrust, 5300 RPM, 8.08 G/W

T-MOTOR 15*5CF

50% Throttle 3.5A, 51.80W, 590g Thrust, 3300 RPM, 11.39 G/W, 47℃
65% Throttle 6.4A, 94.72W, 900g Thrust, 4000 RPM, 9.50 G/W
75% Throttle 8.5A, 125.80W, 1130g Thrust, 4500 RPM, 8.98 G/W
85% Throttle 11.3A, 167.24W, 1370g Thrust, 4900 RPM, 8.19 G/W
100% Throttle 13.3A, 196.84W, 1550g Thrust, 5200 RPM, 7.87 G/W

T-MOTOR 16*5.4CF

50% Throttle 4.2A, 62.16W, 710g Thrust, 3100 RPM, 11.42 G/W, 49℃
65% Throttle 7.3A, 108.04W, 1060g Thrust, 3800 RPM, 9.81 G/W
75% Throttle 9.8A, 145.04W, 1340g Thrust, 4200 RPM, 9.24 G/W
85% Throttle 12.8A, 189.44W, 1590g Thrust, 4600 RPM, 8.39 G/W
100% Throttle 15.5A, 229.40W, 1800g Thrust, 4900 RPM, 7.85 G/W

22.2V T-MOTOR 12*4CF

50% Throttle 4.5A, 99.90W, 770g Thrust, 5700 RPM, 7.71 G/W, 50℃
65% Throttle 6.1A, 135.42W, 960g Thrust, 6500 RPM, 7.09 G/W
75% Throttle 8.2A, 182.04W, 1180g Thrust, 7000 RPM, 6.48 G/W
85% Throttle 10.6A, 235.32W, 1440g Thrust, 7800 RPM, 6.12 G/W
100% Throttle 12.9A, 286.38W, 1680g Thrust, 8300 RPM, 5.87 G/W

T-MOTOR 13*4.4CF

50% Throttle 4.8A, 106.56W, 810g Thrust, 5600 RPM, 7.60 G/W, 52℃
65% Throttle 6.6A, 146.52W, 1070g Thrust, 6300 RPM, 7.30 G/W
75% Throttle 8.9A, 197.58W, 1320g Thrust, 6900 RPM, 6.68 G/W
85% Throttle 11.7A, 259.74W, 1630g Thrust, 7600 RPM, 6.28 G/W
100% Throttle 14.1A, 313.02W, 1870g Thrust, 8100 RPM, 5.97 G/W

Notes: The test condition of temperature is motor surface temperature at 100% throttle while the motor run 10min. MN4010 KV580 14.8V T-MOTOR 13*4.4CF

50% Throttle 4.6A, 68.08W, 680g Thrust, 4800 RPM, 9.99 G/W, 41℃
65% Throttle 6.2A, 91.76W, 820g Thrust, 5400 RPM, 8.94 G/W
75% Throttle 8.3A, 122.84W, 1030g Thrust, 6000 RPM, 8.38 G/W
85% Throttle 11.1A, 164.28W, 1300g Thrust, 6700 RPM, 7.91 G/W
100% Throttle 13.2A, 195.36W, 1420g Thrust, 7100 RPM, 7.27 G/W

T-MOTOR 14*4.8CF

50% Throttle 5.3A, 78.44W, 710g Thrust, 4200 RPM, 9.05 G/W, 49℃
65% Throttle 8.6A, 127.28W, 1000g Thrust, 5000 RPM, 7.86 G/W
75% Throttle 11.4A, 168.72W, 1200g Thrust, 5500 RPM, 7.11 G/W
85% Throttle 15.2A, 224.96W, 1500g Thrust, 6200 RPM, 6.67 G/W
100% Throttle 18.1A, 267.88W, 1750g Thrust, 6600 RPM, 6.53 G/W

T-MOTOR 15*5CF

50% Throttle 5.8A, 85.84W, 770g Thrust, 4000 RPM, 8.97 G/W, 50℃
65% Throttle 10A, 148.00W, 1190g Thrust, 4800 RPM, 8.04 G/W
75% Throttle 13.4A, 198.32W, 1450g Thrust, 5300 RPM, 7.31 G/W
85% Throttle 17.6A, 260.48W, 1800g Thrust, 5800 RPM, 6.91 G/W
100% Throttle 21.2A, 313.76W, 2000g Thrust, 6200 RPM, 6.37 G/W

Notes: The test condition of temperature is motor surface temperature at 100% throttle while the motor run 10min.

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please leave a message in time.

View full details