SKU:MN3515-KV400
T-Motor
MN3515 Multirotor Fixed Wing UAV Motor KV400
MN3515 Multirotor Fixed Wing UAV Motor KV400
Couldn't load pickup availability
MN3515 Multirotor Fixed Wing UAV Motor KV400
• Qualified EZO bearing • Flexible Mounting Holes
Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR MN3515 Multirotor Fixed Wing UAV Motor KV400 T-Motor Navigator MN3515 KV400 brushless motor is engineered for stable, high-performance UAV applications. Featuring oversized bearings, twice the size of standard motors, it ensures smooth low-speed operation and robust frame stability under pressure. The motor's self-cooling design improves efficiency and power, making it ideal for multi-rotors, VTOL, and fixed-wing UAVs. With a maximum thrust of 3.4kg and an MTBF of approximately 1000 hours, the MN3515 delivers exceptional balance and durability. Regular lubrication of the bearings is recommended for optimal performance and longevity.
Navigator MN3515 Highlights
| Max. thrust | 3.4kg |
|---|---|
| MTBF | About 1000 hours |
| Features | Super Balance; High Strength Construction |
| Motor Maintenance | Regularly lubricate bearings to reduce friction and wear |
Application Areas
Multi-rotors, VTOL, and Fixed-wing UAVs.
Packing List Includes
1x T-MOTOR MN3515 Motor KV400 (kv which you choose) 1x Hardware pack
Matching Guide
T-MOTOR P16*5.4 Prop / Air 40A 2-6S ESC
Specifications
| Test Item | MN3515 KV400 |
|---|---|
| Configuration | 12N14P |
| Internal Resistance | 116mΩ |
| Motor Dimensions | Φ42.5×34.5mm |
| Shaft Diameter | 4mm |
| Stator Height | 15mm |
| Stator Diameter | 35mm |
| Cable Length | 600mm |
| AWG | 16# |
| Weight Excluding Cables | 153g |
| Weight Including Cables | 183g |
| Idle Current@10v | 0.3A |
| No. of Cells (Lipo) | 4-8S |
| Max Continuous Current 180S | 30A |
| Max Power (180S) | 900W |
Test Data
| Item No. | Voltage (V) | Prop | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| MN3515 | 22.2 | T-MOTOR 14*4.8CF | 50% | 3.4 | 75.48 | 780 | 4300 | 10.33 | / |
| 65% | 6.3 | 139.86 | 1180 | 5400 | 8.44 | ||||
| 75% | 8.5 | 188.70 | 1480 | 5900 | 7.84 | ||||
| 85% | 11.4 | 253.08 | 1800 | 6500 | 7.11 | ||||
| 100% | 13.7 | 304.14 | 2010 | 6950 | 6.61 | ||||
| T-MOTOR 15*5CF | 50% | 4.3 | 95.46 | 970 | 4200 | 10.16 | / | ||
| 65% | 7.9 | 175.38 | 1470 | 5200 | 8.38 | ||||
| 75% | 11.6 | 257.52 | 1880 | 5700 | 7.30 | ||||
| 85% | 14.5 | 321.90 | 2200 | 6200 | 6.83 | ||||
| 100% | 17.2 | 381.84 | 2460 | 6500 | 6.44 | ||||
| T-MOTOR 16*5.4CF | 50% | 5.2 | 115.44 | 1180 | 4050 | 10.22 | / | ||
| 65% | 9.4 | 208.68 | 1730 | 4850 | 8.29 | ||||
| 75% | 13 | 288.60 | 2100 | 5400 | 7.28 | ||||
| 85% | 16.9 | 375.18 | 2630 | 5850 | 7.01 | ||||
| 100% | 20 | 444.00 | 2830 | 6250 | 6.37 |
Notes: The test condition of temperature is motor surface temperature at 100% throttle while the motor runs 10 min.
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please leave a message in time.