SKU:MN1018-KV72
T-Motor
MN1018 Multirotor Fixed Wing UAV Motor KV72
MN1018 Multirotor Fixed Wing UAV Motor KV72
Couldn't load pickup availability
MN1018 Multirotor Fixed Wing UAV Motor KV72
• Efficient Disc Motor • Heavy Payload Long Flight Time • Excellence in Heat Dissipation
Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR MN1018 Multirotor Fixed Wing UAV Motor KV72 T-Motor MN1018: Industrial-grade motor designed for cargo drones, mapping, and inspection. With up to 30.8kg of thrust, it operates efficiently in extreme temperatures and harsh environments, including deserts and marine areas. Built with dust-proof, waterproof, and anti-corrosion features, it offers excellent cooling performance and long flight times. With a lifespan of 1000 hours, the MN1018 is perfect for heavy payloads and demanding tasks.
MN1018 Highlights
- 12S to 24S LiPo
- Up to 30.8Kg of thrust at 100%
- Compatible with extreme hot and cold temperatures
- Suitable for marine and dusty environments such as desert
- MTBF: About 1000 hours
- Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion; Heavy Payload Long Flight Time
Application Areas
- Cargo Drones
- Tethered
- Mapping and Inspection
Packing List Includes
- 1x T-MOTOR MN4110 Motor KV72 (kv which you choose)
- 1x Hardware pack
Matching Guide
- T-MOTOR G36*11.5 Prop
Specifications
| Motor Size | Φ121*46.5mm |
|---|---|
| Copper Wire | 220℃ high temperature resistance: Level C |
| Stator | Imported silicon steel sheet; Anti-rust treatment; 150°C high temperature-resisting coatings |
| Coil Insulation Test | 1000V |
| Configuration | 36N42P |
| Centrifugal Cooling Design | YES |
| Shaft Diameter | IN: 15mm |
| Rotor Dynamic Balance Standard | ≤5Mg |
| Bearing | Imported 6902ZZ |
| Motor Dynamic Balance Standard | ≤10Mg |
| Magnet Level | N45SH |
| KV | 72 |
| Rated Voltage (Lipo) | 12-24S |
| Idle Current (10V) | 1.65A |
| Propeller Recommendation | 34-36寸 |
| Peak Current (180s) | 79A |
| Motor Weight (incl. Cable) | 1020g |
| Max. Power (180s) | 6888W |
| Package Weight | 1420g |
| Internal Resistance | 38mΩ |
Test Data
Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- MN1018 KV72 | G34*11.5 | 40% | 88.69 | 8219 | 3.70 | 11.84 | 2474 | 1050 | 7.83 | 155℃
| 45% | 88.63 | 9540 | 4.17 | 14.53 | 2650 | 1288 | 7.41 | |
|---|---|---|---|---|---|---|---|---|
| 50% | 88.56 | 10683 | 4.63 | 17.32 | 2817 | 1534 | 6.97 | |
| 55% | 88.48 | 12212 | 5.24 | 20.91 | 2990 | 1850 | 6.60 | |
| 60% | 88.38 | 13690 | 5.85 | 24.99 | 3144 | 2208 | 6.20 | |
| 65% | 88.30 | 15389 | 6.50 | 29.56 | 3340 | 2610 | 5.90 | |
| 70% | 88.19 | 17267 | 7.32 | 34.66 | 3524 | 3057 | 5.65 | |
| 75% | 88.00 | 19298 | 8.16 | 41.39 | 3710 | 3642 | 5.31 | |
| 80% | 88.00 | 20747 | 8.72 | 44.96 | 3845 | 3956 | 5.25 | |
| 90% | 87.65 | 24973 | 10.40 | 59.61 | 4212 | 5224 | 4.78 | |
| 100% | 87.51 | 27434 | 11.37 | 68.01 | 4404 | 5951 | 4.61 |
MN1018 KV72 | G36*11.5 | 40% | 88.67 | 8907 | 4.11 | 12.61 | 2361 | 1118 | 7.96 | HOT
| 45% | 88.59 | 10574 | 4.76 | 15.95 | 2546 | 1413 | 7.49 | |
|---|---|---|---|---|---|---|---|---|
| 50% | 88.52 | 12141 | 5.41 | 19.42 | 2721 | 1719 | 7.06 | |
| 55% | 88.42 | 14125 | 6.26 | 24.29 | 2907 | 2148 | 6.58 | |
| 60% | 88.33 | 15760 | 6.98 | 28.59 | 3063 | 2525 | 6.24 | |
| 65% | 88.19 | 17644 | 7.76 | 34.41 | 3215 | 3034 | 5.82 | |
| 70% | 88.07 | 19868 | 8.76 | 41.02 | 3406 | 3612 | 5.50 | |
| 75% | 87.91 | 22170 | 9.73 | 47.69 | 3576 | 4193 | 5.29 | |
| 80% | 87.81 | 24049 | 10.38 | 53.74 | 3708 | 4719 | 5.10 | |
| 90% | 87.44 | 28179 | 12.08 | 68.95 | 3991 | 6029 | 4.67 | |
| 100% | 87.26 | 30808 | 13.20 | 78.93 | 4174 | 6888 | 4.47 |
Note: Motor temperature is motor surface temperature at 100% throttle running 5 mins. (Data above based on bench test are for reference only; comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please leave a message in time.