SKU:MN1015-KV70
T-Motor
MN1015 Multirotor Fixed Wing UAV Motor KV70
MN1015 Multirotor Fixed Wing UAV Motor KV70
Couldn't load pickup availability
MN1015 Multirotor Fixed Wing UAV Motor KV70
• Efficient Disc Motor • Heavy Payload Long Flight Time • Excellence in Heat Dissipation
Shipping: USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
About T-MOTOR Navigator MN1015 Multirotor Fixed Wing UAV Motor KV70 T-Motor Navigator MN1015: Industrial-grade motor designed for cargo drones, mapping, and inspection. With a maximum thrust of 27.4kg, it excels in demanding conditions, offering outstanding cooling performance and resistance to dust, water, and corrosion. Ideal for long flights with heavy payloads, it features a durable design with a 1000-hour lifespan. The integrated fan array ensures reliable operation in hot temperatures, while the recommended T-Motor G36*11.5" prop delivers optimal performance. Perfect for a wide range of applications, from mapping and inspection to small cargo delivery.
Navigator MN1015 Highlights
| Max thrust | 27.4kg |
|---|---|
| MTBF | About 1000 hours |
| Features | Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion; Heavy Payload Long Flight Time |
Application Areas
Cargo Drones, Tethered, Mapping and Inspection.
Packing List Includes
1x T-MOTOR MN1015 Motor KV70 (kv which you choose) 1x Hardware pack
Matching Guide
T-MOTOR G36*11.5 Prop
Specifications
| Motor Size | Φ121*43.5mm |
|---|---|
| Copper Wire | 220℃ high temperature resistance: Level C |
| Stator | Imported silicon steel sheet; Anti-rust treatment; 150℃ high temperature-resisting coatings |
| Coil Insulation Test | 1000V |
| Configuration | 36N42P |
| Centrifugal Cooling Design | YES |
| Shaft Diameter | IN:15mm |
| Rotor Dynamic Balance Standard | ≤5Mg |
| Bearing | Imported 6902ZZ |
| Motor Dynamic Balance Standard | ≤10Mg |
| Magnet Level | N45SH |
| KV | 70 |
| Rated Voltage (Lipo) | 12-24S |
| Idle Current (18V) | 1.35A |
| Propeller Recommendation | 34-36寸 |
| Peak Current (180s) | 66.5A |
| Motor Weight (incl. Cable) | 855g |
| Max. Power (180s) | 5800W |
| Package Weight | 1260g |
| Internal Resistance | 49mΩ |
Test Data
Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- MN1015-KV70 | G34*11.5 | 40% | 88.66 | 6936 | 3.05 | 9.11 | 2261 | 808 | 8.59 | 120℃
| 45% | 88.61 | 8005 | 3.46 | 11.23 | 2432 | 995 | 8.05 | |
|---|---|---|---|---|---|---|---|---|
| 50% | 88.56 | 9192 | 3.95 | 13.65 | 2604 | 1208 | 7.61 | |
| 55% | 88.47 | 10597 | 4.49 | 16.89 | 2794 | 1494 | 7.09 | |
| 60% | 88.42 | 11982 | 5.03 | 19.99 | 2955 | 1768 | 6.78 | |
| 65% | 88.33 | 13389 | 5.62 | 23.76 | 3112 | 2099 | 6.38 | |
| 70% | 88.27 | 14802 | 6.18 | 27.40 | 3258 | 2419 | 6.12 | |
| 75% | 88.11 | 17067 | 7.13 | 33.97 | 3495 | 2993 | 5.70 | |
| 80% | 88.08 | 18785 | 7.73 | 37.70 | 3657 | 3321 | 5.66 | |
| 90% | 87.79 | 21789 | 8.91 | 48.60 | 3944 | 4266 | 5.11 | |
| 100% | 87.61 | 24332 | 9.87 | 56.87 | 4137 | 4982 | 4.88 |
| G36*11.5 | 40% | 88.67 | 7528 | 3.42 | 9.72 | 2170 | 862 | 8.73 | 195℃
| 45% | 88.62 | 9008 | 4.02 | 12.41 | 2362 | 1099 | 8.20 | |
|---|---|---|---|---|---|---|---|---|
| 50% | 88.54 | 10476 | 4.64 | 15.59 | 2537 | 1381 | 7.59 | |
| 55% | 88.46 | 12353 | 5.41 | 19.64 | 2734 | 1738 | 7.11 | |
| 60% | 88.38 | 13758 | 5.99 | 23.36 | 2880 | 2065 | 6.66 | |
| 65% | 88.26 | 15370 | 6.67 | 28.08 | 3015 | 2478 | 6.20 | |
| 70% | 88.20 | 16664 | 7.21 | 31.44 | 3129 | 2773 | 6.01 | |
| 75% | 88.05 | 19270 | 8.30 | 38.81 | 3356 | 3417 | 5.64 | |
| 80% | 87.96 | 21380 | 9.20 | 44.93 | 3522 | 3952 | 5.41 | |
| 90% | 87.69 | 24643 | 10.43 | 55.84 | 3754 | 4897 | 5.03 | |
| 100% | 87.43 | 27406 | 11.54 | 66.32 | 3932 | 5798 | 4.73 |
Note: Motor temperature is motor surface temperature at 100% throttle running 5 mins. (Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service.