SKU:AX530-B-KV260
T-Motor
AX530-B
AX530-B
Couldn't load pickup availability
AX530-B
CAD: $199.00
AX SERIES BRUSHLESS MOTORS
A POWER SYSTEM SPECIFICALLY ENGINEERED FOR FIXED-WING CRUISE UAVS
AX435-A | AX435-B | AX525-A | AX525-B | AX530-A | AX530-B
HIGH MOUNTING VERSATILITY
Designed for pusher configurations. Features rear shaft output for internally mounted installations and front shaft output for externally mounted installations, adapting to diverse airframe layouts.
AX435-A | AX435-B | AX525-A | AX525-B | AX530-A | AX530-B
ENHANCED COOLING EFFICIENCY
Optimized for pusher applications. End caps incorporate tilted centrifugal cooling fins aligned with rotation direction, improving heat dissipation efficiency by 5%.
AX435-A | AX435-B | AX525-A | AX525-B | AX530-A | AX530-B
QUICK INSTALLATION
Integrated collet-type prop hub enables rapid installation of folding propellers.
AX530-B Configuration
- Recommended Takeoff Weight: 17-19kg
- Max Thrust: 12.7kg
- Motor weight: 700g
- Recommended Battery: 12S (Lipo)
- Recommended Setup: AX530-B Motor + AT195A ESC + AUFZ20*13/AUZ20*13 Prop
Specs
- Model No.: AX530-B
- Magnet Level: 180℃
- Motor Size: Φ63.6*83.5mm
- Lead Cable: Enameled Wire 150mm
- Stator: 150°C high temperature-resisting coatings
- Copper Wire: 220℃
- Configuration: 12N14P
- Coil Insulation Test: 500V/5s
- Shaft Diameter: IN:10mm OUT:8mm
- Rotor Dynamic Balance Standard: ≤30mg
- Bearing: Imported 6800/6900ZZ
- Package Size: 197*104*75mm
Tech Specs
- KV: 260
- Idle Current (15V): 3.2A
- Max Power: 2600W
- Peak Current: 120A
- Rated Voltage (Lipo): 12S
- Internal Resistance: 20mΩ
- Max Thrust: 12.7kg
- Weight (incl. cable): 700g
Test Data
Type: AX530-B KV260
Propeller: AUFZ 20*13
Ambient Temperature: 25℃
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 44.67 | 9.52 | 425 | 3623 | 0.91 | 2842 | 6.68 | 110.7 |
| 45% | 44.60 | 12.47 | 556 | 3982 | 1.10 | 3460 | 6.22 | |
| 50% | 44.53 | 16.47 | 733 | 4392 | 1.33 | 4234 | 5.77 | |
| 55% | 44.42 | 22.34 | 992 | 4862 | 1.64 | 5217 | 5.26 | |
| 60% | 44.30 | 28.38 | 1257 | 5272 | 1.93 | 6169 | 4.91 | |
| 65% | 44.18 | 34.66 | 1531 | 5623 | 2.21 | 7039 | 4.60 | |
| 70% | 44.04 | 41.90 | 1845 | 5971 | 2.49 | 7976 | 4.32 | |
| 75% | 43.88 | 50.32 | 2208 | 6320 | 2.81 | 8956 | 4.06 | |
| 80% | 43.69 | 59.90 | 2617 | 6666 | 3.14 | 9995 | 3.82 | |
| 90% | 43.20 | 85.56 | 3696 | 7248 | 3.98 | 11088 | 3.00 | |
| 100% | 42.62 | 117.79 | 5020 | 7856 | 4.81 | 12717 | 2.53 |
Propeller: AUZ 20*13
Ambient Temperature: 25℃
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 44.62 | 9.55 | 426 | 3601 | 0.93 | 3076 | 7.22 | 111.2 |
| 45% | 44.56 | 12.61 | 562 | 3960 | 1.11 | 3754 | 6.68 | |
| 50% | 44.48 | 16.83 | 748 | 4359 | 1.35 | 4602 | 6.15 | |
| 55% | 44.36 | 22.72 | 1008 | 4832 | 1.67 | 5687 | 5.64 | |
| 60% | 44.24 | 28.95 | 1281 | 5239 | 1.98 | 6744 | 5.27 | |
| 65% | 44.12 | 35.33 | 1559 | 5585 | 2.26 | 7698 | 4.94 | |
| 70% | 43.98 | 43.03 | 1892 | 5944 | 2.57 | 8764 | 4.63 | |
| 75% | 43.81 | 51.59 | 2260 | 6278 | 2.87 | 9814 | 4.34 | |
| 80% | 43.62 | 61.29 | 2674 | 6617 | 3.21 | 10948 | 4.09 | |
| 90% | 43.18 | 84.14 | 3633 | 7244 | 3.89 | 13204 | 3.63 | |
| 100% | 42.55 | 119.15 | 5069 | 7815 | 4.88 | 13755 | 2.71 |
Notes: Motor temperature is the motor surface temperature after running at 100% for 1 minute. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Kit Contents
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please refer to the product documentation.