SKU:AT3530-LongShaft-KV580
T-Motor
AT3530 VTOL Fixed Wing Aircraft Long shaft Motor KV580
AT3530 VTOL Fixed Wing Aircraft Long shaft Motor KV580
Couldn't load pickup availability
AT3530 VTOL Fixed Wing Aircraft Long Shaft Motor KV580
Packaging Weight: 420g
Packaging Size: 145*95*65mm
KV: KV580
T-Motor AT3530 is a high-end motor suitable for supporting larger UAV fixed wing airplanes of 2.2-2.4kg.
AT3530 BLDC motor features excellent heat dissipation structure which ensures powerful flight.
The motor weight is 298g and the biggest thrust is 4.8KG. It supports 4-6s LiPos, recommended with AT115A ESC.
AT3530 Highlights:
- Incorporating a high quality triple bearing design via 28 series AT motors and above, T-Motor offers a variety of AT motor power selections with high quality mounting hardware for ease of application.
- AT series of motors offer incredible levels of high temperature resistance under heavy power demand, offering excellent thermal capability with substantial overall durability.
- The motor dissipates ultra-efficient heat via lateral cooling vents, high torque curved magnets for optimal performance, and three-bearing layout optimizes stability and efficiency.
Kit Contents:
- 1x T-MOTOR AT3530 Motor
- 1x Hardware pack
Matching Guide:
- AT 115A ESC
Specifications
Technical Drawing
- Test Item: Long Shaft KV580
- Weight (Incl. Cable): 298g
- Motor Dimensions: Φ43*75mm
- Internal Resistance: 18mΩ
- Lead: 100mm
- Configuration: 12N14P
- Shaft Diameter: IN: 5mm, OUT: 5mm
- Rated Voltage (Lipo): 4-6S
- Idle Current (10V): 1.9A
- Peak Current (180s): 65A
- Max Power (180S): 1400W
Test Data
Type: AT3530 Long Shaft KV580
Propeller: APC 13*8
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) |
|---|---|---|---|---|---|---|---|
| 40% | 22.45 | 8.28 | 186.02 | 5419 | 0.245 | 1263 | 6.79 |
| 45% | 22.42 | 10.02 | 224.67 | 5815 | 0.282 | 1448 | 6.45 |
| 50% | 22.39 | 11.88 | 265.99 | 6160 | 0.324 | 1653 | 6.22 |
| 55% | 22.36 | 13.93 | 311.31 | 6492 | 0.365 | 1852 | 5.95 |
| 60% | 22.31 | 16.71 | 372.77 | 6911 | 0.414 | 2107 | 5.65 |
| 65% | 22.24 | 20.48 | 455.55 | 7379 | 0.482 | 2439 | 5.35 |
| 70% | 22.18 | 24.14 | 535.51 | 7782 | 0.541 | 2723 | 5.08 |
| 75% | 22.11 | 28.75 | 635.48 | 8243 | 0.614 | 3062 | 4.82 |
| 80% | 22.02 | 33.81 | 744.61 | 8637 | 0.690 | 3265 | 4.38 |
| 85% | 21.90 | 41.07 | 899.42 | 8998 | 0.801 | 3429 | 3.81 |
| 90% | 21.80 | 47.32 | 1031.51 | 9378 | 0.880 | 3743 | 3.63 |
| 100% | 21.69 | 54.04 | 1171.88 | 9678 | 0.968 | 4082 | 3.48 |
Propeller: APC 14*7
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Temp (°C) |
|---|---|---|---|---|---|---|---|---|
| 40% | 22.44 | 8.67 | 194.49 | 5297 | 0.262 | 1382 | 7.11 | 74 |
| 45% | 22.41 | 10.30 | 230.82 | 5615 | 0.301 | 1581 | 6.85 | |
| 50% | 22.37 | 12.36 | 276.51 | 5965 | 0.344 | 1795 | 6.49 | |
| 55% | 22.33 | 15.00 | 334.90 | 6352 | 0.398 | 2063 | 6.16 | |
| 60% | 22.28 | 18.33 | 408.36 | 6775 | 0.460 | 2369 | 5.80 | |
| 65% | 22.20 | 22.60 | 501.85 | 7255 | 0.536 | 2736 | 5.45 | |
| 70% | 22.12 | 27.38 | 605.52 | 7686 | 0.611 | 3104 | 5.13 | |
| 75% | 22.05 | 31.93 | 704.03 | 8073 | 0.686 | 3450 | 4.90 | |
| 80% | 21.96 | 37.14 | 815.64 | 8436 | 0.766 | 3826 | 4.69 | |
| 85% | 21.84 | 44.15 | 964.40 | 8863 | 0.864 | 4265 | 4.42 | |
| 90% | 21.72 | 51.40 | 1116.61 | 9246 | 0.958 | 4660 | 4.17 | |
| 100% | 21.61 | 58.46 | 1263.33 | 9496 | 1.052 | 4805 | 3.80 |
Note: Motor temperature is motor surface temperature at 100% throttle running 3 minutes.
(Data above based on bench test are for reference only; comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact customer service.