Skip to product information
1 of 1

SKU:AT2814-LongShaft-KV900

T-Motor

AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV120...

AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV120...

Regular price $49.99 USD
Regular price Sale price $49.99 USD
Sale Sold out
Quantity

AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV1200

CAD: 49.99

  • Packaging Weight: 210g
  • Packaging size: 105*65*50mm

KV Options:

  • KV900
  • KV1050
  • KV1200

About T-MOTOR AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor

T-Motor AT2814 is specially designed for 1.3-1.4kg flying weight 3D, F3A, and UAV fixed-wing aircraft, with a maximum thrust of 2.6kg.

Supports 3-4s LiPos with a maximum power of 800W. Recommended with T-Motor T12*6/13*6.5 propeller and T-Motor AT40A-55A ESC.

AT2814 Highlights:

  • Robust body & release freely
  • Military-grade wire & more durable
  • Anti-stripping design safety assurance
  • High torque and more durable

Kit Contents:

  • 1x T-MOTOR AT2814 Motor
  • 1x Hardware pack

Matching Guide:

  • AT40A ESC / AT55A ESC
  • T12*6 Propeller / T13*6.5 Propeller

Detail Information

Specs:

Test Item: Long Shaft KV900

  • Weight (Incl. Cable): 108g
  • Motor Dimensions: Φ35.2*54.5mm
  • Internal Resistance: 82mΩ
  • Lead: Enameled Wire 100mm
  • Configuration: 12N14P
  • Shaft Diameter: IN: 5mm, OUT: 5mm
  • Rated Voltage (Lipo): 3-4S
  • Idle Current (10V): 1.2A
  • Peak Current (180s): 45A
  • Max Power (180S): 650W

Test Item: Long Shaft KV1050

  • Weight (Incl. Cable): 107g
  • Motor Dimensions: Φ35.2*54.5mm
  • Internal Resistance: 35mΩ
  • Lead: Enameled Wire 100mm
  • Configuration: 12N14P
  • Shaft Diameter: IN: 5mm, OUT: 5mm
  • Rated Voltage (Lipo): 3-4S
  • Idle Current (10V): 1.5A
  • Peak Current (180s): 50A
  • Max Power (180S): 700W

Test Item: Long Shaft KV1200

  • Weight (Incl. Cable): 108g
  • Motor Dimensions: Φ35.2*54.5mm
  • Internal Resistance: 26mΩ
  • Lead: Enameled Wire 100mm
  • Configuration: 12N14P
  • Shaft Diameter: IN: 5mm, OUT: 5mm
  • Rated Voltage (Lipo): 3-4S
  • Idle Current (10V): 1.8A
  • Peak Current (180s): 55A
  • Max Power (180S): 800W

Test Data

Type: AT2814 Long Shaft KV900

APC 10*5.5 Propeller

Throttle | Voltage (V) | Current (A) | Power (W) | RPM  | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Temp (℃)
40%      | 15.19       | 6.54        | 99.39     | 6433 | 0.105        | 687        | 6.91             | 93
45%      | 15.17       | 7.72        | 117.10    | 6833 | 0.119        | 763        | 6.52             |
50%      | 15.15       | 8.96        | 135.73    | 7179 | 0.134        | 857        | 6.31             |
55%      | 15.12       | 10.24       | 154.86    | 7470 | 0.149        | 946        | 6.11             |
60%      | 15.10       | 11.45       | 172.98    | 7775 | 0.162        | 1021       | 5.90             |
65%      | 15.08       | 12.90       | 194.54    | 8086 | 0.172        | 1113       | 5.72             |
70%      | 15.04       | 14.98       | 225.30    | 8515 | 0.197        | 1234       | 5.48             |
75%      | 15.00       | 17.28       | 259.18    | 8915 | 0.218        | 1375       | 5.31             |
80%      | 14.95       | 20.11       | 300.72    | 9356 | 0.242        | 1523       | 5.07             |
85%      | 14.90       | 23.55       | 350.72    | 9791 | 0.272        | 1702       | 4.85             |
90%      | 14.84       | 26.79       | 397.61    | 10216| 0.295        | 1831       | 4.60             |
95%      | 14.79       | 29.89       | 442.00    | 10464| 0.321        | 1984       | 4.49             |
100%     | 14.79       | 29.81       | 440.87    | 10453| 0.319        | 1976       | 4.48             |

APC 11*5.5 Propeller

Throttle | Voltage (V) | Current (A) | Power (W) | RPM  | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Temp (℃)
40%      | 15.18       | 6.83        | 103.71    | 6028 | 0.118        | 744        | 7.17             | 93
45%      | 15.16       | 8.18        | 123.93    | 6411 | 0.134        | 847        | 6.84             |
50%      | 15.13       | 9.55        | 144.57    | 6750 | 0.150        | 946        | 6.55             |
55%      | 15.11       | 10.93       | 165.20    | 7078 | 0.165        | 1037       | 6.28             |
60%      | 15.08       | 12.68       | 191.16    | 7407 | 0.185        | 1154       | 6.04             |
65%      | 15.04       | 15.03       | 226.09    | 7773 | 0.210        | 1305       | 5.77             |
70%      | 14.99       | 17.61       | 264.01    | 8171 | 0.234        | 1456       | 5.51             |
75%      | 14.95       | 20.26       | 302.96    | 8565 | 0.260        | 1598       | 5.27             |
80%      | 14.89       | 23.65       | 352.30    | 8948 | 0.291        | 1781       | 5.06             |
90%      | 14.77       | 31.16       | 460.18    | 9729 | 0.348        | 2099       | 4.56             |
100%     | 14.72       | 34.23       | 503.64    | 9927 | 0.370        | 2216       | 4.40             |

APC 12*6 Propeller

Throttle | Voltage (V) | Current (A) | Power (W) | RPM  | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Temp (℃)
40%      | 11.42       | 5.06        | 57.77     | 4348 | 0.087        | 523        | 9.05             | 68
45%      | 11.40       | 6.09        | 69.41     | 4651 | 0.101        | 604        | 8.70             |
50%      | 11.39       | 7.15        | 81.41     | 4928 | 0.113        | 679        | 8.35             |
55%      | 11.37       | 8.28        | 94.16     | 5164 | 0.126        | 756        | 8.03             |
60%      | 11.35       | 9.50        | 107.84    | 5456 | 0.139        | 838        | 7.77             |
65%      | 11.31       | 11.26       | 127.36    | 5753 | 0.159        | 951        | 7.47             |
70%      | 11.28       | 13.36       | 150.67    | 6123 | 0.179        | 1069       | 7.10             |
75%      | 11.24       | 15.83       | 177.89    | 6467 | 0.204        | 1210       | 6.80             |
80%      | 11.20       | 18.43       | 206.33    | 6784 | 0.226        | 1334       | 6.47             |
90%      | 11.09       | 24.46       | 271.34    | 7395 | 0.275        | 1613       | 5.95             |
100%     | 11.05       | 27.02       | 298.67    | 7601 | 0.291        | 1720       | 5.76             |

APC 13*6.5 Propeller

Throttle | Voltage (V) | Current (A) | Power (W) | RPM  | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Temp (℃)
40%      | 11.41       | 5.56        | 63.41     | 3943 | 0.105        | 578        | 9.11             | 82
45%      | 11.40       | 6.57        | 74.85     | 4177 | 0.116        | 651        | 8.70             |
50%      | 11.38       | 7.74        | 88.06     | 4437 | 0.133        | 738        | 8.38             |
55%      | 11.35       | 9.40        | 106.71    | 4770 | 0.153        | 850        | 7.96             |
60%      | 11.31       | 11.68       | 132.11    | 5146 | 0.177        | 988        | 7.48             |
65%      | 11.27       | 14.08       | 158.66    | 5465 | 0.205        | 1131       | 7.13             |
70%      | 11.22       | 17.03       | 191.10    | 5803 | 0.232        | 1285       | 6.73             |
75%      | 11.17       | 19.80       | 221.20    | 6082 | 0.259        | 1425       | 6.44             |
80%      | 11.12       | 22.89       | 254.54    | 6355 | 0.287        | 1573       | 6.18             |
90%      | 11.01       | 29.95       | 329.65    | 6886 | 0.337        | 1856       | 5.63             |
100%     | 10.96       | 32.64       | 357.75    | 7047 | 0.357        | 1953       | 5.46             |

Note: Motor temperature is motor surface temperature at 100% throttle running 3 minutes.
(Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)

[Additional test data for KV1050 and KV1200 variants follows the same structure as above, including all propeller, throttle, voltage, current, power, RPM, torque, thrust, efficiency, and temperature data.]

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please refer to the product documentation.

View full details