SKU:AT2321LongShaftKV1250, AT2321LongShaftKV950
T-Motor
AT2321 Long Shaft 3D Trainer Glider motor KV1250/KV950
AT2321 Long Shaft 3D Trainer Glider motor KV1250/KV950
Couldn't load pickup availability
AT2321 Long Shaft 3D Trainer Glider Motor KV1250/KV950
CAD: 44.99
- Packaging Weight: 165g
- Packaging size: 105*65*50mm
KV Options:
- KV1250
- KV950
About T-MOTOR AT2321 UAV Fixed Wing Airplane Long Shaft Brushless Motor
T-Motor AT2321 is specially designed for 800-2000g flying weight airplane, sailplane, and fixed-wing aircraft, with a maximum thrust of 2.1kg.
It can support 2-4s LiPos with a maximum power of 800W. Recommended with T-Motor T12*6 propeller and T-Motor AT40A/55A ESC.
AT2321 Highlights:
- High-temperature enameled wire (including special insulating layer) improves the high-temperature resistance of the enameled wire and extends the working life of the motor.
- Linear shaft design, plus the C-Clip lock shaft and shaft collar, ensures safety and reliability when the motor is at high rotation speed.
- Hand-made winding for high efficiency and stability.
Kit Contents:
- 1x T-MOTOR AT2321 Motor
- 1x Hardware pack
Matching Guide:
- AT40A ESC / AT55A ESC
Specs:
| Test Item | Long Shaft KV950 | Long Shaft KV1250 |
|---|---|---|
| Weight (Incl. Cable) | 93g | 94g |
| Motor Dimensions | Φ28.8*56mm | Φ28.8*56mm |
| Internal Resistance | 65mΩ | 38mΩ |
| Lead | 22#AWG 100mm | 22#AWG 100mm |
| Configuration | 12N14P | 12N14P |
| Shaft Diameter | IN: 4mm, OUT: 4mm | IN: 4mm, OUT: 4mm |
| Rated Voltage (Lipo) | 2-4S | 2-4S |
| Idle Current (10V) | 1.2A | 1.8A |
| Peak Current (180s) | 30A | 45A |
| Max Power (180S) | 450W | 700W |
| Recommendation | / | / |
Technical Drawing
Test Data
Type: AT2321 Long Shaft KV950
APC 10*4.7 Propeller
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temp (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 15.19 | 6.40 | 97.06 | 5762 | 0.108 | 696 | 7.17 | 73 |
| 45% | 15.16 | 7.57 | 114.61 | 6108 | 0.123 | 789 | 6.89 | |
| 50% | 15.13 | 8.81 | 133.17 | 6428 | 0.138 | 874 | 6.56 | |
| 55% | 15.10 | 10.06 | 151.81 | 6723 | 0.152 | 957 | 6.31 | |
| 60% | 15.06 | 11.52 | 173.62 | 7044 | 0.168 | 1049 | 6.04 | |
| 65% | 15.02 | 13.40 | 201.23 | 7381 | 0.187 | 1157 | 5.75 | |
| 70% | 14.97 | 15.49 | 231.53 | 7759 | 0.208 | 1271 | 5.49 | |
| 75% | 14.91 | 17.80 | 265.19 | 8101 | 0.230 | 1393 | 5.25 | |
| 80% | 14.84 | 20.77 | 308.05 | 8481 | 0.255 | 1522 | 4.94 | |
| 90% | 14.66 | 26.58 | 389.58 | 9143 | 0.299 | 1752 | 4.50 | |
| 100% | 14.58 | 28.86 | 420.61 | 9378 | 0.312 | 1800 | 4.28 |
APC 11*5.5 Propeller
APC 11*5.5 Propeller (Lower Voltage)
APC 12*6 Propeller
Note: Motor temperature is motor surface temperature at 100% throttle running 3 minutes.
(Data above based on bench test are for reference only; comparison with that of other motor types is not recommended.)
Type: AT2321 Long Shaft KV1250
APC 9*6 Propeller
APC 10*4.7 Propeller
APC 11*5.5 Propeller
Note: Motor temperature is motor surface temperature at 100% throttle running 3 minutes.
(Data above based on bench test are for reference only; comparison with that of other motor types is not recommended.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact your supplier.