SKU:AT1050-KV90
T-Motor
AT1050 150CC
AT1050 150CC
Couldn't load pickup availability
AT1050 150CC
AT1050 FIXED WING MOTOR
Ideal alternative to a 150CC engine
RECOMMENDATIONS
- KEEP MONITORING FOR MOTOR SPEED IN REAL TIME
- Compatible with magnetic encoder system, ensure flight safety.
REMOVABLE PROPELLER HUB FOR MULTIPLE APPLICATIONS
Adapts to the installation of fixed wing one-piece propellers, folding propellers, and other propellers. Provides a convenient and safe way of locking propeller.
HIGH EFFICIENCY AND HEAT DISSIPATION MAKING LAST LONGER
Bottom mounted heat sink.
Detail information
Specifications
- Type: AT1050
- Magnet Temperature Resistance Grade: 180℃
- Motor Dimension: Φ110.6*119.8mm
- Lead x Length: Enameled Wire 100mm
- Stator Technology: 150°C High Temperature-resisting Coatings
- Temperature Resistance Of Enameled Wires: 220℃
- Configuration: 24N28P
- Coil Pressure-resistant: 1000V/5s
- Shaft Diameter: IN:15mm, OUT:12mm
- Dynamic Balance Requirements Standards: ≤30mg
- Bearings: 6902/6202ZZ Bearings
- Packing Size: 246*162*139mm
- KV: 90
- Idle Current (15V): 5.6A
- Max. Continuous Power: 8000W
- Peak Current: 135A
- Rated Voltage (LiPo): 24S
- Internal Resistance: 7.2mΩ
- Max Thrust: 36kg
- Weight (Incl. cable): 2600g
Test Data
Type: AT1050 KV90
Propeller: 29*12
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 88.26 | 31.15 | 2749 | 4019 | 4.91 | 13740 | 5.00 | 101 |
| 45% | 88.15 | 37.89 | 3340 | 4312 | 5.68 | 15891 | 4.76 | |
| 50% | 87.96 | 50.67 | 4457 | 4788 | 7.09 | 19742 | 4.43 | |
| 55% | 87.79 | 61.63 | 5411 | 5114 | 8.22 | 22747 | 4.20 | |
| 60% | 87.64 | 66.08 | 5791 | 5246 | 8.65 | 23965 | 4.14 | |
| 65% | 87.50 | 72.19 | 6317 | 5406 | 9.26 | 25626 | 4.06 | |
| 70% | 87.37 | 79.59 | 6954 | 5582 | 10.00 | 27428 | 3.94 | |
| 75% | 87.24 | 88.25 | 7698 | 5771 | 10.78 | 29437 | 3.82 | |
| 80% | 87.12 | 96.53 | 8409 | 5938 | 11.55 | 31189 | 3.71 | |
| 90% | 86.87 | 112.39 | 9764 | 6238 | 12.93 | 33904 | 3.47 | |
| 100% | 86.48 | 139.77 | 12087 | 6611 | 15.06 | 36666 | 3.03 |
(Ambient Temperature: 28℃)
Propeller: 30*10
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 88.31 | 30.17 | 2665 | 4033 | 4.69 | 13566 | 5.09 | 98 |
| 45% | 88.21 | 36.97 | 3261 | 4338 | 5.42 | 15772 | 4.84 | |
| 50% | 88.02 | 49.28 | 4337 | 4798 | 6.77 | 19681 | 4.54 | |
| 55% | 87.87 | 59.77 | 5251 | 5117 | 7.91 | 22660 | 4.31 | |
| 60% | 87.84 | 64.14 | 5634 | 5247 | 8.33 | 23911 | 4.24 | |
| 65% | 87.82 | 70.23 | 6167 | 5407 | 8.91 | 25465 | 4.13 | |
| 70% | 87.77 | 77.66 | 6816 | 5588 | 9.63 | 27398 | 4.02 | |
| 75% | 87.67 | 85.78 | 7521 | 5773 | 10.38 | 29314 | 3.90 | |
| 80% | 87.62 | 93.25 | 8170 | 5941 | 11.02 | 30935 | 3.79 | |
| 90% | 87.42 | 108.63 | 9496 | 6249 | 12.33 | 33235 | 3.50 | |
| 100% | 87.12 | 134.45 | 11712 | 6600 | 14.37 | 36129 | 3.08 |
(Ambient Temperature: 28℃)
Propeller: 30*12
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 88.27 | 31.68 | 2797 | 3825 | 5.17 | 14293 | 5.11 | HOT |
| 45% | 88.15 | 38.79 | 3419 | 4110 | 6.03 | 16566 | 4.85 | |
| 50% | 88.04 | 46.74 | 4115 | 4397 | 6.96 | 19107 | 4.64 | |
| 55% | 87.71 | 67.80 | 5947 | 4977 | 9.21 | 24808 | 4.17 | |
| 60% | 87.62 | 73.17 | 6411 | 5112 | 9.74 | 26176 | 4.08 | |
| 65% | 87.50 | 80.24 | 7022 | 5271 | 10.45 | 27885 | 3.97 | |
| 70% | 87.37 | 88.34 | 7718 | 5444 | 11.20 | 29726 | 3.85 | |
| 75% | 87.23 | 97.44 | 8499 | 5620 | 12.01 | 31725 | 3.73 | |
| 80% | 87.08 | 107.11 | 9327 | 5792 | 12.85 | 33742 | 3.62 | |
| 90% | 86.84 | 124.58 | 10819 | 6076 | 14.37 | 35865 | 3.31 | |
| 100% | 86.40 | 152.27 | 13156 | 6414 | 16.59 | 38696 | 2.94 |
Notes: Motor temperature is the bell temperature after running at 100% for 3 mins. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please refer to the product documentation.