1
/
of
0
SKU:AIR2213-KV1000
T-Motor
Airgear 355 Combo Set Multi-Rotor UAV Power
Airgear 355 Combo Set Multi-Rotor UAV Power
Regular price
$99.99 USD
Regular price
Sale price
$99.99 USD
Quantity
Couldn't load pickup availability
Airgear 355 Combo Set Multi-Rotor UAV Power
Specifications
AIR2213-Specifications
- KV: 1000
- Rated Voltage (Lipo): 3S-4S (4.2V/PC) / 12.6V-16V
- Idle Current (10V): 0.5A
- Internal Resistance: 130±10mΩ
- Peak Current (180s): 15A
- Weight (Incl. Cable): 52±2g
- Max Power (180S): 238W
- Package Weight: /
AIR 20A-Specifications
- Size (L x W x H): 53x22x7mm
- Rated Voltage (Lipo): 3-4s
- Continuous Current: 20A
- BEC: /
- Peak Current (10s): 30A
- Weight (Incl. Cable): 21g
- Banana Plug: 3.5mm
- Throttle Signal Frequency: 50Hz-600Hz
MF9545-Specifications
- Plastic Propeller: MF9545
- Working Temp: -10℃ ~40℃
- Weight (Single Propeller): 3.36g
- Storage Temp: 10℃ ~35℃
- Material: Nylon+Glass fiber
- Storage Humidity: 65±20%RH
- Surface Treatment: Matte Technology
- Optimum RPM: 6000-7000RPM/min
- Propeller Type: Polymer Propeller
- Thrust Limitation: 1.5kg
Test Data
- Type: AIR2213-KV1000
- Propeller: MF9545
| Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 30% | 16 | 179 | 0.02 | 1.01 | 3419 | 16 | 11.04 | 47℃ |
| 35% | 16 | 238 | 0.03 | 1.41 | 3890 | 23 | 10.54 | |
| 40% | 16 | 301 | 0.04 | 1.91 | 4378 | 31 | 9.84 | |
| 45% | 16 | 357 | 0.05 | 2.46 | 4795 | 39 | 9.04 | |
| 50% | 16 | 431 | 0.06 | 3.16 | 5256 | 51 | 8.49 | |
| 55% | 16 | 517 | 0.07 | 4.05 | 5731 | 65 | 7.96 | |
| 60% | 16 | 604 | 0.08 | 5.04 | 6186 | 81 | 7.48 | |
| 65% | 16 | 691 | 0.09 | 6.13 | 6603 | 98 | 7.04 | |
| 70% | 16 | 778 | 0.10 | 7.30 | 6997 | 117 | 6.66 | |
| 75% | 16 | 857 | 0.11 | 8.46 | 7346 | 135 | 6.33 | |
| 80% | 16 | 940 | 0.12 | 9.76 | 7681 | 156 | 6.02 | |
| 85% | 16 | 1020 | 0.13 | 11.13 | 7998 | 178 | 5.74 | |
| 90% | 16 | 1099 | 0.14 | 12.58 | 8292 | 200 | 5.48 | |
| 95% | 16 | 1180 | 0.15 | 14.13 | 8585 | 225 | 5.24 | |
| 100% | 16 | 1233 | 0.16 | 15.17 | 8768 | 241 | 5.11 |
Note: Motor temperature is motor surface temperature @100% throttle running 10mins.
(Data above based on bench test are for reference only, comparison with that of other motor types is not recommended.)