SKU:A6L-X-KV160-14SFOC80A-MF2407P
T-Motor
A6L-X
A6L-X
Couldn't load pickup availability
A6L-X MODULAR Propulsion System
For 5L quadcopter or 10L hexacopter agricultural drones
SKU: A6L-X
- 参数: A6L-X KV160+14S FOC 80A
- A6L-X KV160+14S FOC 80A+MF2407P
- A6L-X MOTOR
- 14S FOC 80A ESC
- MF2407P PROPELLER
A6L-X Recommendations
- Load capacity (liquid): 5L Agriculture Quadcopter Drone
- Load capacity (liquid): 10L Agriculture Hexacopter Drone
- Take-off weight: 16~22kg Quadcopter
- Take-off weight: 24~33kg Hexacopter
Silicone protective cover with two colors optional:
- Fluorescent Orange
- Industrial Gray
Detail information
Specifications
- Model No.: A6L-X KV160
- Tube Size: 30mm
- Setup: A6L-X (Motor) + 14S FOC 80A (ESC) + MF2407P (Propellers)
-
Wire Material, Wire Gauge, Color:
- Power Wires: 14#AWG Red & Black
- Signal Wires: 5P Teflon
- Recommended Battery: 12~14S (LiPo)
- Wire Length: 1160±5mm
- Rated Thrust: 4~5.5kg
- Weight: 780±2%g (Incl. Wires+Prop)
- Efficiency At Rated Thrust: 7.98g/W (4.4kg)
- IP: IPX6
- Max Thrust: 12kg
- Recommended Ambient Temperature: -30~50℃
-
Motor Specs:
- Stator Size: 62*18mm
- KV: 160
-
ESC Specs:
- Throttle Range: 1100~1940us (Fixed)
- Max Voltage: 61V
- Protocol: DRONE CAN, UAV CAN, CUBE CAN
- Peak Current (For A Short Time): 80A (Open Environment And Temperature ≤60℃)
- Control Method: PWM/CAN
- BEC: NO
-
Prop Specs:
- Model No.: MF2407P (Polymer Folding)
- Length: 24 Inch (622mm)
Test Data
Type: A6L-X KV160 + 14S FOC 80A + MF2407P
| Voltage (V) | Throttle | Current (A) | Thrust (gf) | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|
| 46.17 | 30% | 1.46 | 867 | 73 | 12.90 | 132 (Ambient Temperature: 27.8) |
| 46.33 | 35% | 2.66 | 1436 | 78 | 11.64 | |
| 46.31 | 40% | 4.42 | 2132 | 82 | 10.42 | |
| 46.25 | 45% | 6.87 | 2945 | 83 | 9.26 | |
| 46.20 | 50% | 10.07 | 3870 | 86 | 8.32 | |
| 46.14 | 55% | 14.11 | 4885 | 85 | 7.50 | |
| 46.06 | 60% | 19.07 | 5990 | 86 | 6.82 | |
| 45.97 | 65% | 25.15 | 7204 | 86 | 6.23 | |
| 45.86 | 70% | 32.41 | 8503 | 85 | 5.72 | |
| 45.74 | 75% | 41.09 | 9869 | 84 | 5.25 | |
| 45.63 | 80% | 51.29 | 11274 | 82 | 4.82 | |
| 45.57 | 85% | 57.50 | 12060 | 81 | 4.60 | |
| 45.57 | 90% | 57.33 | 12029 | 81 | 4.60 | |
| 45.57 | 95% | 57.24 | 12020 | 80 | 4.61 | |
| 45.57 | 100% | 57.01 | 11954 | 80 | 4.60 |
Note: Temperature in the chart is the bell temperature after running @80% throttle for 3min.
(Data above based on bench test at T-MOTOR lab are for reference only.)
Type: A6L-X KV160 + 14S FOC 80A + MF2407P
| Voltage (V) | Throttle | Current (A) | Thrust (gf) | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|
| 60.17 | 30% | 1.17 | 920 | 71 | 13.05 | 109 (Ambient Temperature: 27.8) |
| 60.31 | 35% | 2.14 | 1511 | 76 | 11.71 | |
| 60.27 | 40% | 3.49 | 2199 | 80 | 10.46 | |
| 60.24 | 45% | 5.42 | 3026 | 81 | 9.27 | |
| 60.19 | 50% | 7.92 | 3965 | 84 | 8.32 | |
| 60.14 | 55% | 11.07 | 5001 | 86 | 7.51 | |
| 60.09 | 60% | 14.95 | 6125 | 85 | 6.82 | |
| 60.02 | 65% | 19.51 | 7314 | 85 | 6.24 | |
| 59.95 | 70% | 25.02 | 8581 | 84 | 5.72 | |
| 59.86 | 75% | 31.58 | 9946 | 83 | 5.26 | |
| 59.76 | 80% | 39.50 | 11394 | 82 | 4.83 | |
| 59.66 | 85% | 47.34 | 12647 | 80 | 4.48 | |
| 59.66 | 90% | 47.40 | 12640 | 80 | 4.47 | |
| 59.66 | 95% | 47.49 | 12607 | 79 | 4.45 | |
| 59.66 | 100% | 47.59 | 12598 | 79 | 4.44 |
Note: Temperature in the chart is the bell temperature after running @80% throttle for 3min.
(Data above based on bench test at T-MOTOR lab are for reference only.)
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please refer to the product documentation.