SKU:6007II-X-KV160-ALPHA60A-12S-V12
T-Motor
6007Ⅱ-X Combo Pack Type 6S/12S (Integrated Propulsion System)UAV Moto...
6007Ⅱ-X Combo Pack Type 6S/12S (Integrated Propulsion System)UAV Moto...
Couldn't load pickup availability
6007Ⅱ-X Combo Pack Type 6S/12S (Integrated Propulsion System) UAV Motor
Revolutionize your propulsion system with the 6007Ⅱ-X. This integrated powerhouse ensures optimal efficiency and reliability. Upgrade to the future of drone propulsion – choose 6007-X for unparalleled performance.
Direction
- CW
- CCW
Parameter
- MN6007II KV320 + Alpha60A LV
- MN6007II KV160 + Alpha60A HV
Quantity
- Best Match
- MF2211-2PCS/PAIR
Includes 1 CW + 1 CCW
CAD: $52 $54.9
- Polymer propellers are not recommended for coaxial setups
- Prop Strength X2
- Ultimate durability, longer life time
- Energy-Snubber
Product Detail
USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).
Specifications
Product Model: 6007Ⅱ-X KV160
Exposed wire length: 630mm
Arm size: 122.5*69*53.5mm
Boom weight (incl. wire): 335g
Configuration: 12N22P
Shaft Diameter: IN:6mm
Idle Current(24V): 0.6A
Rated Voltage(Lipo): 6-12S
Internal Resistance: 227mΩ
IP: /
Peak Current(180s): 18A
ESC: ALPHA 60A 12S V1.2
Max Power (180S): 1000W
Propeller Recommendation: MF2211
Product Model: 6007Ⅱ-X KV320
Exposed wire length: 640mm
Arm size: 122.5*69*53.5mm
Boom weight (incl. wire): 330g
Configuration: 12N22P
Shaft Diameter: IN:6mm
Idle Current(24V): 1.5A
Rated Voltage(Lipo): 6S
Internal Resistance: 50mΩ
IP: /
Peak Current(180s): 39A
ESC: ALPHA60A 6S
Max Power (180S): 1200W
Propeller Recommendation: MF2211
Test Data
Type: 6007Ⅱ-X KV160 (Alpha 60A 12S)
Propeller: MF2211
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 47.92 | 3.65 | 175 | 2642 | 0.52 | 1926 | 11.02 | 64 |
| 45% | 47.89 | 4.89 | 234 | 2926 | 0.63 | 2362 | 10.09 | |
| 50% | 47.85 | 6.40 | 306 | 3201 | 0.75 | 2831 | 9.25 | |
| 55% | 47.81 | 8.13 | 389 | 3467 | 0.88 | 3322 | 8.55 | |
| 60% | 47.75 | 10.17 | 485 | 3730 | 1.01 | 3846 | 7.92 | |
| 65% | 47.70 | 12.39 | 591 | 3975 | 1.15 | 4369 | 7.39 | |
| 70% | 47.64 | 14.84 | 707 | 4206 | 1.29 | 4895 | 6.92 | |
| 75% | 47.57 | 17.51 | 833 | 4421 | 1.42 | 5419 | 6.50 | |
| 80% | 47.50 | 20.34 | 966 | 4624 | 1.55 | 5926 | 6.13 | |
| 85% | 47.45 | 22.69 | 1076 | 4771 | 1.65 | 6291 | 5.84 | |
| 90% | 47.44 | 22.79 | 1081 | 4768 | 1.65 | 6299 | 5.83 | |
| 95% | 47.44 | 22.85 | 1084 | 4760 | 1.65 | 6297 | 5.81 | |
| 100% | 47.44 | 22.91 | 1087 | 4754 | 1.65 | 6291 | 5.79 |
Type: 6007Ⅱ-X KV320 (Alpha 60A 6S)
Propeller: MF2211
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 23.90 | 5.14 | 123 | 2324 | 0.40 | 1486 | 12.08 | 62 |
| 45% | 23.85 | 7.26 | 173 | 2616 | 0.50 | 1890 | 10.92 | |
| 50% | 23.79 | 9.73 | 231 | 2892 | 0.61 | 2320 | 10.02 | |
| 55% | 23.72 | 12.71 | 301 | 3158 | 0.72 | 2739 | 9.09 | |
| 60% | 23.64 | 16.04 | 379 | 3414 | 0.84 | 3194 | 8.42 | |
| 65% | 23.54 | 20.07 | 472 | 3664 | 0.97 | 3698 | 7.83 | |
| 70% | 23.43 | 24.41 | 572 | 3893 | 1.10 | 4187 | 7.32 | |
| 75% | 23.31 | 29.20 | 681 | 4106 | 1.22 | 4675 | 6.87 | |
| 80% | 23.19 | 34.30 | 795 | 4308 | 1.34 | 5135 | 6.46 | |
| 85% | 23.05 | 39.81 | 918 | 4499 | 1.45 | 5578 | 6.08 | |
| 90% | 22.91 | 45.53 | 1043 | 4666 | 1.56 | 6005 | 5.76 | |
| 95% | 22.78 | 50.81 | 1158 | 4802 | 1.66 | 6374 | 5.51 | |
| 100% | 22.73 | 52.86 | 1201 | 4846 | 1.69 | 6495 | 5.41 |
Notes: Motor temperature is the motor surface temperature after running at 100% for 10 mins.
(Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)
Matching Table
Arm Set Compatible
| Tube Size | Motor KV | Default ESC | Default Propeller | Propeller Options | Custom ESC |
|---|---|---|---|---|---|
| 501-X 25mm/30mm | MN501-S KV240 | ALPHA 60A 12S V1.2 | MF1503 | P15*5, FA15.2*5 | FLAME 60A 12S |
| (25mm=30mm+ adapter) | KV300 | ALPHA 40A 6S | MF2009 | P20*6, FA20.2*6.6 | ALPHA 60A 12S V1.2, AIR 40A |
| KV360 | MF1806 | P18*6.1, FA18.2*5.9 | |||
| 505-X | MN505-S KV320 | ALPHA 60A 6S | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S |
| KV380 | MF1806 | P18*6.1, FA18.2*5.9 | |||
| 601-X | MN601-S KV170 | ALPHA 60A 12S V1.2 | MF2009 | P20*6, FA20.2*6.6 | FLAME 60A 12S |
| KV320 | ALPHA 60A 6S | P20*6, FA20.2*6.6 | |||
| 605-X | MN605-S KV170 | ALPHA 60A 12S V1.2 | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S |
| KV320 | ALPHA 60A 6S | ||||
| 701-X | MN701-S KV135 | ALPHA 80A 12S | Round MF2614 | P24*7.2-10mm Hole, G24*7.8, FA24.2*7.9 | / |
| 705-X | MN705-S KV125 | ALPHA 80A 12S | Round MF2614 | G26*8.5, FA26.2*8.5 | / |
| U8Ⅱ-X | U8 Lite-X | XU8-X U8Ⅱ U8 Lite | XU8 KV85 | ALPHA 60A 12S V1.2 | MF2815 G28*9.2, FA28.2*9.2, FLAME 60A 12S |
| KV100 | |||||
| KV150 | ALPHA 60A 6S | ||||
| KV190 | |||||
| 6007Ⅱ-X | 25mm/28mm | 6007Ⅱ KV160 | ALPHA 60A 12S V1.2 | MF2211 | FA22.2*7.2, NS22*6.6, P22*6.6, FLAME 60A 12S |
| KV320 | ALPHA 60A 6S | ||||
| P60-X | 25mm/30mm | P60 KV170 | FLAME 60A 12S | MF2211 | P22*6.6, G22*7.2 |
| (25mm=30mm+ adapter) | |||||
| P80-X | 30mm/35mm or 40mm | P80 KV100/KV120 | ALPHA 80A 12S | MF3016 | P30*10, G30*10.5, FLAME 80A 12S, FLAME 100A 14S |
| (Notify tube size) | |||||
| X-501 | 25mm/30mm | MN501-S KV240 | ALPHA 60A 12S V1.2 | P15*5 | FLAME 60A 12S |
| (25mm=30mm+ adapter) | KV300 | ALPHA 40A 6S | P20*6 | ALPHA 60A 6S, AIR 40A | |
| KV360 | P18*6.1 | ||||
| X-505 | MN505-S KV320 | ALPHA 60A 6S | P22*6.6 | FLAME 60A 12S | |
| KV380 | P18*6.1 | ||||
| X-601 | MN601-S KV170 | ALPHA 60A 12S V1.2 | P20*6 | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | ||||
| X-605 | MN605-S KV170 | ALPHA 60A 12S V1.2 | P22*6.6 | FLAME 60A 12S | |
| KV320 | ALPHA 60A 6S | ||||
| X-U8Ⅱ | X-U8 Lite U8Ⅱ | U8 Lite KV85 | ALPHA 60A 12S V1.2 | G28*9.2 | FLAME 60A 12S |
| KV100 | |||||
| KV150 | ALPHA 60A 6S | ||||
| KV190 | |||||
| X-701 | 30mm/35mm | MN701-S KV135 | ALPHA 80A 12S | Round P24*7.2-10mmHole G24*7.8 | / |
| (30mm=35mm+ adapter) | |||||
| X-705 | MN705-S KV125 | ALPHA 80A 12S | Round G26*8.5 | / |
NOTE: order qty should be an EVEN number.
Share
